USTC Supply snapshots
From Sep 29, 2024, 00:00 to Jan 7, 2025, 00:29.
	
		
			| Date / Time | 
			Circulating Supply | 
			Difference | 
			Total Supply | 
			Difference | 
			Comm. Pool | 
			USD per coin | 
			Block | 
		
	
	
		| Jan 7, 2025, 00:01 | 
		7,876,039,633 | 
		-19,408 | 
		7,876,039,633 | 
		-19,408 | 
		15,751,953 | 
		$0.021380 | 
		21,457,602 | 
	
	
		| Jan 6, 2025, 00:01 | 
		7,876,059,041 | 
		-45,728 | 
		7,876,059,041 | 
		-45,728 | 
		15,748,628 | 
		$0.021620 | 
		21,443,060 | 
	
	
		| Jan 5, 2025, 00:01 | 
		7,876,104,769 | 
		-25,748 | 
		7,876,104,769 | 
		-25,748 | 
		15,742,546 | 
		$0.020800 | 
		21,428,530 | 
	
	
		| Jan 4, 2025, 00:01 | 
		7,876,130,517 | 
		-39,923 | 
		7,876,130,517 | 
		-39,923 | 
		15,739,573 | 
		$0.021070 | 
		21,413,990 | 
	
	
		| Jan 3, 2025, 00:01 | 
		7,876,170,440 | 
		-33,643 | 
		7,876,170,440 | 
		-33,643 | 
		15,735,813 | 
		$0.020490 | 
		21,399,550 | 
	
	
		| Jan 2, 2025, 00:01 | 
		7,876,204,083 | 
		-20,905 | 
		7,876,204,083 | 
		-20,905 | 
		15,730,785 | 
		$0.020240 | 
		21,385,213 | 
	
	
		| Jan 1, 2025, 00:01 | 
		7,876,224,988 | 
		-17,476 | 
		7,876,224,988 | 
		-17,476 | 
		15,727,724 | 
		$0.019460 | 
		21,370,884 | 
	
	
		| Dec 31, 2024, 00:01 | 
		7,876,242,464 | 
		-37,568 | 
		7,876,242,464 | 
		-37,568 | 
		15,724,621 | 
		$0.019570 | 
		21,356,575 | 
	
	
		| Dec 30, 2024, 00:01 | 
		7,876,280,032 | 
		-22,410 | 
		7,876,280,032 | 
		-22,410 | 
		15,718,851 | 
		$0.019930 | 
		21,342,278 | 
	
	
		| Dec 29, 2024, 00:01 | 
		7,876,302,442 | 
		-7,755 | 
		7,876,302,442 | 
		-7,755 | 
		15,715,413 | 
		$0.020930 | 
		21,327,915 | 
	
	
		| Dec 28, 2024, 00:01 | 
		7,876,310,197 | 
		-28,631 | 
		7,876,310,197 | 
		-28,631 | 
		15,713,292 | 
		$0.020490 | 
		21,313,205 | 
	
	
		| Dec 27, 2024, 00:01 | 
		7,876,338,828 | 
		-27,733 | 
		7,876,338,828 | 
		-27,733 | 
		15,709,606 | 
		$0.018830 | 
		21,299,185 | 
	
	
		| Dec 26, 2024, 00:01 | 
		7,876,366,561 | 
		-19,057 | 
		7,876,366,561 | 
		-19,057 | 
		15,705,532 | 
		$0.019520 | 
		21,284,895 | 
	
	
		| Dec 25, 2024, 00:01 | 
		7,876,385,618 | 
		-33,337 | 
		7,876,385,618 | 
		-33,337 | 
		15,702,594 | 
		$0.019930 | 
		21,270,492 | 
	
	
		| Dec 24, 2024, 00:01 | 
		7,876,418,955 | 
		-97,877 | 
		7,876,418,955 | 
		-97,877 | 
		15,697,642 | 
		$0.019560 | 
		21,256,030 | 
	
	
		| Dec 23, 2024, 00:01 | 
		7,876,516,832 | 
		-31,694 | 
		7,876,516,832 | 
		-31,694 | 
		15,684,839 | 
		$0.018100 | 
		21,241,575 | 
	
	
		| Dec 22, 2024, 00:01 | 
		7,876,548,526 | 
		-17,592 | 
		7,876,548,526 | 
		-17,592 | 
		15,680,134 | 
		$0.018090 | 
		21,227,130 | 
	
	
		| Dec 21, 2024, 00:01 | 
		7,876,566,118 | 
		-29,938 | 
		7,876,566,118 | 
		-29,938 | 
		15,676,899 | 
		$0.019160 | 
		21,212,674 | 
	
	
		| Dec 20, 2024, 00:01 | 
		7,876,596,056 | 
		-31,198 | 
		7,876,596,056 | 
		-31,198 | 
		15,672,679 | 
		$0.018880 | 
		21,198,243 | 
	
	
		| Dec 19, 2024, 00:01 | 
		7,876,627,254 | 
		-5,150 | 
		7,876,627,254 | 
		-5,150 | 
		15,667,982 | 
		$0.019940 | 
		21,183,784 | 
	
	
		| Dec 18, 2024, 00:01 | 
		7,876,632,404 | 
		-10,444 | 
		7,876,632,404 | 
		-10,444 | 
		15,666,739 | 
		$0.022070 | 
		21,169,353 | 
	
	
		| Dec 17, 2024, 00:01 | 
		7,876,642,848 | 
		-17,750 | 
		7,876,642,848 | 
		-17,750 | 
		15,664,431 | 
		$0.023340 | 
		21,155,078 | 
	
	
		| Dec 16, 2024, 00:01 | 
		7,876,660,598 | 
		-15,811 | 
		7,876,660,598 | 
		-15,811 | 
		15,660,028 | 
		$0.024110 | 
		21,140,541 | 
	
	
		| Dec 15, 2024, 00:01 | 
		7,876,676,409 | 
		-33,008 | 
		7,876,676,409 | 
		-33,008 | 
		15,656,853 | 
		$0.023150 | 
		21,125,982 | 
	
	
		| Dec 14, 2024, 00:01 | 
		7,876,709,417 | 
		-26,954 | 
		7,876,709,417 | 
		-26,954 | 
		15,650,559 | 
		$0.024510 | 
		21,111,495 | 
	
	
		| Dec 13, 2024, 00:01 | 
		7,876,736,371 | 
		-23,863 | 
		7,876,736,371 | 
		-23,863 | 
		15,646,425 | 
		$0.024840 | 
		21,096,948 | 
	
	
		| Dec 12, 2024, 00:01 | 
		7,876,760,234 | 
		-40,277 | 
		7,876,760,234 | 
		-40,277 | 
		15,641,904 | 
		$0.024250 | 
		21,082,415 | 
	
	
		| Dec 11, 2024, 00:01 | 
		7,876,800,511 | 
		-29,492 | 
		7,876,800,511 | 
		-29,492 | 
		15,634,147 | 
		$0.022240 | 
		21,067,795 | 
	
	
		| Dec 10, 2024, 00:01 | 
		7,876,830,003 | 
		-41,239 | 
		7,876,830,003 | 
		-41,239 | 
		15,625,162 | 
		$0.023360 | 
		21,053,336 | 
	
	
		| Dec 9, 2024, 00:01 | 
		7,876,871,242 | 
		-55,557 | 
		7,876,871,242 | 
		-55,557 | 
		15,617,555 | 
		$0.029540 | 
		21,038,815 | 
	
	
		| Dec 8, 2024, 00:01 | 
		7,876,926,799 | 
		-49,315 | 
		7,876,926,799 | 
		-49,315 | 
		15,609,107 | 
		$0.029350 | 
		21,024,265 | 
	
	
		| Dec 7, 2024, 00:01 | 
		7,876,976,114 | 
		-34,487 | 
		7,876,976,114 | 
		-34,487 | 
		15,600,785 | 
		$0.031120 | 
		21,009,793 | 
	
	
		| Dec 6, 2024, 00:01 | 
		7,877,010,601 | 
		-91,550 | 
		7,877,010,601 | 
		-91,550 | 
		15,594,937 | 
		$0.029080 | 
		20,995,280 | 
	
	
		| Dec 5, 2024, 00:01 | 
		7,877,102,151 | 
		-158,159 | 
		7,877,102,151 | 
		-158,159 | 
		15,580,835 | 
		$0.028650 | 
		20,980,797 | 
	
	
		| Dec 4, 2024, 00:01 | 
		7,877,260,310 | 
		-47,551 | 
		7,877,260,310 | 
		-47,551 | 
		15,558,525 | 
		$0.028530 | 
		20,966,267 | 
	
	
		| Dec 3, 2024, 00:01 | 
		7,877,307,861 | 
		-76,827 | 
		7,877,307,861 | 
		-76,827 | 
		15,549,534 | 
		$0.026540 | 
		20,951,721 | 
	
	
		| Dec 2, 2024, 00:01 | 
		7,877,384,688 | 
		-141,002 | 
		7,877,384,688 | 
		-141,002 | 
		15,536,484 | 
		$0.026090 | 
		20,937,148 | 
	
	
		| Dec 1, 2024, 00:01 | 
		7,877,525,690 | 
		-32,090 | 
		7,877,525,690 | 
		-32,090 | 
		15,517,916 | 
		$0.026910 | 
		20,922,586 | 
	
	
		| Nov 30, 2024, 00:01 | 
		7,877,557,780 | 
		-49,231 | 
		7,877,557,780 | 
		-49,231 | 
		15,509,966 | 
		$0.025550 | 
		20,907,996 | 
	
	
		| Nov 29, 2024, 00:01 | 
		7,877,607,011 | 
		-98,169 | 
		7,877,607,011 | 
		-98,169 | 
		15,503,247 | 
		$0.025360 | 
		20,893,445 | 
	
	
		| Nov 28, 2024, 00:01 | 
		7,877,705,180 | 
		-81,252 | 
		7,877,705,180 | 
		-81,252 | 
		15,489,451 | 
		$0.024970 | 
		20,878,910 | 
	
	
		| Nov 27, 2024, 00:01 | 
		7,877,786,432 | 
		-12,907 | 
		7,877,786,432 | 
		-12,907 | 
		15,477,624 | 
		$0.023530 | 
		20,864,355 | 
	
	
		| Nov 26, 2024, 00:01 | 
		7,877,799,339 | 
		-12,021 | 
		7,877,799,339 | 
		-12,021 | 
		15,474,568 | 
		$0.023940 | 
		20,849,858 | 
	
	
		| Nov 25, 2024, 00:01 | 
		7,877,811,360 | 
		-35,379 | 
		7,877,811,360 | 
		-35,379 | 
		15,471,666 | 
		$0.025030 | 
		20,835,311 | 
	
	
		| Nov 24, 2024, 00:01 | 
		7,877,846,739 | 
		-23,949 | 
		7,877,846,739 | 
		-23,949 | 
		15,464,821 | 
		$0.024830 | 
		20,820,760 | 
	
	
		| Nov 23, 2024, 00:01 | 
		7,877,870,688 | 
		-21,246 | 
		7,877,870,688 | 
		-21,246 | 
		15,459,035 | 
		$0.024020 | 
		20,806,243 | 
	
	
		| Nov 22, 2024, 00:01 | 
		7,877,891,934 | 
		-60,540 | 
		7,877,891,934 | 
		-60,540 | 
		15,455,408 | 
		$0.023700 | 
		20,791,731 | 
	
	
		| Nov 21, 2024, 00:01 | 
		7,877,952,474 | 
		-38,510 | 
		7,877,952,474 | 
		-38,510 | 
		15,446,565 | 
		$0.021840 | 
		20,777,196 | 
	
	
		| Nov 20, 2024, 00:01 | 
		7,877,990,984 | 
		-13,452 | 
		7,877,990,984 | 
		-13,452 | 
		15,440,247 | 
		$0.023040 | 
		20,762,654 | 
	
	
		| Nov 19, 2024, 00:01 | 
		7,878,004,436 | 
		-38,490 | 
		7,878,004,436 | 
		-38,490 | 
		15,437,248 | 
		$0.023650 | 
		20,748,093 | 
	
	
		| Nov 18, 2024, 00:01 | 
		7,878,042,926 | 
		-23,119 | 
		7,878,042,926 | 
		-23,119 | 
		15,429,343 | 
		$0.022760 | 
		20,733,531 | 
	
	
		| Nov 17, 2024, 00:01 | 
		7,878,066,045 | 
		-38,701 | 
		7,878,066,045 | 
		-38,701 | 
		15,424,690 | 
		$0.024630 | 
		20,718,945 | 
	
	
		| Nov 16, 2024, 00:01 | 
		7,878,104,746 | 
		-21,589 | 
		7,878,104,746 | 
		-21,589 | 
		15,416,069 | 
		$0.022530 | 
		20,704,337 | 
	
	
		| Nov 15, 2024, 00:01 | 
		7,878,126,335 | 
		-35,371 | 
		7,878,126,335 | 
		-35,371 | 
		15,412,759 | 
		$0.021640 | 
		20,689,742 | 
	
	
		| Nov 14, 2024, 00:01 | 
		7,878,161,706 | 
		-18,873 | 
		7,878,161,706 | 
		-18,873 | 
		15,406,857 | 
		$0.022380 | 
		20,675,158 | 
	
	
		| Nov 13, 2024, 00:01 | 
		7,878,180,579 | 
		-22,424 | 
		7,878,180,579 | 
		-22,424 | 
		15,402,659 | 
		$0.023490 | 
		20,660,569 | 
	
	
		| Nov 12, 2024, 00:01 | 
		7,878,203,003 | 
		-25,975 | 
		7,878,203,003 | 
		-25,975 | 
		15,397,642 | 
		$0.025500 | 
		20,645,980 | 
	
	
		| Nov 11, 2024, 00:01 | 
		7,878,228,978 | 
		-18,224 | 
		7,878,228,978 | 
		-18,224 | 
		15,392,581 | 
		$0.024720 | 
		20,631,474 | 
	
	
		| Nov 10, 2024, 00:01 | 
		7,878,247,202 | 
		-13,252 | 
		7,878,247,202 | 
		-13,252 | 
		15,388,216 | 
		$0.024120 | 
		20,617,057 | 
	
	
		| Nov 9, 2024, 00:01 | 
		7,878,260,454 | 
		-16,385 | 
		7,878,260,454 | 
		-16,385 | 
		15,384,212 | 
		$0.022510 | 
		20,602,619 | 
	
	
		| Nov 8, 2024, 00:01 | 
		7,878,276,839 | 
		-5,388 | 
		7,878,276,839 | 
		-5,388 | 
		15,381,259 | 
		$0.023100 | 
		20,588,147 | 
	
	
		| Nov 7, 2024, 00:01 | 
		7,878,282,227 | 
		-95,501 | 
		7,878,282,227 | 
		-95,501 | 
		15,378,999 | 
		$0.022990 | 
		20,573,679 | 
	
	
		| Nov 6, 2024, 00:01 | 
		7,878,377,728 | 
		-12,061 | 
		7,878,377,728 | 
		-12,061 | 
		15,362,355 | 
		$0.020980 | 
		20,559,109 | 
	
	
		| Nov 5, 2024, 00:01 | 
		7,878,389,789 | 
		-264,347,895 | 
		7,878,389,789 | 
		-264,347,895 | 
		15,359,291 | 
		$0.019990 | 
		20,544,499 | 
	
	
		| Nov 4, 2024, 00:01 | 
		8,142,737,684 | 
		-51,825 | 
		8,142,737,684 | 
		-51,825 | 
		15,130,815 | 
		$0.020100 | 
		20,529,880 | 
	
	
		| Nov 3, 2024, 00:01 | 
		8,142,789,509 | 
		-8,620 | 
		8,142,789,509 | 
		-8,620 | 
		15,122,427 | 
		$0.021560 | 
		20,515,270 | 
	
	
		| Nov 2, 2024, 00:01 | 
		8,142,798,129 | 
		-23,050 | 
		8,142,798,129 | 
		-23,050 | 
		15,119,847 | 
		$0.022240 | 
		20,500,670 | 
	
	
		| Nov 1, 2024, 00:01 | 
		8,142,821,179 | 
		-71,917 | 
		8,142,821,179 | 
		-71,917 | 
		15,116,849 | 
		$0.023720 | 
		20,486,037 | 
	
	
		| Oct 31, 2024, 00:01 | 
		8,142,893,096 | 
		-79,535 | 
		8,142,893,096 | 
		-79,535 | 
		15,103,766 | 
		$0.023470 | 
		20,471,479 | 
	
	
		| Oct 30, 2024, 00:01 | 
		8,142,972,631 | 
		-19,432 | 
		8,142,972,631 | 
		-19,432 | 
		15,091,034 | 
		$0.022540 | 
		20,457,006 | 
	
	
		| Oct 29, 2024, 00:01 | 
		8,142,992,063 | 
		-37,459 | 
		8,142,992,063 | 
		-37,459 | 
		15,086,936 | 
		$0.021720 | 
		20,442,461 | 
	
	
		| Oct 28, 2024, 00:01 | 
		8,143,029,522 | 
		-13,723 | 
		8,143,029,522 | 
		-13,723 | 
		15,080,806 | 
		$0.021580 | 
		20,427,918 | 
	
	
		| Oct 27, 2024, 00:01 | 
		8,143,043,245 | 
		-26,386 | 
		8,143,043,245 | 
		-26,386 | 
		15,077,357 | 
		$0.020920 | 
		20,413,376 | 
	
	
		| Oct 26, 2024, 00:01 | 
		8,143,069,631 | 
		-76,868 | 
		8,143,069,631 | 
		-76,868 | 
		15,072,607 | 
		$0.020130 | 
		20,398,687 | 
	
	
		| Oct 25, 2024, 00:01 | 
		8,143,146,499 | 
		-11,946 | 
		8,143,146,499 | 
		-11,946 | 
		15,069,181 | 
		$0.022160 | 
		20,384,002 | 
	
	
		| Oct 24, 2024, 00:01 | 
		8,143,158,445 | 
		-63,160 | 
		8,143,158,445 | 
		-63,160 | 
		15,066,580 | 
		$0.021990 | 
		20,369,312 | 
	
	
		| Oct 23, 2024, 00:01 | 
		8,143,221,605 | 
		-54,520 | 
		8,143,221,605 | 
		-54,520 | 
		15,056,598 | 
		$0.023490 | 
		20,354,752 | 
	
	
		| Oct 22, 2024, 00:01 | 
		8,143,276,125 | 
		-37,084 | 
		8,143,276,125 | 
		-37,084 | 
		15,047,433 | 
		$0.023020 | 
		20,340,111 | 
	
	
		| Oct 21, 2024, 00:01 | 
		8,143,313,209 | 
		-58,748 | 
		8,143,313,209 | 
		-58,748 | 
		15,040,256 | 
		$0.022160 | 
		20,325,456 | 
	
	
		| Oct 20, 2024, 00:01 | 
		8,143,371,957 | 
		-18,805 | 
		8,143,371,957 | 
		-18,805 | 
		15,034,547 | 
		$0.021770 | 
		20,310,780 | 
	
	
		| Oct 19, 2024, 00:01 | 
		8,143,390,762 | 
		-29,929 | 
		8,143,390,762 | 
		-29,929 | 
		15,030,756 | 
		$0.021570 | 
		20,296,103 | 
	
	
		| Oct 18, 2024, 00:01 | 
		8,143,420,691 | 
		-13,640 | 
		8,143,420,691 | 
		-13,640 | 
		15,026,940 | 
		$0.021050 | 
		20,281,512 | 
	
	
		| Oct 17, 2024, 00:01 | 
		8,143,434,331 | 
		-29,505 | 
		8,143,434,331 | 
		-29,505 | 
		15,024,284 | 
		$0.022030 | 
		20,266,858 | 
	
	
		| Oct 16, 2024, 00:01 | 
		8,143,463,836 | 
		-8,791 | 
		8,143,463,836 | 
		-8,791 | 
		15,019,874 | 
		$0.021420 | 
		20,252,181 | 
	
	
		| Oct 15, 2024, 00:01 | 
		8,143,472,627 | 
		-32,065 | 
		8,143,472,627 | 
		-32,065 | 
		15,017,330 | 
		$0.021910 | 
		20,237,555 | 
	
	
		| Oct 14, 2024, 00:01 | 
		8,143,504,692 | 
		-20,126 | 
		8,143,504,692 | 
		-20,126 | 
		15,011,870 | 
		$0.020860 | 
		20,222,954 | 
	
	
		| Oct 13, 2024, 00:01 | 
		8,143,524,818 | 
		-5,291 | 
		8,143,524,818 | 
		-5,291 | 
		15,008,298 | 
		$0.021330 | 
		20,208,369 | 
	
	
		| Oct 12, 2024, 00:01 | 
		8,143,530,109 | 
		-16,431 | 
		8,143,530,109 | 
		-16,431 | 
		15,006,104 | 
		$0.021260 | 
		20,193,693 | 
	
	
		| Oct 11, 2024, 00:01 | 
		8,143,546,540 | 
		-15,395 | 
		8,143,546,540 | 
		-15,395 | 
		15,003,595 | 
		$0.020520 | 
		20,179,085 | 
	
	
		| Oct 10, 2024, 00:01 | 
		8,143,561,935 | 
		-22,129 | 
		8,143,561,935 | 
		-22,129 | 
		15,000,719 | 
		$0.020790 | 
		20,164,421 | 
	
	
		| Oct 9, 2024, 00:01 | 
		8,143,584,064 | 
		-36,387 | 
		8,143,584,064 | 
		-36,387 | 
		14,996,751 | 
		$0.021420 | 
		20,149,746 | 
	
	
		| Oct 8, 2024, 00:01 | 
		8,143,620,451 | 
		-30,841 | 
		8,143,620,451 | 
		-30,841 | 
		14,988,252 | 
		$0.023460 | 
		20,135,058 | 
	
	
		| Oct 7, 2024, 00:01 | 
		8,143,651,292 | 
		-23,293 | 
		8,143,651,292 | 
		-23,293 | 
		14,982,815 | 
		$0.023290 | 
		20,120,418 | 
	
	
		| Oct 6, 2024, 00:01 | 
		8,143,674,585 | 
		-15,175 | 
		8,143,674,585 | 
		-15,175 | 
		14,978,669 | 
		$0.023010 | 
		20,105,776 | 
	
	
		| Oct 5, 2024, 00:01 | 
		8,143,689,760 | 
		-19,397 | 
		8,143,689,760 | 
		-19,397 | 
		14,975,242 | 
		$0.022020 | 
		20,091,113 | 
	
	
		| Oct 4, 2024, 00:01 | 
		8,143,709,157 | 
		-20,889 | 
		8,143,709,157 | 
		-20,889 | 
		14,971,802 | 
		$0.020720 | 
		20,076,597 | 
	
	
		| Oct 3, 2024, 00:01 | 
		8,143,730,046 | 
		-59,042 | 
		8,143,730,046 | 
		-59,042 | 
		14,967,305 | 
		$0.022190 | 
		20,062,049 | 
	
	
		| Oct 2, 2024, 00:01 | 
		8,143,789,088 | 
		-46,357,614 | 
		8,143,789,088 | 
		-46,357,614 | 
		14,957,974 | 
		$0.022500 | 
		20,047,446 | 
	
	
		| Oct 1, 2024, 00:01 | 
		8,190,146,702 | 
		-26,231 | 
		8,190,146,702 | 
		-26,231 | 
		14,835,023 | 
		$0.020730 | 
		20,032,981 | 
	
	
		| Sep 30, 2024, 00:01 | 
		8,190,172,933 | 
		-164,338 | 
		8,190,172,933 | 
		-164,338 | 
		14,826,644 | 
		$0.023720 | 
		20,018,355 | 
	
	
	
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.