Lunc Supply snapshots
From Sep 28, 2022, 04:00 to Oct 2, 2022, 08:16.
	
		
			| Date / Time | 
			Circulating Supply | 
			Difference | 
			Total Supply | 
			Difference | 
			Comm. Pool | 
			USD per coin | 
			Block | 
		
	
	
		| Oct 2, 2022, 08:01 | 
		6,595,529,051,217 | 
		+3,612,628 | 
		6,899,857,170,827 | 
		-14,090,681 | 
		299,976,669 | 
		$0.00035175 | 
		9,632,806 | 
	
	
		| Oct 2, 2022, 07:01 | 
		6,595,525,438,589 | 
		+10,472,684 | 
		6,899,871,261,508 | 
		-8,583,936 | 
		299,910,657 | 
		$0.00035343 | 
		9,632,215 | 
	
	
		| Oct 2, 2022, 06:01 | 
		6,595,514,965,905 | 
		+9,988,856 | 
		6,899,879,845,444 | 
		-9,464,784 | 
		299,742,930 | 
		$0.00036118 | 
		9,631,624 | 
	
	
		| Oct 2, 2022, 05:01 | 
		6,595,504,977,049 | 
		+8,844,766 | 
		6,899,889,310,228 | 
		-10,071,308 | 
		299,660,477 | 
		$0.00035867 | 
		9,631,032 | 
	
	
		| Oct 2, 2022, 04:01 | 
		6,595,496,132,283 | 
		+10,150,578 | 
		6,899,899,381,536 | 
		-8,640,791 | 
		299,499,195 | 
		$0.00033624 | 
		9,630,442 | 
	
	
		| Oct 2, 2022, 03:01 | 
		6,595,485,981,705 | 
		+545,008 | 
		6,899,908,022,327 | 
		-18,144,406 | 
		299,385,258 | 
		$0.00033371 | 
		9,629,850 | 
	
	
		| Oct 2, 2022, 02:01 | 
		6,595,485,436,697 | 
		+1,040,745 | 
		6,899,926,166,733 | 
		-19,115,459 | 
		299,234,462 | 
		$0.00033041 | 
		9,629,259 | 
	
	
		| Oct 2, 2022, 01:01 | 
		6,595,484,395,952 | 
		-9,140,634 | 
		6,899,945,282,192 | 
		-28,184,158 | 
		299,124,840 | 
		$0.00032835 | 
		9,628,667 | 
	
	
		| Oct 2, 2022, 00:01 | 
		6,595,493,536,586 | 
		+1,737,421 | 
		6,899,973,466,350 | 
		-16,445,191 | 
		299,076,950 | 
		$0.00033406 | 
		9,628,078 | 
	
	
		| Oct 1, 2022, 23:01 | 
		6,595,491,799,165 | 
		+8,334,342 | 
		6,899,989,911,541 | 
		-10,662,191 | 
		299,017,769 | 
		$0.00033907 | 
		9,627,488 | 
	
	
		| Oct 1, 2022, 22:01 | 
		6,595,483,464,823 | 
		-8,840,039 | 
		6,900,000,573,732 | 
		-27,167,020 | 
		298,895,484 | 
		$0.00031266 | 
		9,626,899 | 
	
	
		| Oct 1, 2022, 21:01 | 
		6,595,492,304,862 | 
		+11,198,062 | 
		6,900,027,740,752 | 
		-8,636,772 | 
		298,841,857 | 
		$0.00030450 | 
		9,626,309 | 
	
	
		| Oct 1, 2022, 20:01 | 
		6,595,481,106,800 | 
		+10,053,957 | 
		6,900,036,377,524 | 
		-9,718,232 | 
		298,793,649 | 
		$0.00030067 | 
		9,625,720 | 
	
	
		| Oct 1, 2022, 19:01 | 
		6,595,471,052,843 | 
		+8,453,883 | 
		6,900,046,095,756 | 
		-10,303,312 | 
		298,681,497 | 
		$0.00030361 | 
		9,625,129 | 
	
	
		| Oct 1, 2022, 18:01 | 
		6,595,462,598,960 | 
		+4,828,040 | 
		6,900,056,399,068 | 
		-13,983,117 | 
		298,523,112 | 
		$0.00030248 | 
		9,624,540 | 
	
	
		| Oct 1, 2022, 17:01 | 
		6,595,457,770,920 | 
		+5,153,491 | 
		6,900,070,382,185 | 
		-12,735,596 | 
		298,417,511 | 
		$0.00030111 | 
		9,623,951 | 
	
	
		| Oct 1, 2022, 16:01 | 
		6,595,452,617,429 | 
		+5,505,393 | 
		6,900,083,117,781 | 
		-16,723,371 | 
		298,358,849 | 
		$0.00029810 | 
		9,623,362 | 
	
	
		| Oct 1, 2022, 15:01 | 
		6,595,447,112,036 | 
		+6,183,254 | 
		6,900,099,841,152 | 
		-9,519,457 | 
		298,162,036 | 
		$0.00029592 | 
		9,622,771 | 
	
	
		| Oct 1, 2022, 14:01 | 
		6,595,440,928,782 | 
		+8,030,652 | 
		6,900,109,360,609 | 
		-11,477,991 | 
		297,804,170 | 
		$0.00029514 | 
		9,622,180 | 
	
	
		| Oct 1, 2022, 13:01 | 
		6,595,432,898,130 | 
		+5,179,378 | 
		6,900,120,838,600 | 
		-13,358,695 | 
		297,744,474 | 
		$0.00029487 | 
		9,621,589 | 
	
	
		| Oct 1, 2022, 12:01 | 
		6,595,427,718,752 | 
		+8,215,261 | 
		6,900,134,197,295 | 
		-11,391,935 | 
		297,683,341 | 
		$0.00029339 | 
		9,620,999 | 
	
	
		| Oct 1, 2022, 11:01 | 
		6,595,419,503,491 | 
		+8,516,929 | 
		6,900,145,589,230 | 
		-10,533,050 | 
		297,601,140 | 
		$0.00029528 | 
		9,620,409 | 
	
	
		| Oct 1, 2022, 10:01 | 
		6,595,410,986,562 | 
		+3,077,531 | 
		6,900,156,122,280 | 
		-15,520,390 | 
		297,521,149 | 
		$0.00029510 | 
		9,619,820 | 
	
	
		| Oct 1, 2022, 09:01 | 
		6,595,407,909,031 | 
		+6,553,312 | 
		6,900,171,642,670 | 
		-12,850,314 | 
		297,480,284 | 
		$0.00029300 | 
		9,619,230 | 
	
	
		| Oct 1, 2022, 08:01 | 
		6,595,401,355,719 | 
		+7,105,518 | 
		6,900,184,492,984 | 
		-11,144,746 | 
		297,381,753 | 
		$0.00029436 | 
		9,618,642 | 
	
	
		| Oct 1, 2022, 07:01 | 
		6,595,394,250,201 | 
		-2,046,890 | 
		6,900,195,637,730 | 
		-20,917,496 | 
		297,314,287 | 
		$0.00029504 | 
		9,618,055 | 
	
	
		| Oct 1, 2022, 06:01 | 
		6,595,396,297,091 | 
		+6,267,085 | 
		6,900,216,555,226 | 
		-12,432,272 | 
		297,238,737 | 
		$0.00029186 | 
		9,617,466 | 
	
	
		| Oct 1, 2022, 05:01 | 
		6,595,390,030,006 | 
		+7,797,997 | 
		6,900,228,987,498 | 
		-11,365,017 | 
		297,168,649 | 
		$0.00029302 | 
		9,616,876 | 
	
	
		| Oct 1, 2022, 04:01 | 
		6,595,382,232,009 | 
		+12,362,294 | 
		6,900,240,352,515 | 
		-7,772,135 | 
		297,093,819 | 
		$0.00029847 | 
		9,616,286 | 
	
	
		| Oct 1, 2022, 03:01 | 
		6,595,369,869,715 | 
		+8,004,842 | 
		6,900,248,124,650 | 
		-10,290,182 | 
		296,999,160 | 
		$0.00029845 | 
		9,615,696 | 
	
	
		| Oct 1, 2022, 02:01 | 
		6,595,361,864,873 | 
		+11,337,276 | 
		6,900,258,414,832 | 
		-8,255,420 | 
		296,845,145 | 
		$0.00029694 | 
		9,615,104 | 
	
	
		| Oct 1, 2022, 01:01 | 
		6,595,350,527,597 | 
		-2,217,036 | 
		6,900,266,670,252 | 
		-21,723,685 | 
		296,808,116 | 
		$0.00030145 | 
		9,614,511 | 
	
	
		| Oct 1, 2022, 00:01 | 
		6,595,352,744,633 | 
		-3,257,407 | 
		6,900,288,393,937 | 
		-21,577,979 | 
		296,777,032 | 
		$0.00030248 | 
		9,613,922 | 
	
	
		| Sep 30, 2022, 23:01 | 
		6,595,356,002,040 | 
		-1,915,372 | 
		6,900,309,971,916 | 
		-20,999,361 | 
		296,734,520 | 
		$0.00029980 | 
		9,613,332 | 
	
	
		| Sep 30, 2022, 22:01 | 
		6,595,357,917,412 | 
		-10,555,254 | 
		6,900,330,971,277 | 
		-28,956,652 | 
		296,627,889 | 
		$0.00029880 | 
		9,612,740 | 
	
	
		| Sep 30, 2022, 21:01 | 
		6,595,368,472,666 | 
		+8,947,350 | 
		6,900,359,927,929 | 
		-10,671,560 | 
		296,511,761 | 
		$0.00030120 | 
		9,612,149 | 
	
	
		| Sep 30, 2022, 20:01 | 
		6,595,359,525,316 | 
		+10,268,693 | 
		6,900,370,599,489 | 
		-9,334,991 | 
		296,442,263 | 
		$0.00030221 | 
		9,611,558 | 
	
	
		| Sep 30, 2022, 19:01 | 
		6,595,349,256,623 | 
		+6,083,931 | 
		6,900,379,934,480 | 
		-12,132,441 | 
		296,272,130 | 
		$0.00030500 | 
		9,610,968 | 
	
	
		| Sep 30, 2022, 18:01 | 
		6,595,343,172,692 | 
		+8,919,477 | 
		6,900,392,066,921 | 
		-10,240,787 | 
		296,210,919 | 
		$0.00029841 | 
		9,610,378 | 
	
	
		| Sep 30, 2022, 17:01 | 
		6,595,334,253,215 | 
		+9,544,108 | 
		6,900,402,307,708 | 
		-9,005,118 | 
		296,104,076 | 
		$0.00029818 | 
		9,609,789 | 
	
	
		| Sep 30, 2022, 16:01 | 
		6,595,324,709,107 | 
		+9,781,798 | 
		6,900,411,312,826 | 
		-9,414,044 | 
		296,031,368 | 
		$0.00030124 | 
		9,609,199 | 
	
	
		| Sep 30, 2022, 15:01 | 
		6,595,314,927,309 | 
		-2,659,589 | 
		6,900,420,726,870 | 
		-22,661,215 | 
		295,937,336 | 
		$0.00030143 | 
		9,608,609 | 
	
	
		| Sep 30, 2022, 14:01 | 
		6,595,317,586,898 | 
		+8,476,137 | 
		6,900,443,388,085 | 
		-9,920,333 | 
		295,877,356 | 
		$0.00029904 | 
		9,608,020 | 
	
	
		| Sep 30, 2022, 13:01 | 
		6,595,309,110,761 | 
		+4,753,003 | 
		6,900,453,308,418 | 
		-14,524,267 | 
		295,807,198 | 
		$0.00029931 | 
		9,607,430 | 
	
	
		| Sep 30, 2022, 12:01 | 
		6,595,304,357,758 | 
		+6,606,266 | 
		6,900,467,832,685 | 
		-11,953,380 | 
		295,768,062 | 
		$0.00030806 | 
		9,606,839 | 
	
	
		| Sep 30, 2022, 11:01 | 
		6,595,297,751,492 | 
		+12,568,066 | 
		6,900,479,786,065 | 
		-6,562,982 | 
		295,740,584 | 
		$0.00028651 | 
		9,606,248 | 
	
	
		| Sep 30, 2022, 10:01 | 
		6,595,285,183,426 | 
		+13,877,310 | 
		6,900,486,349,047 | 
		-5,441,465 | 
		295,688,976 | 
		$0.00028533 | 
		9,605,658 | 
	
	
		| Sep 30, 2022, 09:01 | 
		6,595,271,306,116 | 
		-13,610,322 | 
		6,900,491,790,512 | 
		-33,067,294 | 
		295,634,090 | 
		$0.00028573 | 
		9,605,066 | 
	
	
		| Sep 30, 2022, 08:01 | 
		6,595,284,916,438 | 
		+10,674,081 | 
		6,900,524,857,806 | 
		-8,227,214 | 
		295,607,257 | 
		$0.00028340 | 
		9,604,475 | 
	
	
		| Sep 30, 2022, 07:01 | 
		6,595,274,242,357 | 
		+12,722,119 | 
		6,900,533,085,020 | 
		-6,370,216 | 
		295,431,171 | 
		$0.00028303 | 
		9,603,885 | 
	
	
		| Sep 30, 2022, 06:01 | 
		6,595,261,520,238 | 
		+11,471,663 | 
		6,900,539,455,236 | 
		-8,087,585 | 
		295,390,950 | 
		$0.00028671 | 
		9,603,294 | 
	
	
		| Sep 30, 2022, 05:01 | 
		6,595,250,048,575 | 
		+10,598,140 | 
		6,900,547,542,821 | 
		-7,472,107 | 
		295,350,133 | 
		$0.00028604 | 
		9,602,703 | 
	
	
		| Sep 30, 2022, 04:01 | 
		6,595,239,450,435 | 
		+12,845,032 | 
		6,900,555,014,928 | 
		-5,899,547 | 
		295,274,442 | 
		$0.00028967 | 
		9,602,113 | 
	
	
		| Sep 30, 2022, 03:01 | 
		6,595,226,605,403 | 
		+13,116,520 | 
		6,900,560,914,475 | 
		-5,819,106 | 
		294,895,070 | 
		$0.00028710 | 
		9,601,524 | 
	
	
		| Sep 30, 2022, 02:01 | 
		6,595,213,488,883 | 
		+2,444,942 | 
		6,900,566,733,581 | 
		-16,307,936 | 
		294,867,626 | 
		$0.00028762 | 
		9,600,937 | 
	
	
		| Sep 30, 2022, 01:01 | 
		6,595,211,043,941 | 
		+14,510,701 | 
		6,900,583,041,517 | 
		-4,739,053 | 
		294,818,348 | 
		$0.00028274 | 
		9,600,348 | 
	
	
		| Sep 30, 2022, 00:01 | 
		6,595,196,533,240 | 
		+12,061,169 | 
		6,900,587,780,570 | 
		-7,998,388 | 
		294,778,476 | 
		$0.00028214 | 
		9,599,760 | 
	
	
		| Sep 29, 2022, 23:01 | 
		6,595,184,472,071 | 
		+9,005,940 | 
		6,900,595,778,958 | 
		-8,913,108 | 
		294,737,282 | 
		$0.00027688 | 
		9,599,172 | 
	
	
		| Sep 29, 2022, 22:01 | 
		6,595,175,466,131 | 
		+14,536,129 | 
		6,900,604,692,066 | 
		-5,199,985 | 
		294,660,537 | 
		$0.00027608 | 
		9,598,584 | 
	
	
		| Sep 29, 2022, 21:01 | 
		6,595,160,930,002 | 
		+411,537 | 
		6,900,609,892,051 | 
		-17,867,763 | 
		294,616,992 | 
		$0.00027659 | 
		9,597,995 | 
	
	
		| Sep 29, 2022, 20:01 | 
		6,595,160,518,465 | 
		+11,480,767 | 
		6,900,627,759,814 | 
		-8,233,449 | 
		294,574,644 | 
		$0.00027880 | 
		9,597,406 | 
	
	
		| Sep 29, 2022, 19:01 | 
		6,595,149,037,698 | 
		+2,587,436 | 
		6,900,635,993,263 | 
		-16,760,815 | 
		294,506,733 | 
		$0.00027629 | 
		9,596,809 | 
	
	
		| Sep 29, 2022, 18:01 | 
		6,595,146,450,262 | 
		+15,153,809 | 
		6,900,652,754,078 | 
		-4,515,252 | 
		294,395,896 | 
		$0.00027713 | 
		9,596,213 | 
	
	
		| Sep 29, 2022, 17:01 | 
		6,595,131,296,453 | 
		-40,991,005 | 
		6,900,657,269,330 | 
		-59,690,374 | 
		294,280,278 | 
		$0.00027860 | 
		9,595,616 | 
	
	
		| Sep 29, 2022, 16:01 | 
		6,595,172,287,458 | 
		+15,249,095 | 
		6,900,716,959,704 | 
		-4,086,645 | 
		294,166,796 | 
		$0.00027755 | 
		9,595,020 | 
	
	
		| Sep 29, 2022, 15:01 | 
		6,595,157,038,363 | 
		+7,657,736 | 
		6,900,721,046,349 | 
		-11,239,963 | 
		294,025,429 | 
		$0.00027579 | 
		9,594,423 | 
	
	
		| Sep 29, 2022, 14:01 | 
		6,595,149,380,627 | 
		+13,100,445 | 
		6,900,732,286,312 | 
		-6,320,123 | 
		293,960,024 | 
		$0.00027550 | 
		9,593,827 | 
	
	
		| Sep 29, 2022, 13:01 | 
		6,595,136,280,182 | 
		+14,118,804 | 
		6,900,738,606,435 | 
		-4,895,327 | 
		293,812,427 | 
		$0.00027474 | 
		9,593,231 | 
	
	
		| Sep 29, 2022, 12:01 | 
		6,595,122,161,378 | 
		-15,357,987 | 
		6,900,743,501,762 | 
		-12,188,536 | 
		293,787,431 | 
		$0.00027668 | 
		9,592,635 | 
	
	
		| Sep 29, 2022, 10:01 | 
		6,595,137,519,365 | 
		+11,619,656 | 
		6,900,755,690,298 | 
		-7,167,531 | 
		250,870,095 | 
		$0.00027715 | 
		9,591,446 | 
	
	
		| Sep 29, 2022, 09:01 | 
		6,595,125,899,709 | 
		+7,392,562 | 
		6,900,762,857,829 | 
		-12,324,511 | 
		250,836,046 | 
		$0.00027977 | 
		9,590,848 | 
	
	
		| Sep 29, 2022, 08:01 | 
		6,595,118,507,147 | 
		+10,030,943 | 
		6,900,775,182,340 | 
		-8,763,611 | 
		250,757,152 | 
		$0.00028217 | 
		9,590,254 | 
	
	
		| Sep 29, 2022, 07:01 | 
		6,595,108,476,204 | 
		+7,463,188 | 
		6,900,783,945,951 | 
		-11,307,105 | 
		250,727,981 | 
		$0.00027420 | 
		9,589,657 | 
	
	
		| Sep 29, 2022, 06:01 | 
		6,595,101,013,016 | 
		+15,180,139 | 
		6,900,795,253,056 | 
		-4,445,280 | 
		250,693,551 | 
		$0.00027698 | 
		9,589,060 | 
	
	
		| Sep 29, 2022, 05:01 | 
		6,595,085,832,877 | 
		+14,503,834 | 
		6,900,799,698,336 | 
		-4,449,082 | 
		250,661,666 | 
		$0.00027919 | 
		9,588,463 | 
	
	
		| Sep 29, 2022, 04:01 | 
		6,595,071,329,043 | 
		+15,972,983 | 
		6,900,804,147,418 | 
		-3,457,937 | 
		250,625,114 | 
		$0.00028279 | 
		9,587,866 | 
	
	
		| Sep 29, 2022, 03:01 | 
		6,595,055,356,060 | 
		+16,140,457 | 
		6,900,807,605,355 | 
		-4,064,034 | 
		250,578,515 | 
		$0.00027730 | 
		9,587,269 | 
	
	
		| Sep 29, 2022, 02:01 | 
		6,595,039,215,603 | 
		+11,744,643 | 
		6,900,811,669,389 | 
		-6,688,317 | 
		250,519,513 | 
		$0.00027835 | 
		9,586,673 | 
	
	
		| Sep 29, 2022, 01:01 | 
		6,595,027,470,960 | 
		+9,731,065 | 
		6,900,818,357,706 | 
		-9,075,087 | 
		250,419,348 | 
		$0.00027162 | 
		9,586,077 | 
	
	
		| Sep 29, 2022, 00:01 | 
		6,595,017,739,895 | 
		+18,132,115 | 
		6,900,827,432,793 | 
		-1,909,801 | 
		250,231,343 | 
		$0.00027426 | 
		9,585,479 | 
	
	
		| Sep 28, 2022, 23:01 | 
		6,594,999,607,780 | 
		+17,317,681 | 
		6,900,829,342,594 | 
		-3,107,217 | 
		250,149,040 | 
		$0.00027415 | 
		9,584,882 | 
	
	
		| Sep 28, 2022, 22:01 | 
		6,594,982,290,099 | 
		+14,805,264 | 
		6,900,832,449,811 | 
		-3,468,297 | 
		250,114,639 | 
		$0.00027981 | 
		9,584,284 | 
	
	
		| Sep 28, 2022, 21:01 | 
		6,594,967,484,835 | 
		+12,948,951 | 
		6,900,835,918,108 | 
		-6,797,903 | 
		250,033,211 | 
		$0.00027719 | 
		9,583,688 | 
	
	
		| Sep 28, 2022, 20:01 | 
		6,594,954,535,884 | 
		-9,931,646 | 
		6,900,842,716,011 | 
		-28,072,105 | 
		249,969,048 | 
		$0.00027540 | 
		9,583,091 | 
	
	
		| Sep 28, 2022, 19:01 | 
		6,594,964,467,530 | 
		+12,578,122 | 
		6,900,870,788,116 | 
		-7,811,989 | 
		249,920,326 | 
		$0.00027519 | 
		9,582,494 | 
	
	
		| Sep 28, 2022, 18:01 | 
		6,594,951,889,408 | 
		+15,049,803 | 
		6,900,878,600,105 | 
		-4,668,849 | 
		249,848,078 | 
		$0.00027752 | 
		9,581,899 | 
	
	
		| Sep 28, 2022, 17:01 | 
		6,594,936,839,605 | 
		+12,389,903 | 
		6,900,883,268,954 | 
		-5,606,221 | 
		249,749,399 | 
		$0.00027529 | 
		9,581,304 | 
	
	
		| Sep 28, 2022, 16:01 | 
		6,594,924,449,702 | 
		+17,220,467 | 
		6,900,888,875,175 | 
		-3,145,395 | 
		249,718,671 | 
		$0.00027560 | 
		9,580,708 | 
	
	
		| Sep 28, 2022, 15:01 | 
		6,594,907,229,235 | 
		+15,629,455 | 
		6,900,892,020,570 | 
		-2,936,699 | 
		249,617,404 | 
		$0.00028086 | 
		9,580,113 | 
	
	
		| Sep 28, 2022, 14:01 | 
		6,594,891,599,780 | 
		+12,506,234 | 
		6,900,894,957,269 | 
		-6,206,155 | 
		249,496,800 | 
		$0.00028134 | 
		9,579,518 | 
	
	
		| Sep 28, 2022, 13:01 | 
		6,594,879,093,546 | 
		+14,613,504 | 
		6,900,901,163,424 | 
		-4,665,005 | 
		249,407,527 | 
		$0.00028275 | 
		9,578,924 | 
	
	
		| Sep 28, 2022, 12:01 | 
		6,594,864,480,042 | 
		+11,463,021 | 
		6,900,905,828,429 | 
		-8,347,123 | 
		249,314,179 | 
		$0.00028398 | 
		9,578,330 | 
	
	
		| Sep 28, 2022, 11:01 | 
		6,594,853,017,021 | 
		+3,761,873 | 
		6,900,914,175,552 | 
		-14,380,482 | 
		249,139,519 | 
		$0.00028228 | 
		9,577,735 | 
	
	
		| Sep 28, 2022, 10:01 | 
		6,594,849,255,148 | 
		+16,018,209 | 
		6,900,928,556,034 | 
		-3,026,979 | 
		248,732,599 | 
		$0.00026396 | 
		9,577,141 | 
	
	
		| Sep 28, 2022, 09:01 | 
		6,594,833,236,939 | 
		+12,155,955 | 
		6,900,931,583,013 | 
		-8,588,841 | 
		248,463,954 | 
		$0.00026176 | 
		9,576,546 | 
	
	
		| Sep 28, 2022, 08:01 | 
		6,594,821,080,984 | 
		+15,080,866 | 
		6,900,940,171,854 | 
		-2,735,247 | 
		248,408,605 | 
		$0.00026277 | 
		9,575,950 | 
	
	
		| Sep 28, 2022, 07:01 | 
		6,594,806,000,118 | 
		+15,679,887 | 
		6,900,942,907,101 | 
		-3,451,285 | 
		248,348,682 | 
		$0.00026807 | 
		9,575,367 | 
	
	
		| Sep 28, 2022, 06:01 | 
		6,594,790,320,231 | 
		+15,655,377 | 
		6,900,946,358,386 | 
		-3,053,929 | 
		248,301,223 | 
		$0.00027134 | 
		9,574,771 | 
	
	
		| Sep 28, 2022, 05:01 | 
		6,594,774,664,854 | 
		+13,286,410 | 
		6,900,949,412,315 | 
		-5,721,946 | 
		247,993,597 | 
		$0.00027270 | 
		9,574,176 | 
	
	
		| Sep 28, 2022, 04:01 | 
		6,594,761,378,444 | 
		+5,344,246 | 
		6,900,955,134,261 | 
		-14,200,275 | 
		247,495,996 | 
		$0.00027043 | 
		9,573,581 | 
	
	
	
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.