Lunc Supply snapshots
From Oct 14, 2022, 15:00 to Oct 18, 2022, 19:48.
	
		
			| Date / Time | 
			Circulating Supply | 
			Difference | 
			Total Supply | 
			Difference | 
			Comm. Pool | 
			USD per coin | 
			Block | 
		
	
	
		| Oct 18, 2022, 19:01 | 
		6,588,036,382,287 | 
		+12,377,030 | 
		6,884,998,152,873 | 
		-6,748,326 | 
		423,099,396 | 
		$0.00024810 | 
		9,867,496 | 
	
	
		| Oct 18, 2022, 18:01 | 
		6,588,024,005,257 | 
		+15,485,548 | 
		6,885,004,901,199 | 
		-3,485,671 | 
		423,002,957 | 
		$0.00025244 | 
		9,866,911 | 
	
	
		| Oct 18, 2022, 17:01 | 
		6,588,008,519,709 | 
		+6,016,418 | 
		6,885,008,386,870 | 
		-10,859,572 | 
		422,913,411 | 
		$0.00025411 | 
		9,866,325 | 
	
	
		| Oct 18, 2022, 16:01 | 
		6,588,002,503,291 | 
		+11,819,617 | 
		6,885,019,246,442 | 
		-6,082,750 | 
		422,293,725 | 
		$0.00025590 | 
		9,865,739 | 
	
	
		| Oct 18, 2022, 15:01 | 
		6,587,990,683,674 | 
		+8,219,449 | 
		6,885,025,329,192 | 
		-9,527,702 | 
		421,285,832 | 
		$0.00025852 | 
		9,865,155 | 
	
	
		| Oct 18, 2022, 14:01 | 
		6,587,982,464,225 | 
		-4,843,269 | 
		6,885,034,856,894 | 
		-22,563,293 | 
		420,909,519 | 
		$0.00026248 | 
		9,864,571 | 
	
	
		| Oct 18, 2022, 13:01 | 
		6,587,987,307,494 | 
		+15,409,934 | 
		6,885,057,420,187 | 
		-3,344,516 | 
		420,662,815 | 
		$0.00026534 | 
		9,863,985 | 
	
	
		| Oct 18, 2022, 12:01 | 
		6,587,971,897,560 | 
		-14,927,537 | 
		6,885,060,764,703 | 
		-34,140,470 | 
		420,503,295 | 
		$0.00026486 | 
		9,863,400 | 
	
	
		| Oct 18, 2022, 11:01 | 
		6,587,986,825,097 | 
		-4,107,930 | 
		6,885,094,905,173 | 
		-21,127,559 | 
		420,411,644 | 
		$0.00026367 | 
		9,862,812 | 
	
	
		| Oct 18, 2022, 10:01 | 
		6,587,990,933,027 | 
		+16,772,228 | 
		6,885,116,032,732 | 
		-2,854,743 | 
		420,323,412 | 
		$0.00026408 | 
		9,862,224 | 
	
	
		| Oct 18, 2022, 09:01 | 
		6,587,974,160,799 | 
		+6,026,099 | 
		6,885,118,887,475 | 
		-11,397,691 | 
		420,244,834 | 
		$0.00026270 | 
		9,861,633 | 
	
	
		| Oct 18, 2022, 08:01 | 
		6,587,968,134,700 | 
		-46,253,500 | 
		6,885,130,285,166 | 
		-65,258,593 | 
		420,170,773 | 
		$0.00026692 | 
		9,861,045 | 
	
	
		| Oct 18, 2022, 07:01 | 
		6,588,014,388,200 | 
		+18,249,985 | 
		6,885,195,543,759 | 
		-636,888 | 
		420,096,744 | 
		$0.00026681 | 
		9,860,455 | 
	
	
		| Oct 18, 2022, 06:01 | 
		6,587,996,138,215 | 
		+16,549,110 | 
		6,885,196,180,647 | 
		-1,526,864 | 
		420,062,386 | 
		$0.00026769 | 
		9,859,865 | 
	
	
		| Oct 18, 2022, 05:01 | 
		6,587,979,589,105 | 
		+17,703,466 | 
		6,885,197,707,511 | 
		-1,348,622 | 
		420,005,038 | 
		$0.00026981 | 
		9,859,275 | 
	
	
		| Oct 18, 2022, 04:01 | 
		6,587,961,885,639 | 
		+18,671,232 | 
		6,885,199,056,133 | 
		-508,650 | 
		419,976,797 | 
		$0.00026848 | 
		9,858,684 | 
	
	
		| Oct 18, 2022, 03:01 | 
		6,587,943,214,407 | 
		+15,257,497 | 
		6,885,199,564,783 | 
		-2,308,876 | 
		419,916,153 | 
		$0.00026625 | 
		9,858,093 | 
	
	
		| Oct 18, 2022, 02:01 | 
		6,587,927,956,910 | 
		+17,424,722 | 
		6,885,201,873,659 | 
		-2,087,151 | 
		419,818,571 | 
		$0.00026911 | 
		9,857,501 | 
	
	
		| Oct 18, 2022, 01:01 | 
		6,587,910,532,188 | 
		+11,091,369 | 
		6,885,203,960,810 | 
		-5,930,746 | 
		419,772,695 | 
		$0.00026658 | 
		9,856,912 | 
	
	
		| Oct 18, 2022, 00:01 | 
		6,587,899,440,819 | 
		+16,412,226 | 
		6,885,209,891,556 | 
		-2,245,484 | 
		418,813,160 | 
		$0.00026423 | 
		9,856,323 | 
	
	
		| Oct 17, 2022, 23:01 | 
		6,587,883,028,593 | 
		+15,845,241 | 
		6,885,212,137,040 | 
		-2,137,905 | 
		418,541,640 | 
		$0.00026357 | 
		9,855,734 | 
	
	
		| Oct 17, 2022, 22:01 | 
		6,587,867,183,352 | 
		+15,824,875 | 
		6,885,214,274,945 | 
		-2,868,954 | 
		418,383,140 | 
		$0.00026338 | 
		9,855,145 | 
	
	
		| Oct 17, 2022, 21:01 | 
		6,587,851,358,477 | 
		+17,500,508 | 
		6,885,217,143,899 | 
		-1,887,451 | 
		418,303,151 | 
		$0.00026345 | 
		9,854,547 | 
	
	
		| Oct 17, 2022, 20:01 | 
		6,587,833,857,969 | 
		+14,613,165 | 
		6,885,219,031,350 | 
		-2,855,221 | 
		418,127,193 | 
		$0.00026270 | 
		9,853,949 | 
	
	
		| Oct 17, 2022, 19:01 | 
		6,587,819,244,804 | 
		+14,816,937 | 
		6,885,221,886,571 | 
		-3,465,767 | 
		417,766,053 | 
		$0.00026339 | 
		9,853,352 | 
	
	
		| Oct 17, 2022, 18:01 | 
		6,587,804,427,867 | 
		+13,418,020 | 
		6,885,225,352,338 | 
		-5,342,845 | 
		417,397,968 | 
		$0.00026308 | 
		9,852,755 | 
	
	
		| Oct 17, 2022, 17:01 | 
		6,587,791,009,847 | 
		+5,669,022 | 
		6,885,230,695,183 | 
		-10,844,716 | 
		417,253,675 | 
		$0.00026484 | 
		9,852,165 | 
	
	
		| Oct 17, 2022, 16:01 | 
		6,587,785,340,825 | 
		+14,110,088 | 
		6,885,241,539,899 | 
		-3,239,914 | 
		414,987,648 | 
		$0.00026530 | 
		9,851,568 | 
	
	
		| Oct 17, 2022, 15:01 | 
		6,587,771,230,737 | 
		+14,537,461 | 
		6,885,244,779,813 | 
		-4,006,000 | 
		413,241,091 | 
		$0.00026435 | 
		9,850,969 | 
	
	
		| Oct 17, 2022, 14:01 | 
		6,587,756,693,276 | 
		+16,488,331 | 
		6,885,248,785,813 | 
		-1,857,549 | 
		413,002,641 | 
		$0.00026470 | 
		9,850,375 | 
	
	
		| Oct 17, 2022, 13:01 | 
		6,587,740,204,945 | 
		-2,516,651,029 | 
		6,885,250,643,362 | 
		-2,537,030,511 | 
		412,880,573 | 
		$0.00026299 | 
		9,849,777 | 
	
	
		| Oct 17, 2022, 12:01 | 
		6,590,256,855,974 | 
		-18,086,154 | 
		6,887,787,673,873 | 
		-33,620,398 | 
		412,739,298 | 
		$0.00026388 | 
		9,849,179 | 
	
	
		| Oct 17, 2022, 11:01 | 
		6,590,274,942,128 | 
		+7,802,593 | 
		6,887,821,294,271 | 
		-10,616,148 | 
		410,750,473 | 
		$0.00026456 | 
		9,848,581 | 
	
	
		| Oct 17, 2022, 10:01 | 
		6,590,267,139,535 | 
		+12,409,657 | 
		6,887,831,910,419 | 
		-6,252,808 | 
		410,540,208 | 
		$0.00026568 | 
		9,847,984 | 
	
	
		| Oct 17, 2022, 09:01 | 
		6,590,254,729,878 | 
		+15,558,594 | 
		6,887,838,163,227 | 
		-3,696,240 | 
		410,256,692 | 
		$0.00026589 | 
		9,847,385 | 
	
	
		| Oct 17, 2022, 08:01 | 
		6,590,239,171,284 | 
		+8,544,746 | 
		6,887,841,859,467 | 
		-8,997,470 | 
		410,090,578 | 
		$0.00026782 | 
		9,846,786 | 
	
	
		| Oct 17, 2022, 07:01 | 
		6,590,230,626,538 | 
		+5,715,146 | 
		6,887,850,856,937 | 
		-12,252,575 | 
		408,052,797 | 
		$0.00026728 | 
		9,846,189 | 
	
	
		| Oct 17, 2022, 06:01 | 
		6,590,224,911,392 | 
		+17,365,022 | 
		6,887,863,109,512 | 
		-1,839,307 | 
		407,702,423 | 
		$0.00026967 | 
		9,845,591 | 
	
	
		| Oct 17, 2022, 05:01 | 
		6,590,207,546,370 | 
		+16,712,991 | 
		6,887,864,948,819 | 
		-2,382,464 | 
		407,640,035 | 
		$0.00026658 | 
		9,844,992 | 
	
	
		| Oct 17, 2022, 04:01 | 
		6,590,190,833,379 | 
		-41,535,224 | 
		6,887,867,331,283 | 
		-59,940,784 | 
		407,371,417 | 
		$0.00026445 | 
		9,844,392 | 
	
	
		| Oct 17, 2022, 03:01 | 
		6,590,232,368,603 | 
		+15,360,782 | 
		6,887,927,272,067 | 
		-2,521,868 | 
		407,235,660 | 
		$0.00026332 | 
		9,843,792 | 
	
	
		| Oct 17, 2022, 02:01 | 
		6,590,217,007,821 | 
		+14,180,018 | 
		6,887,929,793,935 | 
		-3,931,428 | 
		406,163,801 | 
		$0.00026250 | 
		9,843,193 | 
	
	
		| Oct 17, 2022, 01:01 | 
		6,590,202,827,803 | 
		+10,382,628 | 
		6,887,933,725,363 | 
		-8,556,439 | 
		405,949,001 | 
		$0.00026597 | 
		9,842,594 | 
	
	
		| Oct 17, 2022, 00:01 | 
		6,590,192,445,175 | 
		-8,637,700 | 
		6,887,942,281,802 | 
		-26,632,303 | 
		405,316,538 | 
		$0.00026348 | 
		9,841,994 | 
	
	
		| Oct 16, 2022, 23:01 | 
		6,590,201,082,875 | 
		+14,503,285 | 
		6,887,968,914,105 | 
		-4,787,967 | 
		405,128,078 | 
		$0.00026305 | 
		9,841,395 | 
	
	
		| Oct 16, 2022, 22:01 | 
		6,590,186,579,590 | 
		+10,397,553 | 
		6,887,973,702,072 | 
		-7,255,160 | 
		404,986,126 | 
		$0.00025909 | 
		9,840,795 | 
	
	
		| Oct 16, 2022, 21:01 | 
		6,590,176,182,037 | 
		+11,501,729 | 
		6,887,980,957,232 | 
		-7,108,401 | 
		404,020,029 | 
		$0.00026196 | 
		9,840,196 | 
	
	
		| Oct 16, 2022, 20:01 | 
		6,590,164,680,308 | 
		+1,900,796 | 
		6,887,988,065,633 | 
		-17,572,160 | 
		403,893,275 | 
		$0.00026339 | 
		9,839,597 | 
	
	
		| Oct 16, 2022, 19:01 | 
		6,590,162,779,512 | 
		+9,621,124 | 
		6,888,005,637,793 | 
		-8,194,009 | 
		403,678,551 | 
		$0.00025690 | 
		9,838,998 | 
	
	
		| Oct 16, 2022, 18:01 | 
		6,590,153,158,388 | 
		+3,035,120 | 
		6,888,013,831,802 | 
		-15,825,625 | 
		403,486,003 | 
		$0.00025930 | 
		9,838,400 | 
	
	
		| Oct 16, 2022, 17:01 | 
		6,590,150,123,268 | 
		-6,992,015 | 
		6,888,029,657,427 | 
		-26,170,997 | 
		403,215,105 | 
		$0.00025799 | 
		9,837,802 | 
	
	
		| Oct 16, 2022, 16:01 | 
		6,590,157,115,283 | 
		+8,249,173 | 
		6,888,055,828,424 | 
		-8,706,879 | 
		402,953,931 | 
		$0.00026215 | 
		9,837,203 | 
	
	
		| Oct 16, 2022, 15:01 | 
		6,590,148,866,110 | 
		+4,928,686 | 
		6,888,064,535,303 | 
		-13,759,024 | 
		401,909,898 | 
		$0.00026194 | 
		9,836,604 | 
	
	
		| Oct 16, 2022, 14:01 | 
		6,590,143,937,424 | 
		+9,957,912 | 
		6,888,078,294,327 | 
		-7,695,179 | 
		400,816,774 | 
		$0.00026467 | 
		9,836,004 | 
	
	
		| Oct 16, 2022, 13:01 | 
		6,590,133,979,512 | 
		+8,475,720 | 
		6,888,085,989,506 | 
		-10,594,179 | 
		400,449,839 | 
		$0.00026473 | 
		9,835,404 | 
	
	
		| Oct 16, 2022, 12:01 | 
		6,590,125,503,792 | 
		+6,437,043 | 
		6,888,096,583,685 | 
		-13,528,450 | 
		400,390,276 | 
		$0.00026435 | 
		9,834,804 | 
	
	
		| Oct 16, 2022, 11:01 | 
		6,590,119,066,749 | 
		+12,161,791 | 
		6,888,110,112,135 | 
		-5,998,618 | 
		400,276,437 | 
		$0.00026467 | 
		9,834,205 | 
	
	
		| Oct 16, 2022, 10:01 | 
		6,590,106,904,958 | 
		+8,383,399 | 
		6,888,116,110,753 | 
		-10,334,126 | 
		400,093,367 | 
		$0.00026563 | 
		9,833,606 | 
	
	
		| Oct 16, 2022, 09:01 | 
		6,590,098,521,559 | 
		+13,652,287 | 
		6,888,126,444,879 | 
		-5,036,808 | 
		399,996,083 | 
		$0.00026669 | 
		9,833,006 | 
	
	
		| Oct 16, 2022, 08:01 | 
		6,590,084,869,272 | 
		+13,243,189 | 
		6,888,131,481,687 | 
		-5,417,808 | 
		399,867,094 | 
		$0.00026559 | 
		9,832,406 | 
	
	
		| Oct 16, 2022, 07:01 | 
		6,590,071,626,083 | 
		+15,166,074 | 
		6,888,136,899,495 | 
		-2,843,477 | 
		399,495,938 | 
		$0.00026513 | 
		9,831,807 | 
	
	
		| Oct 16, 2022, 06:01 | 
		6,590,056,460,009 | 
		+17,192,868 | 
		6,888,139,742,972 | 
		-2,519,169 | 
		399,056,047 | 
		$0.00026585 | 
		9,831,208 | 
	
	
		| Oct 16, 2022, 05:01 | 
		6,590,039,267,141 | 
		+17,029,189 | 
		6,888,142,262,141 | 
		-1,642,905 | 
		398,997,410 | 
		$0.00026735 | 
		9,830,607 | 
	
	
		| Oct 16, 2022, 04:01 | 
		6,590,022,237,952 | 
		+15,601,372 | 
		6,888,143,905,046 | 
		-2,703,755 | 
		398,530,238 | 
		$0.00026732 | 
		9,830,006 | 
	
	
		| Oct 16, 2022, 03:01 | 
		6,590,006,636,580 | 
		+916,962 | 
		6,888,146,608,801 | 
		-18,445,655 | 
		398,486,221 | 
		$0.00026700 | 
		9,829,405 | 
	
	
		| Oct 16, 2022, 02:01 | 
		6,590,005,719,618 | 
		+14,233,012 | 
		6,888,165,054,456 | 
		-3,040,826 | 
		398,390,359 | 
		$0.00026754 | 
		9,828,805 | 
	
	
		| Oct 16, 2022, 01:01 | 
		6,589,991,486,606 | 
		+16,773,917 | 
		6,888,168,095,282 | 
		-3,263,148 | 
		397,312,321 | 
		$0.00026622 | 
		9,828,203 | 
	
	
		| Oct 16, 2022, 00:01 | 
		6,589,974,712,689 | 
		+13,290,102 | 
		6,888,171,358,430 | 
		-4,435,987 | 
		397,255,948 | 
		$0.00026439 | 
		9,827,601 | 
	
	
		| Oct 15, 2022, 23:01 | 
		6,589,961,422,587 | 
		+14,103,504 | 
		6,888,175,794,417 | 
		-5,702,222 | 
		396,944,251 | 
		$0.00026420 | 
		9,827,000 | 
	
	
		| Oct 15, 2022, 22:01 | 
		6,589,947,319,083 | 
		+16,383,729 | 
		6,888,181,496,639 | 
		-1,405,771 | 
		396,847,524 | 
		$0.00026629 | 
		9,826,398 | 
	
	
		| Oct 15, 2022, 21:01 | 
		6,589,930,935,354 | 
		+15,750,590 | 
		6,888,182,902,410 | 
		-3,768,253 | 
		396,719,879 | 
		$0.00026659 | 
		9,825,801 | 
	
	
		| Oct 15, 2022, 20:01 | 
		6,589,915,184,764 | 
		+15,323,807 | 
		6,888,186,670,663 | 
		-3,798,825 | 
		396,614,924 | 
		$0.00026704 | 
		9,825,202 | 
	
	
		| Oct 15, 2022, 19:01 | 
		6,589,899,860,957 | 
		+8,405,317 | 
		6,888,190,469,488 | 
		-10,667,639 | 
		396,431,938 | 
		$0.00026652 | 
		9,824,599 | 
	
	
		| Oct 15, 2022, 18:01 | 
		6,589,891,455,640 | 
		+16,704,005 | 
		6,888,201,137,127 | 
		-2,084,121 | 
		396,350,472 | 
		$0.00026737 | 
		9,823,998 | 
	
	
		| Oct 15, 2022, 17:01 | 
		6,589,874,751,635 | 
		+12,837,585 | 
		6,888,203,221,248 | 
		-4,517,093 | 
		396,144,151 | 
		$0.00026824 | 
		9,823,398 | 
	
	
		| Oct 15, 2022, 16:01 | 
		6,589,861,914,050 | 
		+15,138,878 | 
		6,888,207,738,341 | 
		-4,541,007 | 
		395,452,981 | 
		$0.00027184 | 
		9,822,796 | 
	
	
		| Oct 15, 2022, 15:01 | 
		6,589,846,775,172 | 
		+13,668,694 | 
		6,888,212,279,348 | 
		-5,871,670 | 
		395,186,183 | 
		$0.00026981 | 
		9,822,194 | 
	
	
		| Oct 15, 2022, 14:01 | 
		6,589,833,106,478 | 
		+15,864,248 | 
		6,888,218,151,018 | 
		-2,883,296 | 
		395,095,174 | 
		$0.00027149 | 
		9,821,592 | 
	
	
		| Oct 15, 2022, 13:01 | 
		6,589,817,242,230 | 
		-8,277,775 | 
		6,888,221,034,314 | 
		-25,744,645 | 
		395,001,749 | 
		$0.00027243 | 
		9,820,991 | 
	
	
		| Oct 15, 2022, 12:01 | 
		6,589,825,520,005 | 
		+11,409,438 | 
		6,888,246,778,959 | 
		-6,513,260 | 
		394,217,074 | 
		$0.00027076 | 
		9,820,390 | 
	
	
		| Oct 15, 2022, 11:01 | 
		6,589,814,110,567 | 
		+16,432,847 | 
		6,888,253,292,219 | 
		-2,377,322 | 
		393,497,456 | 
		$0.00027182 | 
		9,819,788 | 
	
	
		| Oct 15, 2022, 10:01 | 
		6,589,797,677,720 | 
		+14,713,128 | 
		6,888,255,669,541 | 
		-4,556,271 | 
		393,304,730 | 
		$0.00027045 | 
		9,819,186 | 
	
	
		| Oct 15, 2022, 09:01 | 
		6,589,782,964,592 | 
		+12,817,283 | 
		6,888,260,225,812 | 
		-6,375,598 | 
		392,778,158 | 
		$0.00026998 | 
		9,818,584 | 
	
	
		| Oct 15, 2022, 08:01 | 
		6,589,770,147,309 | 
		+12,780,986 | 
		6,888,266,601,410 | 
		-5,518,795 | 
		392,015,391 | 
		$0.00027376 | 
		9,817,982 | 
	
	
		| Oct 15, 2022, 07:01 | 
		6,589,757,366,323 | 
		+9,996,725 | 
		6,888,272,120,205 | 
		-9,268,942 | 
		391,942,272 | 
		$0.00027228 | 
		9,817,380 | 
	
	
		| Oct 15, 2022, 06:01 | 
		6,589,747,369,598 | 
		+14,405,239 | 
		6,888,281,389,147 | 
		-4,882,290 | 
		391,566,311 | 
		$0.00027343 | 
		9,816,777 | 
	
	
		| Oct 15, 2022, 05:01 | 
		6,589,732,964,359 | 
		+14,426,395 | 
		6,888,286,271,437 | 
		-3,549,033 | 
		391,370,052 | 
		$0.00027492 | 
		9,816,174 | 
	
	
		| Oct 15, 2022, 04:01 | 
		6,589,718,537,964 | 
		+14,532,519 | 
		6,888,289,820,470 | 
		-3,798,063 | 
		391,285,282 | 
		$0.00027389 | 
		9,815,571 | 
	
	
		| Oct 15, 2022, 03:01 | 
		6,589,704,005,445 | 
		+13,743,403 | 
		6,888,293,618,533 | 
		-5,976,240 | 
		391,079,596 | 
		$0.00027283 | 
		9,814,968 | 
	
	
		| Oct 15, 2022, 02:01 | 
		6,589,690,262,042 | 
		+13,762,645 | 
		6,888,299,594,773 | 
		-5,524,479 | 
		390,994,369 | 
		$0.00027304 | 
		9,814,366 | 
	
	
		| Oct 15, 2022, 01:01 | 
		6,589,676,499,397 | 
		+11,815,700 | 
		6,888,305,119,252 | 
		-6,164,561 | 
		390,633,780 | 
		$0.00027352 | 
		9,813,764 | 
	
	
		| Oct 15, 2022, 00:01 | 
		6,589,664,683,697 | 
		+12,579,219 | 
		6,888,311,283,813 | 
		-5,665,880 | 
		390,549,637 | 
		$0.00027257 | 
		9,813,163 | 
	
	
		| Oct 14, 2022, 23:01 | 
		6,589,652,104,478 | 
		+12,494,302 | 
		6,888,316,949,693 | 
		-8,650,476 | 
		390,253,955 | 
		$0.00027100 | 
		9,812,560 | 
	
	
		| Oct 14, 2022, 22:01 | 
		6,589,639,610,176 | 
		+9,224,011 | 
		6,888,325,600,169 | 
		-7,959,643 | 
		390,131,313 | 
		$0.00027148 | 
		9,811,958 | 
	
	
		| Oct 14, 2022, 21:01 | 
		6,589,630,386,165 | 
		+14,676,026 | 
		6,888,333,559,812 | 
		-4,099,069 | 
		389,911,463 | 
		$0.00027531 | 
		9,811,356 | 
	
	
		| Oct 14, 2022, 20:01 | 
		6,589,615,710,139 | 
		+13,469,674 | 
		6,888,337,658,881 | 
		-5,824,278 | 
		389,825,687 | 
		$0.00027562 | 
		9,810,754 | 
	
	
		| Oct 14, 2022, 19:01 | 
		6,589,602,240,465 | 
		+14,326,646 | 
		6,888,343,483,159 | 
		-5,296,780 | 
		389,464,400 | 
		$0.00027579 | 
		9,810,152 | 
	
	
		| Oct 14, 2022, 18:01 | 
		6,589,587,913,819 | 
		+6,135,269 | 
		6,888,348,779,939 | 
		-11,026,629 | 
		389,273,646 | 
		$0.00027554 | 
		9,809,552 | 
	
	
		| Oct 14, 2022, 17:01 | 
		6,589,581,778,550 | 
		+12,525,018 | 
		6,888,359,806,568 | 
		-7,089,063 | 
		388,996,320 | 
		$0.00027455 | 
		9,808,952 | 
	
	
		| Oct 14, 2022, 16:01 | 
		6,589,569,253,532 | 
		-309,134 | 
		6,888,366,895,631 | 
		-19,974,538 | 
		388,792,883 | 
		$0.00027356 | 
		9,808,351 | 
	
	
	
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.