Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1924150 Results    First  Previous  8325  8326  8327  8328  8329  8330  8331  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Sep 15, 2024, 14:07 8,916,997,889 -1 8,916,997,889 -1 12,920,720 $0.017920 19,807,805
Sep 15, 2024, 14:06 8,916,997,890 8,916,997,890 12,920,715 $0.017930 19,807,795
Sep 15, 2024, 14:05 8,916,997,890 8,916,997,890 12,920,715 $0.017960 19,807,774
Sep 15, 2024, 14:04 8,916,997,890 8,916,997,890 12,920,715 $0.017930 19,807,774
Sep 15, 2024, 14:03 8,916,997,890 8,916,997,890 12,920,714 $0.017890 19,807,764
Sep 15, 2024, 14:02 8,916,997,890 8,916,997,890 12,920,714 $0.017850 19,807,744
Sep 15, 2024, 14:01 8,916,997,890 -225 8,916,997,890 -225 12,920,714 $0.017870 19,807,744
Sep 15, 2024, 14:00 8,916,998,115 8,916,998,115 12,920,686 $0.017890 19,807,734
Sep 15, 2024, 13:59 8,916,998,115 8,916,998,115 12,920,685 $0.017890 19,807,723
Sep 15, 2024, 13:58 8,916,998,115 8,916,998,115 12,920,685 $0.017890 19,807,662
Sep 15, 2024, 13:57 8,916,998,115 8,916,998,115 12,920,685 $0.017890 19,807,662
Sep 15, 2024, 13:56 8,916,998,115 8,916,998,115 12,920,685 $0.017890 19,807,662
Sep 15, 2024, 13:55 8,916,998,115 8,916,998,115 12,920,685 $0.017880 19,807,662
Sep 15, 2024, 13:54 8,916,998,115 8,916,998,115 12,920,684 $0.017910 19,807,662
Sep 15, 2024, 13:53 8,916,998,115 -1 8,916,998,115 -1 12,920,682 $0.017910 19,807,662
Sep 15, 2024, 13:52 8,916,998,116 8,916,998,116 12,920,681 $0.017930 19,807,642
Sep 15, 2024, 13:51 8,916,998,116 8,916,998,116 12,920,681 $0.017930 19,807,642
Sep 15, 2024, 13:50 8,916,998,116 8,916,998,116 12,920,681 $0.017940 19,807,632
Sep 15, 2024, 13:49 8,916,998,116 8,916,998,116 12,920,681 $0.017920 19,807,622
Sep 15, 2024, 13:48 8,916,998,116 8,916,998,116 12,920,679 $0.017930 19,807,611
Sep 15, 2024, 13:47 8,916,998,116 8,916,998,116 12,920,679 $0.017940 19,807,601
Sep 15, 2024, 13:46 8,916,998,116 8,916,998,116 12,920,679 $0.017940 19,807,591
Sep 15, 2024, 13:45 8,916,998,116 8,916,998,116 12,920,679 $0.017930 19,807,581
Sep 15, 2024, 13:44 8,916,998,116 8,916,998,116 12,920,679 $0.017930 19,807,571
Sep 15, 2024, 13:43 8,916,998,116 8,916,998,116 12,920,678 $0.017930 19,807,561
Sep 15, 2024, 13:42 8,916,998,116 8,916,998,116 12,920,678 $0.017940 19,807,550
Sep 15, 2024, 13:41 8,916,998,116 -1 8,916,998,116 -1 12,920,678 $0.017940 19,807,540
Sep 15, 2024, 13:40 8,916,998,117 -19 8,916,998,117 -19 12,920,676 $0.017940 19,807,530
Sep 15, 2024, 13:39 8,916,998,136 8,916,998,136 12,920,672 $0.017940 19,807,521
Sep 15, 2024, 13:38 8,916,998,136 8,916,998,136 12,920,672 $0.017930 19,807,510
Sep 15, 2024, 13:37 8,916,998,136 8,916,998,136 12,920,672 $0.017940 19,807,500
Sep 15, 2024, 13:36 8,916,998,136 8,916,998,136 12,920,672 $0.017920 19,807,489
Sep 15, 2024, 13:35 8,916,998,136 8,916,998,136 12,920,672 $0.017920 19,807,470
Sep 15, 2024, 13:34 8,916,998,136 8,916,998,136 12,920,672 $0.017900 19,807,470
Sep 15, 2024, 13:33 8,916,998,136 -1 8,916,998,136 -1 12,920,671 $0.017950 19,807,460
Sep 15, 2024, 13:32 8,916,998,137 8,916,998,137 12,920,671 $0.017960 19,807,450
Sep 15, 2024, 13:31 8,916,998,137 8,916,998,137 12,920,671 $0.017950 19,807,368
Sep 15, 2024, 13:30 8,916,998,137 8,916,998,137 12,920,671 $0.017950 19,807,368
Sep 15, 2024, 13:29 8,916,998,137 8,916,998,137 12,920,671 $0.017930 19,807,368
Sep 15, 2024, 13:28 8,916,998,137 8,916,998,137 12,920,670 $0.017930 19,807,368
Sep 15, 2024, 13:27 8,916,998,137 8,916,998,137 12,920,670 $0.017910 19,807,368
Sep 15, 2024, 13:26 8,916,998,137 8,916,998,137 12,920,670 $0.017940 19,807,368
Sep 15, 2024, 13:25 8,916,998,137 8,916,998,137 12,920,670 $0.017950 19,807,368
Sep 15, 2024, 13:24 8,916,998,137 8,916,998,137 12,920,670 $0.017950 19,807,368
Sep 15, 2024, 13:23 8,916,998,137 8,916,998,137 12,920,670 $0.017990 19,807,358
Sep 15, 2024, 13:22 8,916,998,137 8,916,998,137 12,920,670 $0.017960 19,807,348
Sep 15, 2024, 13:21 8,916,998,137 -1 8,916,998,137 -1 12,920,670 $0.017970 19,807,297
Sep 15, 2024, 13:20 8,916,998,138 8,916,998,138 12,920,670 $0.017930 19,807,297
Sep 15, 2024, 13:19 8,916,998,138 8,916,998,138 12,920,670 $0.017940 19,807,297
Sep 15, 2024, 13:18 8,916,998,138 8,916,998,138 12,920,670 $0.017960 19,807,297
Sep 15, 2024, 13:17 8,916,998,138 8,916,998,138 12,920,670 $0.017960 19,807,297
Sep 15, 2024, 13:16 8,916,998,138 8,916,998,138 12,920,670 $0.017980 19,807,277
Sep 15, 2024, 13:15 8,916,998,138 8,916,998,138 12,920,670 $0.017960 19,807,277
Sep 15, 2024, 13:14 8,916,998,138 8,916,998,138 12,920,670 $0.017950 19,807,267
Sep 15, 2024, 13:13 8,916,998,138 8,916,998,138 12,920,670 $0.017960 19,807,246
Sep 15, 2024, 13:12 8,916,998,138 8,916,998,138 12,920,670 $0.017960 19,807,246
Sep 15, 2024, 13:11 8,916,998,138 8,916,998,138 12,920,670 $0.017950 19,807,236
Sep 15, 2024, 13:10 8,916,998,138 8,916,998,138 12,920,670 $0.017940 19,807,226
Sep 15, 2024, 13:09 8,916,998,138 8,916,998,138 12,920,670 $0.017930 19,807,215
Sep 15, 2024, 13:08 8,916,998,138 8,916,998,138 12,920,670 $0.017940 19,807,205
Sep 15, 2024, 13:07 8,916,998,138 8,916,998,138 12,920,669 $0.017960 19,807,195
Sep 15, 2024, 13:06 8,916,998,138 8,916,998,138 12,920,669 $0.017960 19,807,185
Sep 15, 2024, 13:05 8,916,998,138 8,916,998,138 12,920,669 $0.017980 19,807,175
Sep 15, 2024, 13:04 8,916,998,138 8,916,998,138 12,920,669 $0.017950 19,807,165
Sep 15, 2024, 13:03 8,916,998,138 8,916,998,138 12,920,669 $0.017920 19,807,155
Sep 15, 2024, 13:02 8,916,998,138 8,916,998,138 12,920,669 $0.017910 19,807,145
Sep 15, 2024, 13:01 8,916,998,138 8,916,998,138 12,920,669 $0.017900 19,806,912
Sep 15, 2024, 13:00 8,916,998,138 8,916,998,138 12,920,669 $0.017900 19,806,912
Sep 15, 2024, 12:59 8,916,998,138 8,916,998,138 12,920,669 $0.017890 19,806,912
Sep 15, 2024, 12:58 8,916,998,138 8,916,998,138 12,920,669 $0.017880 19,806,912
Sep 15, 2024, 12:57 8,916,998,138 8,916,998,138 12,920,669 $0.017890 19,806,912
Sep 15, 2024, 12:56 8,916,998,138 -2 8,916,998,138 -2 12,920,669 $0.017870 19,806,912
Sep 15, 2024, 12:55 8,916,998,140 8,916,998,140 12,920,669 $0.017870 19,806,912
Sep 15, 2024, 12:54 8,916,998,140 8,916,998,140 12,920,669 $0.017870 19,806,912
Sep 15, 2024, 12:53 8,916,998,140 -1 8,916,998,140 -1 12,920,665 $0.017860 19,806,912
Sep 15, 2024, 12:52 8,916,998,141 8,916,998,141 12,920,665 $0.017860 19,806,912
Sep 15, 2024, 12:51 8,916,998,141 8,916,998,141 12,920,664 $0.017840 19,806,912
Sep 15, 2024, 12:50 8,916,998,141 -1,592 8,916,998,141 -1,592 12,920,664 $0.017870 19,806,912
Sep 15, 2024, 12:49 8,916,999,733 -811 8,916,999,733 -811 12,920,464 $0.017870 19,806,912
Sep 15, 2024, 12:48 8,917,000,544 8,917,000,544 12,920,362 $0.017860 19,806,912
Sep 15, 2024, 12:47 8,917,000,544 8,917,000,544 12,920,361 $0.017880 19,806,912
Sep 15, 2024, 12:46 8,917,000,544 8,917,000,544 12,920,361 $0.017920 19,806,912
Sep 15, 2024, 12:45 8,917,000,544 8,917,000,544 12,920,361 $0.017930 19,806,912
Sep 15, 2024, 12:44 8,917,000,544 -7 8,917,000,544 -7 12,920,358 $0.017910 19,806,912
Sep 15, 2024, 12:43 8,917,000,551 8,917,000,551 12,920,354 $0.017920 19,806,912
Sep 15, 2024, 12:42 8,917,000,551 -162 8,917,000,551 -162 12,920,350 $0.017920 19,806,912
Sep 15, 2024, 12:41 8,917,000,713 -2 8,917,000,713 -2 12,920,328 $0.017910 19,806,912
Sep 15, 2024, 12:40 8,917,000,715 8,917,000,715 12,920,328 $0.017960 19,806,912
Sep 15, 2024, 12:39 8,917,000,715 -4 8,917,000,715 -4 12,920,326 $0.017960 19,806,912
Sep 15, 2024, 12:38 8,917,000,719 8,917,000,719 12,920,316 $0.017960 19,806,902
Sep 15, 2024, 12:37 8,917,000,719 8,917,000,719 12,920,311 $0.017930 19,806,861
Sep 15, 2024, 12:36 8,917,000,719 -6 8,917,000,719 -6 12,920,311 $0.017940 19,806,861
Sep 15, 2024, 12:35 8,917,000,725 -1 8,917,000,725 -1 12,920,303 $0.017950 19,806,861
Sep 15, 2024, 12:34 8,917,000,726 8,917,000,726 12,920,298 $0.017980 19,806,861
Sep 15, 2024, 12:33 8,917,000,726 8,917,000,726 12,920,298 $0.017980 19,806,851
Sep 15, 2024, 12:32 8,917,000,726 8,917,000,726 12,920,298 $0.017990 19,806,841
Sep 15, 2024, 12:31 8,917,000,726 8,917,000,726 12,920,298 $0.017980 19,806,831
Sep 15, 2024, 12:30 8,917,000,726 -39 8,917,000,726 -39 12,920,298 $0.017980 19,806,821
Sep 15, 2024, 12:29 8,917,000,765 -4 8,917,000,765 -4 12,920,293 $0.017970 19,806,811
Sep 15, 2024, 12:28 8,917,000,769 8,917,000,769 12,920,270 $0.017970 19,806,800
Results = 1924150      First  Previous  8325  8326  8327  8328  8329  8330  8331  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.