Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

From Oct 25, 2024, 07:00 to Oct 29, 2024, 11:34.

Minute    Hour    Day    Month

26306 Results    First  Previous  68  69  70  71  72  73  74  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Oct 29, 2024, 11:01 8,142,981,792 -106 8,142,981,792 -106 15,088,837 $0.022220 20,449,130
Oct 29, 2024, 10:01 8,142,981,898 -22 8,142,981,898 -22 15,088,799 $0.022160 20,448,463
Oct 29, 2024, 09:01 8,142,981,920 -5,028 8,142,981,920 -5,028 15,088,769 $0.022100 20,447,917
Oct 29, 2024, 08:01 8,142,986,948 -307 8,142,986,948 -307 15,087,985 $0.022050 20,447,311
Oct 29, 2024, 07:01 8,142,987,255 -1,282 8,142,987,255 -1,282 15,087,870 $0.022080 20,446,604
Oct 29, 2024, 06:01 8,142,988,537 -23 8,142,988,537 -23 15,087,657 $0.022060 20,445,958
Oct 29, 2024, 05:01 8,142,988,560 -643 8,142,988,560 -643 15,087,630 $0.021980 20,445,402
Oct 29, 2024, 04:01 8,142,989,203 -223 8,142,989,203 -223 15,087,519 $0.022000 20,444,857
Oct 29, 2024, 03:01 8,142,989,426 -1,790 8,142,989,426 -1,790 15,087,422 $0.022150 20,444,280
Oct 29, 2024, 02:01 8,142,991,216 -597 8,142,991,216 -597 15,087,162 $0.021980 20,443,653
Oct 29, 2024, 01:01 8,142,991,813 -250 8,142,991,813 -250 15,087,049 $0.021880 20,443,048
Oct 29, 2024, 00:01 8,142,992,063 -19,860 8,142,992,063 -19,860 15,086,936 $0.021720 20,442,461
Oct 28, 2024, 23:01 8,143,011,923 -475 8,143,011,923 -475 15,084,399 $0.021790 20,441,855
Oct 28, 2024, 22:01 8,143,012,398 -128 8,143,012,398 -128 15,084,267 $0.021830 20,441,239
Oct 28, 2024, 21:01 8,143,012,526 -179 8,143,012,526 -179 15,084,204 $0.021530 20,440,641
Oct 28, 2024, 20:01 8,143,012,705 -5,079 8,143,012,705 -5,079 15,084,093 $0.021450 20,439,929
Oct 28, 2024, 19:01 8,143,017,784 -63 8,143,017,784 -63 15,083,406 $0.021220 20,439,436
Oct 28, 2024, 18:01 8,143,017,847 -112 8,143,017,847 -112 15,083,358 $0.021210 20,438,830
Oct 28, 2024, 17:01 8,143,017,959 -259 8,143,017,959 -259 15,083,319 $0.021200 20,438,225
Oct 28, 2024, 16:01 8,143,018,218 -106 8,143,018,218 -106 15,083,249 $0.021370 20,437,002
Oct 28, 2024, 15:01 8,143,018,324 -279 8,143,018,324 -279 15,082,976 $0.021550 20,437,002
Oct 28, 2024, 14:01 8,143,018,603 -1,182 8,143,018,603 -1,182 15,082,891 $0.021520 20,436,404
Oct 28, 2024, 13:01 8,143,019,785 -55 8,143,019,785 -55 15,082,712 $0.021480 20,435,596
Oct 28, 2024, 12:01 8,143,019,840 -1,773 8,143,019,840 -1,773 15,082,668 $0.021670 20,435,133
Oct 28, 2024, 11:01 8,143,021,613 -3,637 8,143,021,613 -3,637 15,082,416 $0.021740 20,434,576
Oct 28, 2024, 10:01 8,143,025,250 -37 8,143,025,250 -37 15,081,888 $0.021650 20,433,980
Oct 28, 2024, 09:01 8,143,025,287 -330 8,143,025,287 -330 15,081,779 $0.021660 20,433,363
Oct 28, 2024, 08:01 8,143,025,617 -597 8,143,025,617 -597 15,081,666 $0.021540 20,432,726
Oct 28, 2024, 07:01 8,143,026,214 -1,296 8,143,026,214 -1,296 15,081,534 $0.021320 20,432,161
Oct 28, 2024, 06:01 8,143,027,510 -162 8,143,027,510 -162 15,081,342 $0.021270 20,431,555
Oct 28, 2024, 05:01 8,143,027,672 -246 8,143,027,672 -246 15,081,289 $0.021230 20,430,928
Oct 28, 2024, 04:01 8,143,027,918 -568 8,143,027,918 -568 15,081,231 $0.021130 20,430,343
Oct 28, 2024, 03:01 8,143,028,486 -508 8,143,028,486 -508 15,081,143 $0.021330 20,429,494
Oct 28, 2024, 02:01 8,143,028,994 -437 8,143,028,994 -437 15,081,060 $0.021450 20,429,130
Oct 28, 2024, 01:01 8,143,029,431 -91 8,143,029,431 -91 15,080,852 $0.021690 20,428,524
Oct 28, 2024, 00:01 8,143,029,522 -2,629 8,143,029,522 -2,629 15,080,806 $0.021580 20,427,918
Oct 27, 2024, 23:01 8,143,032,151 -42 8,143,032,151 -42 15,080,455 $0.021720 20,427,313
Oct 27, 2024, 22:01 8,143,032,193 -47 8,143,032,193 -47 15,080,248 $0.021670 20,426,687
Oct 27, 2024, 21:01 8,143,032,240 -394 8,143,032,240 -394 15,080,200 $0.021500 20,426,101
Oct 27, 2024, 20:01 8,143,032,634 -623 8,143,032,634 -623 15,080,126 $0.021550 20,425,495
Oct 27, 2024, 19:01 8,143,033,257 -478 8,143,033,257 -478 15,080,023 $0.021520 20,424,890
Oct 27, 2024, 18:01 8,143,033,735 -97 8,143,033,735 -97 15,079,917 $0.021750 20,424,252
Oct 27, 2024, 17:01 8,143,033,832 -1,287 8,143,033,832 -1,287 15,079,879 $0.021810 20,423,677
Oct 27, 2024, 16:01 8,143,035,119 -637 8,143,035,119 -637 15,079,654 $0.022060 20,423,070
Oct 27, 2024, 15:01 8,143,035,756 -130 8,143,035,756 -130 15,079,437 $0.022060 20,422,465
Oct 27, 2024, 14:01 8,143,035,886 -1,072 8,143,035,886 -1,072 15,079,341 $0.022180 20,421,859
Oct 27, 2024, 13:01 8,143,036,958 -1,596 8,143,036,958 -1,596 15,079,073 $0.021830 20,421,253
Oct 27, 2024, 12:01 8,143,038,554 -813 8,143,038,554 -813 15,078,722 $0.022200 20,420,635
Oct 27, 2024, 11:01 8,143,039,367 -1,155 8,143,039,367 -1,155 15,078,464 $0.020940 20,420,040
Oct 27, 2024, 10:01 8,143,040,522 -145 8,143,040,522 -145 15,078,300 $0.021050 20,419,424
Oct 27, 2024, 09:01 8,143,040,667 -344 8,143,040,667 -344 15,078,242 $0.020590 20,418,797
Oct 27, 2024, 08:01 8,143,041,011 -84 8,143,041,011 -84 15,078,150 $0.020680 20,418,220
Oct 27, 2024, 07:01 8,143,041,095 -26 8,143,041,095 -26 15,078,075 $0.020740 20,417,604
Oct 27, 2024, 06:01 8,143,041,121 -9 8,143,041,121 -9 15,078,046 $0.020710 20,417,009
Oct 27, 2024, 05:01 8,143,041,130 -623 8,143,041,130 -623 15,078,017 $0.020700 20,416,381
Oct 27, 2024, 04:01 8,143,041,753 -36 8,143,041,753 -36 15,077,870 $0.020760 20,415,795
Oct 27, 2024, 03:01 8,143,041,789 -772 8,143,041,789 -772 15,077,854 $0.020590 20,415,190
Oct 27, 2024, 02:01 8,143,042,561 -429 8,143,042,561 -429 15,077,734 $0.020730 20,414,585
Oct 27, 2024, 01:01 8,143,042,990 -255 8,143,042,990 -255 15,077,415 $0.020740 20,413,948
Oct 27, 2024, 00:01 8,143,043,245 -15 8,143,043,245 -15 15,077,357 $0.020920 20,413,376
Oct 26, 2024, 23:01 8,143,043,260 -113 8,143,043,260 -113 15,077,327 $0.020680 20,412,765
Oct 26, 2024, 22:01 8,143,043,373 -783 8,143,043,373 -783 15,077,292 $0.020640 20,412,154
Oct 26, 2024, 21:01 8,143,044,156 -87 8,143,044,156 -87 15,077,170 $0.020550 20,411,441
Oct 26, 2024, 20:01 8,143,044,243 -149 8,143,044,243 -149 15,077,114 $0.020530 20,410,881
Oct 26, 2024, 19:01 8,143,044,392 -83 8,143,044,392 -83 15,077,049 $0.020430 20,410,320
Oct 26, 2024, 18:01 8,143,044,475 -52 8,143,044,475 -52 15,077,002 $0.020500 20,409,659
Oct 26, 2024, 17:01 8,143,044,527 -560 8,143,044,527 -560 15,076,964 $0.020430 20,409,099
Oct 26, 2024, 16:01 8,143,045,087 -101 8,143,045,087 -101 15,076,866 $0.020310 20,408,478
Oct 26, 2024, 15:01 8,143,045,188 -270 8,143,045,188 -270 15,076,827 $0.020130 20,407,867
Oct 26, 2024, 14:01 8,143,045,458 -1,651 8,143,045,458 -1,651 15,076,755 $0.020480 20,407,266
Oct 26, 2024, 13:01 8,143,047,109 -445 8,143,047,109 -445 15,076,281 $0.020810 20,406,606
Oct 26, 2024, 12:01 8,143,047,554 -335 8,143,047,554 -335 15,076,197 $0.020630 20,406,050
Oct 26, 2024, 11:01 8,143,047,889 -964 8,143,047,889 -964 15,076,137 $0.020540 20,405,420
Oct 26, 2024, 10:01 8,143,048,853 -269 8,143,048,853 -269 15,075,974 $0.020540 20,404,818
Oct 26, 2024, 09:01 8,143,049,122 -1,165 8,143,049,122 -1,165 15,075,910 $0.020670 20,404,218
Oct 26, 2024, 08:01 8,143,050,287 -284 8,143,050,287 -284 15,075,356 $0.020630 20,403,606
Oct 26, 2024, 07:01 8,143,050,571 -15 8,143,050,571 -15 15,075,250 $0.020790 20,402,996
Oct 26, 2024, 06:01 8,143,050,586 -63 8,143,050,586 -63 15,075,219 $0.020790 20,402,386
Oct 26, 2024, 05:01 8,143,050,649 -530 8,143,050,649 -530 15,075,158 $0.020880 20,401,775
Oct 26, 2024, 04:01 8,143,051,179 -16,756 8,143,051,179 -16,756 15,075,072 $0.020840 20,401,164
Oct 26, 2024, 03:01 8,143,067,935 -183 8,143,067,935 -183 15,072,960 $0.020680 20,400,541
Oct 26, 2024, 02:01 8,143,068,118 -69 8,143,068,118 -69 15,072,895 $0.020470 20,399,931
Oct 26, 2024, 01:01 8,143,068,187 -1,444 8,143,068,187 -1,444 15,072,854 $0.020570 20,399,330
Oct 26, 2024, 00:01 8,143,069,631 -361 8,143,069,631 -361 15,072,607 $0.020130 20,398,687
Oct 25, 2024, 23:01 8,143,069,992 -253 8,143,069,992 -253 15,072,542 $0.021750 20,398,105
Oct 25, 2024, 22:01 8,143,070,245 -26 8,143,070,245 -26 15,072,479 $0.022060 20,397,475
Oct 25, 2024, 21:01 8,143,070,271 -327 8,143,070,271 -327 15,072,439 $0.021960 20,396,872
Oct 25, 2024, 20:01 8,143,070,598 -766 8,143,070,598 -766 15,072,354 $0.021970 20,396,270
Oct 25, 2024, 19:01 8,143,071,364 -63,392 8,143,071,364 -63,392 15,072,230 $0.022060 20,395,658
Oct 25, 2024, 18:01 8,143,134,756 -732 8,143,134,756 -732 15,071,869 $0.022060 20,395,049
Oct 25, 2024, 17:01 8,143,135,488 -161 8,143,135,488 -161 15,071,761 $0.022170 20,394,437
Oct 25, 2024, 16:01 8,143,135,649 -64 8,143,135,649 -64 15,071,699 $0.022080 20,393,713
Oct 25, 2024, 15:01 8,143,135,713 -185 8,143,135,713 -185 15,071,638 $0.022260 20,393,204
Oct 25, 2024, 14:01 8,143,135,898 -67 8,143,135,898 -67 15,071,487 $0.022340 20,392,583
Oct 25, 2024, 13:01 8,143,135,965 -428 8,143,135,965 -428 15,071,450 $0.022190 20,391,981
Oct 25, 2024, 12:01 8,143,136,393 -1,029 8,143,136,393 -1,029 15,071,326 $0.022380 20,391,370
Oct 25, 2024, 11:01 8,143,137,422 -1,015 8,143,137,422 -1,015 15,071,101 $0.022180 20,390,637
Oct 25, 2024, 10:01 8,143,138,437 -142 8,143,138,437 -142 15,070,867 $0.022200 20,390,117
Oct 25, 2024, 09:01 8,143,138,579 -770 8,143,138,579 -770 15,070,822 $0.022120 20,389,537
Oct 25, 2024, 08:01 8,143,139,349 -205 8,143,139,349 -205 15,070,652 $0.021930 20,388,935
Results = 26306      First  Previous  68  69  70  71  72  73  74  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.