Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1824032 Results    First  Previous  44  45  46  47  48  49  50  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Feb 3, 2026, 19:52 6,084,164,572 6,084,164,572 61,190,674 $0.0054200 27,154,961
Feb 3, 2026, 19:51 6,084,164,572 -71 6,084,164,572 -71 61,190,674 $0.0054400 27,154,961
Feb 3, 2026, 19:50 6,084,164,643 6,084,164,643 61,190,664 $0.0054100 27,154,961
Feb 3, 2026, 19:49 6,084,164,643 6,084,164,643 61,190,664 $0.0054000 27,154,961
Feb 3, 2026, 19:48 6,084,164,643 6,084,164,643 61,190,664 $0.0053900 27,154,961
Feb 3, 2026, 19:47 6,084,164,643 6,084,164,643 61,190,664 $0.0054100 27,154,961
Feb 3, 2026, 19:46 6,084,164,643 6,084,164,643 61,190,664 $0.0054200 27,154,961
Feb 3, 2026, 19:45 6,084,164,643 6,084,164,643 61,190,664 $0.0054300 27,154,961
Feb 3, 2026, 19:44 6,084,164,643 6,084,164,643 61,190,664 $0.0054300 27,154,961
Feb 3, 2026, 19:43 6,084,164,643 6,084,164,643 61,190,664 $0.0054200 27,154,961
Feb 3, 2026, 19:42 6,084,164,643 6,084,164,643 61,190,664 $0.0054300 27,154,961
Feb 3, 2026, 19:41 6,084,164,643 6,084,164,643 61,190,664 $0.0054100 27,154,961
Feb 3, 2026, 19:40 6,084,164,643 -1 6,084,164,643 -1 61,190,664 $0.0054200 27,154,961
Feb 3, 2026, 19:39 6,084,164,644 6,084,164,644 61,190,664 $0.0054200 27,154,961
Feb 3, 2026, 19:38 6,084,164,644 6,084,164,644 61,190,664 $0.0054200 27,154,961
Feb 3, 2026, 19:37 6,084,164,644 6,084,164,644 61,190,664 $0.0054300 27,154,961
Feb 3, 2026, 19:36 6,084,164,644 6,084,164,644 61,190,664 $0.0054400 27,154,961
Feb 3, 2026, 19:35 6,084,164,644 6,084,164,644 61,190,664 $0.0054300 27,154,961
Feb 3, 2026, 19:34 6,084,164,644 6,084,164,644 61,190,664 $0.0054400 27,154,961
Feb 3, 2026, 19:33 6,084,164,644 6,084,164,644 61,190,664 $0.0054300 27,154,961
Feb 3, 2026, 19:32 6,084,164,644 6,084,164,644 61,190,664 $0.0054200 27,154,961
Feb 3, 2026, 19:31 6,084,164,644 -31 6,084,164,644 -31 61,190,663 $0.0054100 27,154,961
Feb 3, 2026, 19:30 6,084,164,675 6,084,164,675 61,190,659 $0.0054100 27,154,961
Feb 3, 2026, 19:29 6,084,164,675 6,084,164,675 61,190,659 $0.0054000 27,154,961
Feb 3, 2026, 19:28 6,084,164,675 6,084,164,675 61,190,659 $0.0054100 27,154,961
Feb 3, 2026, 19:27 6,084,164,675 6,084,164,675 61,190,659 $0.0053900 27,154,961
Feb 3, 2026, 19:26 6,084,164,675 6,084,164,675 61,190,659 $0.0053700 27,154,961
Feb 3, 2026, 19:25 6,084,164,675 6,084,164,675 61,190,659 $0.0054000 27,154,961
Feb 3, 2026, 19:24 6,084,164,675 6,084,164,675 61,190,659 $0.0054200 27,154,961
Feb 3, 2026, 19:23 6,084,164,675 6,084,164,675 61,190,659 $0.0054000 27,154,961
Feb 3, 2026, 19:22 6,084,164,675 6,084,164,675 61,190,659 $0.0054300 27,154,961
Feb 3, 2026, 19:21 6,084,164,675 6,084,164,675 61,190,659 $0.0054300 27,154,961
Feb 3, 2026, 19:20 6,084,164,675 6,084,164,675 61,190,659 $0.0054200 27,154,961
Feb 3, 2026, 19:19 6,084,164,675 6,084,164,675 61,190,659 $0.0054100 27,154,961
Feb 3, 2026, 19:18 6,084,164,675 6,084,164,675 61,190,659 $0.0053900 27,154,961
Feb 3, 2026, 19:17 6,084,164,675 6,084,164,675 61,190,659 $0.0053800 27,154,961
Feb 3, 2026, 19:16 6,084,164,675 -41 6,084,164,675 -41 61,190,659 $0.0053700 27,154,961
Feb 3, 2026, 19:15 6,084,164,716 6,084,164,716 61,190,654 $0.0053900 27,154,961
Feb 3, 2026, 19:14 6,084,164,716 6,084,164,716 61,190,654 $0.0053700 27,154,961
Feb 3, 2026, 19:13 6,084,164,716 6,084,164,716 61,190,654 $0.0053800 27,154,961
Feb 3, 2026, 19:12 6,084,164,716 6,084,164,716 61,190,654 $0.0053700 27,154,961
Feb 3, 2026, 19:11 6,084,164,716 6,084,164,716 61,190,654 $0.0053200 27,154,961
Feb 3, 2026, 19:10 6,084,164,716 -45 6,084,164,716 -45 61,190,654 $0.0053100 27,154,961
Feb 3, 2026, 19:09 6,084,164,761 6,084,164,761 61,190,648 $0.0053000 27,154,961
Feb 3, 2026, 19:08 6,084,164,761 6,084,164,761 61,190,648 $0.0052900 27,154,961
Feb 3, 2026, 19:07 6,084,164,761 6,084,164,761 61,190,648 $0.0052800 27,154,961
Feb 3, 2026, 19:06 6,084,164,761 6,084,164,761 61,190,646 $0.0052600 27,154,961
Feb 3, 2026, 19:05 6,084,164,761 6,084,164,761 61,190,646 $0.0052600 27,154,961
Feb 3, 2026, 19:04 6,084,164,761 6,084,164,761 61,190,646 $0.0052600 27,154,961
Feb 3, 2026, 19:03 6,084,164,761 6,084,164,761 61,190,646 $0.0052600 27,154,961
Feb 3, 2026, 19:02 6,084,164,761 6,084,164,761 61,190,646 $0.0052600 27,154,961
Feb 3, 2026, 19:01 6,084,164,761 6,084,164,761 61,190,646 $0.0052600 27,154,961
Feb 3, 2026, 19:00 6,084,164,761 6,084,164,761 61,190,646 $0.0052500 27,154,961
Feb 3, 2026, 18:59 6,084,164,761 6,084,164,761 61,190,643 $0.0052600 27,154,961
Feb 3, 2026, 18:58 6,084,164,761 6,084,164,761 61,190,643 $0.0052700 27,154,961
Feb 3, 2026, 18:57 6,084,164,761 -1 6,084,164,761 -1 61,190,643 $0.0052800 27,154,961
Feb 3, 2026, 18:56 6,084,164,762 -42 6,084,164,762 -42 61,190,643 $0.0052900 27,154,961
Feb 3, 2026, 18:55 6,084,164,804 -1 6,084,164,804 -1 61,190,638 $0.0052600 27,154,961
Feb 3, 2026, 18:54 6,084,164,805 6,084,164,805 61,190,638 $0.0052700 27,154,961
Feb 3, 2026, 18:53 6,084,164,805 6,084,164,805 61,190,638 $0.0052700 27,154,961
Feb 3, 2026, 18:52 6,084,164,805 6,084,164,805 61,190,638 $0.0052700 27,154,961
Feb 3, 2026, 18:51 6,084,164,805 -14 6,084,164,805 -14 61,190,638 $0.0052600 27,154,961
Feb 3, 2026, 18:50 6,084,164,819 6,084,164,819 61,190,636 $0.0052700 27,154,961
Feb 3, 2026, 18:49 6,084,164,819 6,084,164,819 61,190,636 $0.0052700 27,154,961
Feb 3, 2026, 18:48 6,084,164,819 -15 6,084,164,819 -15 61,190,636 $0.0053000 27,154,961
Feb 3, 2026, 18:47 6,084,164,834 -19 6,084,164,834 -19 61,190,634 $0.0052800 27,154,961
Feb 3, 2026, 18:46 6,084,164,853 -46 6,084,164,853 -46 61,190,632 $0.0053000 27,154,961
Feb 3, 2026, 18:45 6,084,164,899 6,084,164,899 61,190,625 $0.0053100 27,154,961
Feb 3, 2026, 18:44 6,084,164,899 6,084,164,899 61,190,625 $0.0053100 27,154,961
Feb 3, 2026, 18:43 6,084,164,899 6,084,164,899 61,190,625 $0.0053100 27,154,961
Feb 3, 2026, 18:42 6,084,164,899 -847 6,084,164,899 -847 61,190,625 $0.0053300 27,154,961
Feb 3, 2026, 18:41 6,084,165,746 6,084,165,746 61,190,519 $0.0053200 27,154,961
Feb 3, 2026, 18:40 6,084,165,746 6,084,165,746 61,190,518 $0.0053200 27,154,961
Feb 3, 2026, 18:39 6,084,165,746 6,084,165,746 61,190,518 $0.0053200 27,154,961
Feb 3, 2026, 18:38 6,084,165,746 6,084,165,746 61,190,518 $0.0053100 27,154,961
Feb 3, 2026, 18:37 6,084,165,746 -838 6,084,165,746 -838 61,190,518 $0.0053000 27,154,961
Feb 3, 2026, 18:36 6,084,166,584 6,084,166,584 61,190,413 $0.0053300 27,154,961
Feb 3, 2026, 18:35 6,084,166,584 6,084,166,584 61,190,413 $0.0053300 27,154,961
Feb 3, 2026, 18:34 6,084,166,584 6,084,166,584 61,190,413 $0.0053100 27,154,961
Feb 3, 2026, 18:33 6,084,166,584 6,084,166,584 61,190,413 $0.0053000 27,154,961
Feb 3, 2026, 18:32 6,084,166,584 6,084,166,584 61,190,413 $0.0053100 27,154,961
Feb 3, 2026, 18:31 6,084,166,584 6,084,166,584 61,190,413 $0.0053000 27,154,961
Feb 3, 2026, 18:30 6,084,166,584 6,084,166,584 61,190,413 $0.0052900 27,154,961
Feb 3, 2026, 18:29 6,084,166,584 6,084,166,584 61,190,413 $0.0053100 27,154,961
Feb 3, 2026, 18:28 6,084,166,584 6,084,166,584 61,190,413 $0.0053200 27,154,961
Feb 3, 2026, 18:27 6,084,166,584 6,084,166,584 61,190,413 $0.0053200 27,154,961
Feb 3, 2026, 18:26 6,084,166,584 6,084,166,584 61,190,413 $0.0053100 27,154,961
Feb 3, 2026, 18:25 6,084,166,584 -13 6,084,166,584 -13 61,190,413 $0.0053400 27,154,961
Feb 3, 2026, 18:24 6,084,166,597 6,084,166,597 61,190,411 $0.0053500 27,154,961
Feb 3, 2026, 18:23 6,084,166,597 6,084,166,597 61,190,411 $0.0053300 27,154,961
Feb 3, 2026, 18:22 6,084,166,597 6,084,166,597 61,190,411 $0.0053200 27,154,961
Feb 3, 2026, 18:21 6,084,166,597 6,084,166,597 61,190,411 $0.0053400 27,154,961
Feb 3, 2026, 18:20 6,084,166,597 6,084,166,597 61,190,411 $0.0053700 27,154,961
Feb 3, 2026, 18:19 6,084,166,597 -393 6,084,166,597 -393 61,190,411 $0.0053500 27,154,961
Feb 3, 2026, 18:18 6,084,166,990 6,084,166,990 61,190,362 $0.0053600 27,154,961
Feb 3, 2026, 18:17 6,084,166,990 6,084,166,990 61,190,361 $0.0053600 27,154,961
Feb 3, 2026, 18:16 6,084,166,990 6,084,166,990 61,190,361 $0.0053600 27,154,961
Feb 3, 2026, 18:15 6,084,166,990 6,084,166,990 61,190,361 $0.0053600 27,154,961
Feb 3, 2026, 18:14 6,084,166,990 6,084,166,990 61,190,361 $0.0053600 27,154,961
Feb 3, 2026, 18:13 6,084,166,990 6,084,166,990 61,190,360 $0.0053600 27,154,961
Results = 1824032      First  Previous  44  45  46  47  48  49  50  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.