Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1680219 Results    First  Previous  39  40  41  42  43  44  45  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Oct 27, 2025, 03:09 6,089,220,860 6,089,220,860 60,496,436 $0.0083400 25,700,075
Oct 27, 2025, 03:08 6,089,220,860 6,089,220,860 60,496,436 $0.0083300 25,700,075
Oct 27, 2025, 03:07 6,089,220,860 6,089,220,860 60,496,436 $0.0083300 25,700,075
Oct 27, 2025, 03:06 6,089,220,860 -1 6,089,220,860 -1 60,496,436 $0.0083300 25,700,075
Oct 27, 2025, 03:05 6,089,220,861 6,089,220,861 60,496,436 $0.0083300 25,700,075
Oct 27, 2025, 03:04 6,089,220,861 6,089,220,861 60,496,435 $0.0083300 25,700,075
Oct 27, 2025, 03:03 6,089,220,861 6,089,220,861 60,496,435 $0.0083300 25,700,075
Oct 27, 2025, 03:02 6,089,220,861 6,089,220,861 60,496,433 $0.0083300 25,700,075
Oct 27, 2025, 03:01 6,089,220,861 6,089,220,861 60,496,433 $0.0083200 25,700,075
Oct 27, 2025, 03:00 6,089,220,861 6,089,220,861 60,496,433 $0.0083000 25,700,075
Oct 27, 2025, 02:59 6,089,220,861 6,089,220,861 60,496,433 $0.0083600 25,700,075
Oct 27, 2025, 02:58 6,089,220,861 6,089,220,861 60,496,433 $0.0083700 25,700,075
Oct 27, 2025, 02:57 6,089,220,861 6,089,220,861 60,496,433 $0.0083700 25,700,075
Oct 27, 2025, 02:56 6,089,220,861 -1 6,089,220,861 -1 60,496,433 $0.0083600 25,700,075
Oct 27, 2025, 02:55 6,089,220,862 6,089,220,862 60,496,433 $0.0083700 25,700,075
Oct 27, 2025, 02:54 6,089,220,862 6,089,220,862 60,496,433 $0.0083700 25,700,075
Oct 27, 2025, 02:53 6,089,220,862 6,089,220,862 60,496,433 $0.0083700 25,700,075
Oct 27, 2025, 02:52 6,089,220,862 6,089,220,862 60,496,433 $0.0083700 25,700,075
Oct 27, 2025, 02:51 6,089,220,862 -3 6,089,220,862 -3 60,496,433 $0.0083700 25,700,075
Oct 27, 2025, 02:50 6,089,220,865 6,089,220,865 60,496,432 $0.0083700 25,700,075
Oct 27, 2025, 02:49 6,089,220,865 -2 6,089,220,865 -2 60,496,432 $0.0083700 25,700,075
Oct 27, 2025, 02:48 6,089,220,867 -2 6,089,220,867 -2 60,496,432 $0.0083700 25,700,075
Oct 27, 2025, 02:47 6,089,220,869 6,089,220,869 60,496,431 $0.0083700 25,700,075
Oct 27, 2025, 02:46 6,089,220,869 -5 6,089,220,869 -5 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:45 6,089,220,874 6,089,220,874 60,496,431 $0.0083500 25,700,075
Oct 27, 2025, 02:44 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:43 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:42 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:41 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:40 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:39 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:38 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:37 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:36 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:35 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:34 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:33 6,089,220,874 6,089,220,874 60,496,431 $0.0083500 25,700,075
Oct 27, 2025, 02:32 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:31 6,089,220,874 6,089,220,874 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:30 6,089,220,874 -1 6,089,220,874 -1 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:29 6,089,220,875 6,089,220,875 60,496,431 $0.0083600 25,700,075
Oct 27, 2025, 02:28 6,089,220,875 6,089,220,875 60,496,431 $0.0083700 25,700,075
Oct 27, 2025, 02:27 6,089,220,875 6,089,220,875 60,496,429 $0.0083700 25,700,075
Oct 27, 2025, 02:26 6,089,220,875 -73 6,089,220,875 -73 60,496,429 $0.0083600 25,700,075
Oct 27, 2025, 02:25 6,089,220,948 6,089,220,948 60,496,420 $0.0083600 25,700,075
Oct 27, 2025, 02:24 6,089,220,948 -1 6,089,220,948 -1 60,496,420 $0.0083600 25,700,075
Oct 27, 2025, 02:23 6,089,220,949 6,089,220,949 60,496,420 $0.0083600 25,700,075
Oct 27, 2025, 02:22 6,089,220,949 6,089,220,949 60,496,420 $0.0083600 25,700,075
Oct 27, 2025, 02:21 6,089,220,949 6,089,220,949 60,496,420 $0.0083600 25,700,075
Oct 27, 2025, 02:20 6,089,220,949 6,089,220,949 60,496,420 $0.0083600 25,700,075
Oct 27, 2025, 02:19 6,089,220,949 6,089,220,949 60,496,420 $0.0083500 25,700,075
Oct 27, 2025, 02:18 6,089,220,949 6,089,220,949 60,496,420 $0.0083500 25,700,075
Oct 27, 2025, 02:17 6,089,220,949 6,089,220,949 60,496,420 $0.0083600 25,700,075
Oct 27, 2025, 02:16 6,089,220,949 6,089,220,949 60,496,420 $0.0083700 25,700,075
Oct 27, 2025, 02:15 6,089,220,949 6,089,220,949 60,496,420 $0.0083700 25,700,075
Oct 27, 2025, 02:14 6,089,220,949 6,089,220,949 60,496,419 $0.0083700 25,700,075
Oct 27, 2025, 02:13 6,089,220,949 6,089,220,949 60,496,414 $0.0083600 25,700,075
Oct 27, 2025, 02:12 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 02:11 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 02:10 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 02:09 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 02:08 6,089,220,949 6,089,220,949 60,496,414 $0.0083600 25,700,075
Oct 27, 2025, 02:07 6,089,220,949 6,089,220,949 60,496,414 $0.0083600 25,700,075
Oct 27, 2025, 02:06 6,089,220,949 6,089,220,949 60,496,414 $0.0083600 25,700,075
Oct 27, 2025, 02:05 6,089,220,949 6,089,220,949 60,496,414 $0.0083600 25,700,075
Oct 27, 2025, 02:04 6,089,220,949 6,089,220,949 60,496,414 $0.0083500 25,700,075
Oct 27, 2025, 02:03 6,089,220,949 6,089,220,949 60,496,414 $0.0083500 25,700,075
Oct 27, 2025, 02:02 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 02:01 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 02:00 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 01:59 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 01:58 6,089,220,949 6,089,220,949 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 01:57 6,089,220,949 -16 6,089,220,949 -16 60,496,414 $0.0083700 25,700,075
Oct 27, 2025, 01:56 6,089,220,965 6,089,220,965 60,496,411 $0.0083700 25,700,075
Oct 27, 2025, 01:55 6,089,220,965 6,089,220,965 60,496,411 $0.0083700 25,700,075
Oct 27, 2025, 01:54 6,089,220,965 6,089,220,965 60,496,411 $0.0083700 25,700,075
Oct 27, 2025, 01:53 6,089,220,965 6,089,220,965 60,496,407 $0.0083700 25,700,075
Oct 27, 2025, 01:52 6,089,220,965 6,089,220,965 60,496,407 $0.0083700 25,700,075
Oct 27, 2025, 01:51 6,089,220,965 6,089,220,965 60,496,407 $0.0083600 25,700,075
Oct 27, 2025, 01:50 6,089,220,965 6,089,220,965 60,496,407 $0.0083800 25,700,075
Oct 27, 2025, 01:49 6,089,220,965 -1 6,089,220,965 -1 60,496,407 $0.0083800 25,700,075
Oct 27, 2025, 01:48 6,089,220,966 6,089,220,966 60,496,407 $0.0083700 25,700,075
Oct 27, 2025, 01:47 6,089,220,966 6,089,220,966 60,496,407 $0.0083700 25,700,075
Oct 27, 2025, 01:46 6,089,220,966 6,089,220,966 60,496,407 $0.0083800 25,700,075
Oct 27, 2025, 01:45 6,089,220,966 6,089,220,966 60,496,407 $0.0083800 25,700,075
Oct 27, 2025, 01:44 6,089,220,966 6,089,220,966 60,496,407 $0.0083800 25,700,075
Oct 27, 2025, 01:43 6,089,220,966 6,089,220,966 60,496,407 $0.0083800 25,700,075
Oct 27, 2025, 01:42 6,089,220,966 6,089,220,966 60,496,407 $0.0083800 25,700,075
Oct 27, 2025, 01:41 6,089,220,966 6,089,220,966 60,496,407 $0.0083800 25,700,075
Oct 27, 2025, 01:40 6,089,220,966 6,089,220,966 60,496,407 $0.0083700 25,700,075
Oct 27, 2025, 01:39 6,089,220,966 6,089,220,966 60,496,407 $0.0083700 25,700,075
Oct 27, 2025, 01:38 6,089,220,966 6,089,220,966 60,496,407 $0.0083700 25,700,075
Oct 27, 2025, 01:37 6,089,220,966 -36 6,089,220,966 -36 60,496,407 $0.0083600 25,700,075
Oct 27, 2025, 01:36 6,089,221,002 6,089,221,002 60,496,401 $0.0083700 25,700,075
Oct 27, 2025, 01:35 6,089,221,002 6,089,221,002 60,496,401 $0.0083700 25,700,075
Oct 27, 2025, 01:34 6,089,221,002 6,089,221,002 60,496,401 $0.0083600 25,700,075
Oct 27, 2025, 01:33 6,089,221,002 6,089,221,002 60,496,401 $0.0083600 25,700,075
Oct 27, 2025, 01:32 6,089,221,002 6,089,221,002 60,496,401 $0.0083600 25,700,075
Oct 27, 2025, 01:31 6,089,221,002 6,089,221,002 60,496,401 $0.0083700 25,700,075
Oct 27, 2025, 01:30 6,089,221,002 6,089,221,002 60,496,401 $0.0083700 25,700,075
Results = 1680219      First  Previous  39  40  41  42  43  44  45  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.