Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1165178 Results    First  Previous  331  332  333  334  335  336  337  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Oct 13, 2024, 16:00 8,143,505,991 8,143,505,991 15,011,364 $0.020570 20,218,130
Oct 13, 2024, 15:59 8,143,505,991 8,143,505,991 15,011,364 $0.020590 20,218,120
Oct 13, 2024, 15:58 8,143,505,991 8,143,505,991 15,011,363 $0.020540 20,218,110
Oct 13, 2024, 15:57 8,143,505,991 8,143,505,991 15,011,363 $0.020600 20,218,100
Oct 13, 2024, 15:56 8,143,505,991 8,143,505,991 15,011,363 $0.020600 20,218,090
Oct 13, 2024, 15:55 8,143,505,991 8,143,505,991 15,011,363 $0.020620 20,217,968
Oct 13, 2024, 15:54 8,143,505,991 -1 8,143,505,991 -1 15,011,363 $0.020610 20,217,968
Oct 13, 2024, 15:53 8,143,505,992 8,143,505,992 15,011,363 $0.020590 20,217,968
Oct 13, 2024, 15:52 8,143,505,992 8,143,505,992 15,011,362 $0.020600 20,217,968
Oct 13, 2024, 15:51 8,143,505,992 8,143,505,992 15,011,362 $0.020610 20,217,968
Oct 13, 2024, 15:50 8,143,505,992 8,143,505,992 15,011,362 $0.020660 20,217,968
Oct 13, 2024, 15:49 8,143,505,992 8,143,505,992 15,011,362 $0.020640 20,217,968
Oct 13, 2024, 15:48 8,143,505,992 8,143,505,992 15,011,362 $0.020630 20,217,968
Oct 13, 2024, 15:47 8,143,505,992 -9 8,143,505,992 -9 15,011,361 $0.020600 20,217,968
Oct 13, 2024, 15:46 8,143,506,001 8,143,506,001 15,011,360 $0.020590 20,217,968
Oct 13, 2024, 15:45 8,143,506,001 8,143,506,001 15,011,359 $0.020540 20,217,968
Oct 13, 2024, 15:44 8,143,506,001 8,143,506,001 15,011,359 $0.020500 20,217,968
Oct 13, 2024, 15:43 8,143,506,001 8,143,506,001 15,011,358 $0.020530 20,217,907
Oct 13, 2024, 15:42 8,143,506,001 8,143,506,001 15,011,358 $0.020550 20,217,907
Oct 13, 2024, 15:41 8,143,506,001 8,143,506,001 15,011,358 $0.020530 20,217,907
Oct 13, 2024, 15:40 8,143,506,001 8,143,506,001 15,011,358 $0.020530 20,217,907
Oct 13, 2024, 15:39 8,143,506,001 8,143,506,001 15,011,358 $0.020550 20,217,907
Oct 13, 2024, 15:38 8,143,506,001 -1 8,143,506,001 -1 15,011,357 $0.020550 20,217,907
Oct 13, 2024, 15:37 8,143,506,002 8,143,506,002 15,011,356 $0.020560 20,217,897
Oct 13, 2024, 15:36 8,143,506,002 8,143,506,002 15,011,356 $0.020550 20,217,856
Oct 13, 2024, 15:35 8,143,506,002 8,143,506,002 15,011,355 $0.020550 20,217,856
Oct 13, 2024, 15:34 8,143,506,002 8,143,506,002 15,011,354 $0.020550 20,217,856
Oct 13, 2024, 15:33 8,143,506,002 8,143,506,002 15,011,354 $0.020620 20,217,856
Oct 13, 2024, 15:32 8,143,506,002 -1 8,143,506,002 -1 15,011,353 $0.020610 20,217,846
Oct 13, 2024, 15:31 8,143,506,003 8,143,506,003 15,011,351 $0.020590 20,217,835
Oct 13, 2024, 15:30 8,143,506,003 8,143,506,003 15,011,350 $0.020480 20,217,825
Oct 13, 2024, 15:29 8,143,506,003 8,143,506,003 15,011,348 $0.020480 20,217,815
Oct 13, 2024, 15:28 8,143,506,003 8,143,506,003 15,011,347 $0.020450 20,217,805
Oct 13, 2024, 15:27 8,143,506,003 -15,951 8,143,506,003 -15,951 15,011,347 $0.020530 20,217,795
Oct 13, 2024, 15:26 8,143,521,954 8,143,521,954 15,009,353 $0.020550 20,217,744
Oct 13, 2024, 15:25 8,143,521,954 8,143,521,954 15,009,351 $0.020550 20,217,744
Oct 13, 2024, 15:24 8,143,521,954 8,143,521,954 15,009,351 $0.020580 20,217,744
Oct 13, 2024, 15:23 8,143,521,954 8,143,521,954 15,009,347 $0.020600 20,217,744
Oct 13, 2024, 15:22 8,143,521,954 8,143,521,954 15,009,338 $0.020590 20,217,744
Oct 13, 2024, 15:21 8,143,521,954 8,143,521,954 15,009,336 $0.020540 20,217,723
Oct 13, 2024, 15:20 8,143,521,954 8,143,521,954 15,009,334 $0.020540 20,217,723
Oct 13, 2024, 15:19 8,143,521,954 8,143,521,954 15,009,333 $0.020550 20,217,703
Oct 13, 2024, 15:18 8,143,521,954 8,143,521,954 15,009,333 $0.020600 20,217,703
Oct 13, 2024, 15:17 8,143,521,954 -111 8,143,521,954 -111 15,009,330 $0.020670 20,217,358
Oct 13, 2024, 15:16 8,143,522,065 8,143,522,065 15,009,313 $0.020690 20,217,358
Oct 13, 2024, 15:15 8,143,522,065 8,143,522,065 15,009,313 $0.020810 20,217,358
Oct 13, 2024, 15:14 8,143,522,065 8,143,522,065 15,009,313 $0.020840 20,217,358
Oct 13, 2024, 15:13 8,143,522,065 8,143,522,065 15,009,313 $0.020830 20,217,358
Oct 13, 2024, 15:12 8,143,522,065 8,143,522,065 15,009,313 $0.020880 20,217,358
Oct 13, 2024, 15:11 8,143,522,065 8,143,522,065 15,009,313 $0.020850 20,217,358
Oct 13, 2024, 15:10 8,143,522,065 8,143,522,065 15,009,313 $0.020920 20,217,358
Oct 13, 2024, 15:09 8,143,522,065 8,143,522,065 15,009,313 $0.020890 20,217,358
Oct 13, 2024, 15:08 8,143,522,065 8,143,522,065 15,009,309 $0.020900 20,217,358
Oct 13, 2024, 15:07 8,143,522,065 8,143,522,065 15,009,309 $0.020900 20,217,358
Oct 13, 2024, 15:06 8,143,522,065 8,143,522,065 15,009,308 $0.020920 20,217,358
Oct 13, 2024, 15:05 8,143,522,065 8,143,522,065 15,009,308 $0.020870 20,217,358
Oct 13, 2024, 15:04 8,143,522,065 -2 8,143,522,065 -2 15,009,308 $0.020880 20,217,358
Oct 13, 2024, 15:03 8,143,522,067 -9 8,143,522,067 -9 15,009,308 $0.020890 20,217,358
Oct 13, 2024, 15:02 8,143,522,076 8,143,522,076 15,009,307 $0.020930 20,217,358
Oct 13, 2024, 15:01 8,143,522,076 8,143,522,076 15,009,307 $0.020840 20,217,358
Oct 13, 2024, 15:00 8,143,522,076 -1 8,143,522,076 -1 15,009,307 $0.020850 20,217,358
Oct 13, 2024, 14:59 8,143,522,077 8,143,522,077 15,009,305 $0.020820 20,217,358
Oct 13, 2024, 14:58 8,143,522,077 8,143,522,077 15,009,305 $0.020860 20,217,358
Oct 13, 2024, 14:57 8,143,522,077 8,143,522,077 15,009,305 $0.020820 20,217,358
Oct 13, 2024, 14:56 8,143,522,077 8,143,522,077 15,009,305 $0.020880 20,217,358
Oct 13, 2024, 14:55 8,143,522,077 8,143,522,077 15,009,305 $0.020870 20,217,358
Oct 13, 2024, 14:54 8,143,522,077 8,143,522,077 15,009,305 $0.020880 20,217,358
Oct 13, 2024, 14:53 8,143,522,077 8,143,522,077 15,009,305 $0.020900 20,217,358
Oct 13, 2024, 14:52 8,143,522,077 8,143,522,077 15,009,305 $0.020940 20,217,358
Oct 13, 2024, 14:51 8,143,522,077 8,143,522,077 15,009,305 $0.020940 20,217,358
Oct 13, 2024, 14:50 8,143,522,077 8,143,522,077 15,009,305 $0.020910 20,217,358
Oct 13, 2024, 14:49 8,143,522,077 8,143,522,077 15,009,303 $0.020910 20,217,358
Oct 13, 2024, 14:48 8,143,522,077 8,143,522,077 15,009,303 $0.020920 20,217,358
Oct 13, 2024, 14:47 8,143,522,077 8,143,522,077 15,009,303 $0.020970 20,217,358
Oct 13, 2024, 14:46 8,143,522,077 8,143,522,077 15,009,301 $0.020970 20,217,358
Oct 13, 2024, 14:45 8,143,522,077 8,143,522,077 15,009,301 $0.020980 20,217,358
Oct 13, 2024, 14:44 8,143,522,077 8,143,522,077 15,009,301 $0.020970 20,217,358
Oct 13, 2024, 14:43 8,143,522,077 8,143,522,077 15,009,300 $0.021040 20,217,286
Oct 13, 2024, 14:42 8,143,522,077 8,143,522,077 15,009,300 $0.021050 20,217,286
Oct 13, 2024, 14:41 8,143,522,077 8,143,522,077 15,009,300 $0.021070 20,217,286
Oct 13, 2024, 14:40 8,143,522,077 8,143,522,077 15,009,300 $0.021070 20,217,286
Oct 13, 2024, 14:39 8,143,522,077 8,143,522,077 15,009,300 $0.021080 20,217,286
Oct 13, 2024, 14:38 8,143,522,077 -8 8,143,522,077 -8 15,009,300 $0.021090 20,217,286
Oct 13, 2024, 14:37 8,143,522,085 -8 8,143,522,085 -8 15,009,299 $0.021070 20,217,286
Oct 13, 2024, 14:36 8,143,522,093 -129 8,143,522,093 -129 15,009,296 $0.021080 20,217,276
Oct 13, 2024, 14:35 8,143,522,222 8,143,522,222 15,009,279 $0.021100 20,217,256
Oct 13, 2024, 14:34 8,143,522,222 -62 8,143,522,222 -62 15,009,279 $0.021140 20,217,256
Oct 13, 2024, 14:33 8,143,522,284 -1 8,143,522,284 -1 15,009,271 $0.021190 20,217,245
Oct 13, 2024, 14:32 8,143,522,285 -36 8,143,522,285 -36 15,009,270 $0.021210 20,217,235
Oct 13, 2024, 14:31 8,143,522,321 8,143,522,321 15,009,265 $0.021240 20,217,225
Oct 13, 2024, 14:30 8,143,522,321 8,143,522,321 15,009,265 $0.021230 20,217,215
Oct 13, 2024, 14:29 8,143,522,321 8,143,522,321 15,009,264 $0.021220 20,217,205
Oct 13, 2024, 14:28 8,143,522,321 8,143,522,321 15,009,264 $0.021200 20,217,195
Oct 13, 2024, 14:27 8,143,522,321 8,143,522,321 15,009,264 $0.021210 20,217,164
Oct 13, 2024, 14:26 8,143,522,321 8,143,522,321 15,009,264 $0.021210 20,217,164
Oct 13, 2024, 14:25 8,143,522,321 -55 8,143,522,321 -55 15,009,264 $0.021220 20,217,164
Oct 13, 2024, 14:24 8,143,522,376 8,143,522,376 15,009,257 $0.021210 20,217,144
Oct 13, 2024, 14:23 8,143,522,376 8,143,522,376 15,009,257 $0.021220 20,217,144
Oct 13, 2024, 14:22 8,143,522,376 8,143,522,376 15,009,256 $0.021210 20,216,664
Oct 13, 2024, 14:21 8,143,522,376 8,143,522,376 15,009,255 $0.021180 20,216,664
Results = 1165178      First  Previous  331  332  333  334  335  336  337  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.