Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1112889 Results    First  Previous  309  310  311  312  313  314  315  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Sep 8, 2024, 21:06 8,956,440,339 -10 8,956,440,339 -10 12,863,852 $0.015520 19,709,829
Sep 8, 2024, 21:05 8,956,440,349 8,956,440,349 12,863,835 $0.015540 19,709,808
Sep 8, 2024, 21:04 8,956,440,349 8,956,440,349 12,863,835 $0.015540 19,709,808
Sep 8, 2024, 21:03 8,956,440,349 8,956,440,349 12,863,835 $0.015540 19,709,768
Sep 8, 2024, 21:02 8,956,440,349 8,956,440,349 12,863,834 $0.015540 19,709,768
Sep 8, 2024, 21:01 8,956,440,349 8,956,440,349 12,863,834 $0.015540 19,709,768
Sep 8, 2024, 21:00 8,956,440,349 8,956,440,349 12,863,834 $0.015540 19,709,768
Sep 8, 2024, 20:59 8,956,440,349 8,956,440,349 12,863,834 $0.015530 19,709,758
Sep 8, 2024, 20:58 8,956,440,349 -1 8,956,440,349 -1 12,863,833 $0.015530 19,709,748
Sep 8, 2024, 20:57 8,956,440,350 8,956,440,350 12,863,833 $0.015520 19,709,717
Sep 8, 2024, 20:56 8,956,440,350 8,956,440,350 12,863,833 $0.015520 19,709,717
Sep 8, 2024, 20:55 8,956,440,350 8,956,440,350 12,863,829 $0.015520 19,709,717
Sep 8, 2024, 20:54 8,956,440,350 8,956,440,350 12,863,829 $0.015530 19,709,666
Sep 8, 2024, 20:53 8,956,440,350 8,956,440,350 12,863,829 $0.015540 19,709,666
Sep 8, 2024, 20:52 8,956,440,350 8,956,440,350 12,863,829 $0.015500 19,709,666
Sep 8, 2024, 20:51 8,956,440,350 8,956,440,350 12,863,829 $0.015500 19,709,666
Sep 8, 2024, 20:50 8,956,440,350 8,956,440,350 12,863,829 $0.015510 19,709,666
Sep 8, 2024, 20:49 8,956,440,350 -400 8,956,440,350 -400 12,863,829 $0.015520 19,709,646
Sep 8, 2024, 20:48 8,956,440,750 8,956,440,750 12,863,778 $0.015510 19,709,646
Sep 8, 2024, 20:47 8,956,440,750 8,956,440,750 12,863,778 $0.015490 19,709,636
Sep 8, 2024, 20:46 8,956,440,750 8,956,440,750 12,863,778 $0.015490 19,709,626
Sep 8, 2024, 20:45 8,956,440,750 -1 8,956,440,750 -1 12,863,778 $0.015490 19,709,616
Sep 8, 2024, 20:44 8,956,440,751 8,956,440,751 12,863,778 $0.015460 19,709,605
Sep 8, 2024, 20:43 8,956,440,751 -1 8,956,440,751 -1 12,863,778 $0.015460 19,709,595
Sep 8, 2024, 20:42 8,956,440,752 -2 8,956,440,752 -2 12,863,776 $0.015460 19,709,585
Sep 8, 2024, 20:41 8,956,440,754 8,956,440,754 12,863,775 $0.015460 19,709,575
Sep 8, 2024, 20:40 8,956,440,754 8,956,440,754 12,863,775 $0.015470 19,709,565
Sep 8, 2024, 20:39 8,956,440,754 8,956,440,754 12,863,775 $0.015470 19,709,504
Sep 8, 2024, 20:38 8,956,440,754 8,956,440,754 12,863,775 $0.015470 19,709,504
Sep 8, 2024, 20:37 8,956,440,754 -5 8,956,440,754 -5 12,863,774 $0.015470 19,709,504
Sep 8, 2024, 20:36 8,956,440,759 -3 8,956,440,759 -3 12,863,772 $0.015470 19,709,504
Sep 8, 2024, 20:35 8,956,440,762 -11 8,956,440,762 -11 12,863,770 $0.015490 19,709,504
Sep 8, 2024, 20:34 8,956,440,773 -2 8,956,440,773 -2 12,863,762 $0.015500 19,709,504
Sep 8, 2024, 20:33 8,956,440,775 8,956,440,775 12,863,761 $0.015500 19,709,494
Sep 8, 2024, 20:32 8,956,440,775 8,956,440,775 12,863,761 $0.015500 19,709,473
Sep 8, 2024, 20:31 8,956,440,775 -10 8,956,440,775 -10 12,863,761 $0.015500 19,709,473
Sep 8, 2024, 20:30 8,956,440,785 -8 8,956,440,785 -8 12,863,760 $0.015500 19,709,453
Sep 8, 2024, 20:29 8,956,440,793 -1 8,956,440,793 -1 12,863,753 $0.015500 19,709,453
Sep 8, 2024, 20:28 8,956,440,794 -1 8,956,440,794 -1 12,863,752 $0.015500 19,709,443
Sep 8, 2024, 20:27 8,956,440,795 8,956,440,795 12,863,750 $0.015480 19,709,413
Sep 8, 2024, 20:26 8,956,440,795 8,956,440,795 12,863,750 $0.015480 19,709,413
Sep 8, 2024, 20:25 8,956,440,795 8,956,440,795 12,863,750 $0.015480 19,709,413
Sep 8, 2024, 20:24 8,956,440,795 8,956,440,795 12,863,750 $0.015480 19,709,403
Sep 8, 2024, 20:23 8,956,440,795 8,956,440,795 12,863,748 $0.015480 19,709,372
Sep 8, 2024, 20:22 8,956,440,795 -1 8,956,440,795 -1 12,863,748 $0.015490 19,709,372
Sep 8, 2024, 20:21 8,956,440,796 8,956,440,796 12,863,748 $0.015480 19,709,372
Sep 8, 2024, 20:20 8,956,440,796 8,956,440,796 12,863,748 $0.015480 19,709,332
Sep 8, 2024, 20:19 8,956,440,796 8,956,440,796 12,863,748 $0.015480 19,709,332
Sep 8, 2024, 20:18 8,956,440,796 8,956,440,796 12,863,748 $0.015500 19,709,332
Sep 8, 2024, 20:17 8,956,440,796 8,956,440,796 12,863,745 $0.015500 19,709,332
Sep 8, 2024, 20:16 8,956,440,796 8,956,440,796 12,863,745 $0.015520 19,709,321
Sep 8, 2024, 20:15 8,956,440,796 8,956,440,796 12,863,745 $0.015490 19,709,311
Sep 8, 2024, 20:14 8,956,440,796 8,956,440,796 12,863,743 $0.015490 19,709,301
Sep 8, 2024, 20:13 8,956,440,796 8,956,440,796 12,863,743 $0.015490 19,709,291
Sep 8, 2024, 20:12 8,956,440,796 8,956,440,796 12,863,735 $0.015490 19,709,281
Sep 8, 2024, 20:11 8,956,440,796 8,956,440,796 12,863,735 $0.015490 19,709,270
Sep 8, 2024, 20:10 8,956,440,796 8,956,440,796 12,863,735 $0.015490 19,709,260
Sep 8, 2024, 20:09 8,956,440,796 8,956,440,796 12,863,735 $0.015490 19,709,250
Sep 8, 2024, 20:08 8,956,440,796 -1 8,956,440,796 -1 12,863,735 $0.015490 19,709,240
Sep 8, 2024, 20:07 8,956,440,797 8,956,440,797 12,863,734 $0.015460 19,709,230
Sep 8, 2024, 20:06 8,956,440,797 8,956,440,797 12,863,734 $0.015460 19,709,220
Sep 8, 2024, 20:05 8,956,440,797 8,956,440,797 12,863,734 $0.015460 19,709,189
Sep 8, 2024, 20:04 8,956,440,797 8,956,440,797 12,863,733 $0.015460 19,709,189
Sep 8, 2024, 20:03 8,956,440,797 8,956,440,797 12,863,733 $0.015460 19,709,189
Sep 8, 2024, 20:02 8,956,440,797 8,956,440,797 12,863,733 $0.015490 19,709,169
Sep 8, 2024, 20:01 8,956,440,797 -1 8,956,440,797 -1 12,863,732 $0.015490 19,709,169
Sep 8, 2024, 20:00 8,956,440,798 8,956,440,798 12,863,732 $0.015490 19,709,158
Sep 8, 2024, 19:59 8,956,440,798 8,956,440,798 12,863,732 $0.015490 19,709,148
Sep 8, 2024, 19:58 8,956,440,798 8,956,440,798 12,863,732 $0.015470 19,709,138
Sep 8, 2024, 19:57 8,956,440,798 8,956,440,798 12,863,732 $0.015470 19,709,118
Sep 8, 2024, 19:56 8,956,440,798 8,956,440,798 12,863,732 $0.015470 19,709,118
Sep 8, 2024, 19:55 8,956,440,798 8,956,440,798 12,863,732 $0.015490 19,709,108
Sep 8, 2024, 19:54 8,956,440,798 8,956,440,798 12,863,731 $0.015510 19,709,077
Sep 8, 2024, 19:53 8,956,440,798 8,956,440,798 12,863,731 $0.015520 19,709,077
Sep 8, 2024, 19:52 8,956,440,798 8,956,440,798 12,863,731 $0.015520 19,709,077
Sep 8, 2024, 19:51 8,956,440,798 -4 8,956,440,798 -4 12,863,730 $0.015530 19,709,067
Sep 8, 2024, 19:50 8,956,440,802 -4 8,956,440,802 -4 12,863,729 $0.015520 19,709,047
Sep 8, 2024, 19:49 8,956,440,806 8,956,440,806 12,863,729 $0.015520 19,709,047
Sep 8, 2024, 19:48 8,956,440,806 8,956,440,806 12,863,729 $0.015520 19,709,037
Sep 8, 2024, 19:47 8,956,440,806 8,956,440,806 12,863,729 $0.015500 19,709,027
Sep 8, 2024, 19:46 8,956,440,806 8,956,440,806 12,863,729 $0.015500 19,709,007
Sep 8, 2024, 19:45 8,956,440,806 -2 8,956,440,806 -2 12,863,728 $0.015510 19,709,007
Sep 8, 2024, 19:44 8,956,440,808 8,956,440,808 12,863,725 $0.015500 19,708,996
Sep 8, 2024, 19:43 8,956,440,808 8,956,440,808 12,863,724 $0.015500 19,708,986
Sep 8, 2024, 19:42 8,956,440,808 8,956,440,808 12,863,723 $0.015500 19,708,976
Sep 8, 2024, 19:41 8,956,440,808 8,956,440,808 12,863,723 $0.015500 19,708,965
Sep 8, 2024, 19:40 8,956,440,808 8,956,440,808 12,863,722 $0.015500 19,708,945
Sep 8, 2024, 19:39 8,956,440,808 8,956,440,808 12,863,722 $0.015500 19,708,945
Sep 8, 2024, 19:38 8,956,440,808 8,956,440,808 12,863,722 $0.015490 19,708,935
Sep 8, 2024, 19:37 8,956,440,808 8,956,440,808 12,863,722 $0.015490 19,708,925
Sep 8, 2024, 19:36 8,956,440,808 8,956,440,808 12,863,722 $0.015520 19,708,915
Sep 8, 2024, 19:35 8,956,440,808 8,956,440,808 12,863,722 $0.015500 19,708,904
Sep 8, 2024, 19:34 8,956,440,808 8,956,440,808 12,863,722 $0.015500 19,708,894
Sep 8, 2024, 19:33 8,956,440,808 8,956,440,808 12,863,721 $0.015500 19,708,406
Sep 8, 2024, 19:32 8,956,440,808 8,956,440,808 12,863,721 $0.015510 19,708,406
Sep 8, 2024, 19:31 8,956,440,808 8,956,440,808 12,863,721 $0.015510 19,708,406
Sep 8, 2024, 19:30 8,956,440,808 -2 8,956,440,808 -2 12,863,720 $0.015510 19,708,406
Sep 8, 2024, 19:29 8,956,440,810 -1 8,956,440,810 -1 12,863,720 $0.015480 19,708,406
Sep 8, 2024, 19:28 8,956,440,811 8,956,440,811 12,863,720 $0.015480 19,708,406
Sep 8, 2024, 19:27 8,956,440,811 8,956,440,811 12,863,720 $0.015480 19,708,406
Results = 1112889      First  Previous  309  310  311  312  313  314  315  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.