Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1110617 Results    First  Previous  252  253  254  255  256  257  258  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Sep 11, 2024, 06:14 8,956,390,523 8,956,390,523 12,872,720 $0.016470 19,744,582
Sep 11, 2024, 06:13 8,956,390,523 8,956,390,523 12,872,719 $0.016450 19,744,582
Sep 11, 2024, 06:12 8,956,390,523 8,956,390,523 12,872,719 $0.016450 19,744,572
Sep 11, 2024, 06:11 8,956,390,523 -24 8,956,390,523 -24 12,872,719 $0.016450 19,744,562
Sep 11, 2024, 06:10 8,956,390,547 8,956,390,547 12,872,716 $0.016470 19,744,531
Sep 11, 2024, 06:09 8,956,390,547 8,956,390,547 12,872,716 $0.016460 19,744,531
Sep 11, 2024, 06:08 8,956,390,547 8,956,390,547 12,872,716 $0.016480 19,744,531
Sep 11, 2024, 06:07 8,956,390,547 8,956,390,547 12,872,716 $0.016450 19,744,521
Sep 11, 2024, 06:06 8,956,390,547 8,956,390,547 12,872,716 $0.016440 19,744,511
Sep 11, 2024, 06:05 8,956,390,547 8,956,390,547 12,872,715 $0.016440 19,744,501
Sep 11, 2024, 06:04 8,956,390,547 8,956,390,547 12,872,715 $0.016410 19,744,491
Sep 11, 2024, 06:03 8,956,390,547 8,956,390,547 12,872,714 $0.016390 19,744,481
Sep 11, 2024, 06:02 8,956,390,547 8,956,390,547 12,872,714 $0.016400 19,744,471
Sep 11, 2024, 06:01 8,956,390,547 8,956,390,547 12,872,714 $0.016410 19,744,461
Sep 11, 2024, 06:00 8,956,390,547 -1 8,956,390,547 -1 12,872,714 $0.016420 19,744,451
Sep 11, 2024, 05:59 8,956,390,548 8,956,390,548 12,872,714 $0.016420 19,744,441
Sep 11, 2024, 05:58 8,956,390,548 8,956,390,548 12,872,714 $0.016410 19,744,410
Sep 11, 2024, 05:57 8,956,390,548 8,956,390,548 12,872,714 $0.016390 19,744,410
Sep 11, 2024, 05:56 8,956,390,548 8,956,390,548 12,872,714 $0.016390 19,744,410
Sep 11, 2024, 05:55 8,956,390,548 8,956,390,548 12,872,714 $0.016430 19,744,400
Sep 11, 2024, 05:54 8,956,390,548 8,956,390,548 12,872,714 $0.016420 19,744,390
Sep 11, 2024, 05:53 8,956,390,548 8,956,390,548 12,872,714 $0.016420 19,744,380
Sep 11, 2024, 05:52 8,956,390,548 8,956,390,548 12,872,714 $0.016420 19,744,370
Sep 11, 2024, 05:51 8,956,390,548 8,956,390,548 12,872,714 $0.016430 19,744,349
Sep 11, 2024, 05:50 8,956,390,548 -2 8,956,390,548 -2 12,872,714 $0.016430 19,744,349
Sep 11, 2024, 05:49 8,956,390,550 8,956,390,550 12,872,711 $0.016410 19,744,339
Sep 11, 2024, 05:48 8,956,390,550 8,956,390,550 12,872,711 $0.016400 19,744,309
Sep 11, 2024, 05:47 8,956,390,550 8,956,390,550 12,872,711 $0.016410 19,744,309
Sep 11, 2024, 05:46 8,956,390,550 8,956,390,550 12,872,711 $0.016420 19,744,309
Sep 11, 2024, 05:45 8,956,390,550 8,956,390,550 12,872,711 $0.016420 19,744,299
Sep 11, 2024, 05:44 8,956,390,550 8,956,390,550 12,872,710 $0.016430 19,744,278
Sep 11, 2024, 05:43 8,956,390,550 8,956,390,550 12,872,710 $0.016380 19,744,278
Sep 11, 2024, 05:42 8,956,390,550 8,956,390,550 12,872,710 $0.016380 19,744,258
Sep 11, 2024, 05:41 8,956,390,550 -43 8,956,390,550 -43 12,872,710 $0.016380 19,744,258
Sep 11, 2024, 05:40 8,956,390,593 8,956,390,593 12,872,705 $0.016370 19,744,248
Sep 11, 2024, 05:39 8,956,390,593 8,956,390,593 12,872,704 $0.016390 19,744,196
Sep 11, 2024, 05:38 8,956,390,593 8,956,390,593 12,872,704 $0.016370 19,744,196
Sep 11, 2024, 05:37 8,956,390,593 8,956,390,593 12,872,704 $0.016360 19,744,196
Sep 11, 2024, 05:36 8,956,390,593 8,956,390,593 12,872,704 $0.016420 19,744,196
Sep 11, 2024, 05:35 8,956,390,593 8,956,390,593 12,872,703 $0.016400 19,744,196
Sep 11, 2024, 05:34 8,956,390,593 8,956,390,593 12,872,703 $0.016400 19,744,186
Sep 11, 2024, 05:33 8,956,390,593 8,956,390,593 12,872,703 $0.016400 19,744,176
Sep 11, 2024, 05:32 8,956,390,593 8,956,390,593 12,872,703 $0.016350 19,744,166
Sep 11, 2024, 05:31 8,956,390,593 8,956,390,593 12,872,703 $0.016320 19,744,156
Sep 11, 2024, 05:30 8,956,390,593 8,956,390,593 12,872,703 $0.016320 19,744,145
Sep 11, 2024, 05:29 8,956,390,593 8,956,390,593 12,872,703 $0.016310 19,744,135
Sep 11, 2024, 05:28 8,956,390,593 -1 8,956,390,593 -1 12,872,703 $0.016340 19,744,125
Sep 11, 2024, 05:27 8,956,390,594 8,956,390,594 12,872,702 $0.016350 19,744,115
Sep 11, 2024, 05:26 8,956,390,594 8,956,390,594 12,872,702 $0.016370 19,744,105
Sep 11, 2024, 05:25 8,956,390,594 8,956,390,594 12,872,702 $0.016370 19,744,095
Sep 11, 2024, 05:24 8,956,390,594 8,956,390,594 12,872,702 $0.016390 19,744,085
Sep 11, 2024, 05:23 8,956,390,594 8,956,390,594 12,872,702 $0.016360 19,744,075
Sep 11, 2024, 05:22 8,956,390,594 8,956,390,594 12,872,702 $0.016390 19,744,065
Sep 11, 2024, 05:21 8,956,390,594 8,956,390,594 12,872,702 $0.016370 19,744,035
Sep 11, 2024, 05:20 8,956,390,594 8,956,390,594 12,872,702 $0.016360 19,744,035
Sep 11, 2024, 05:19 8,956,390,594 8,956,390,594 12,872,702 $0.016330 19,744,035
Sep 11, 2024, 05:18 8,956,390,594 8,956,390,594 12,872,702 $0.016340 19,744,004
Sep 11, 2024, 05:17 8,956,390,594 8,956,390,594 12,872,702 $0.016310 19,744,004
Sep 11, 2024, 05:16 8,956,390,594 8,956,390,594 12,872,702 $0.016320 19,744,004
Sep 11, 2024, 05:15 8,956,390,594 8,956,390,594 12,872,702 $0.016300 19,743,974
Sep 11, 2024, 05:14 8,956,390,594 8,956,390,594 12,872,702 $0.016340 19,743,974
Sep 11, 2024, 05:13 8,956,390,594 8,956,390,594 12,872,702 $0.016370 19,743,974
Sep 11, 2024, 05:12 8,956,390,594 8,956,390,594 12,872,702 $0.016390 19,743,943
Sep 11, 2024, 05:11 8,956,390,594 8,956,390,594 12,872,702 $0.016420 19,743,943
Sep 11, 2024, 05:10 8,956,390,594 8,956,390,594 12,872,702 $0.016380 19,743,943
Sep 11, 2024, 05:09 8,956,390,594 8,956,390,594 12,872,701 $0.016400 19,743,933
Sep 11, 2024, 05:08 8,956,390,594 8,956,390,594 12,872,701 $0.016380 19,743,912
Sep 11, 2024, 05:07 8,956,390,594 -7 8,956,390,594 -7 12,872,701 $0.016400 19,743,912
Sep 11, 2024, 05:06 8,956,390,601 8,956,390,601 12,872,700 $0.016410 19,743,872
Sep 11, 2024, 05:05 8,956,390,601 8,956,390,601 12,872,700 $0.016450 19,743,872
Sep 11, 2024, 05:04 8,956,390,601 8,956,390,601 12,872,700 $0.016470 19,743,872
Sep 11, 2024, 05:03 8,956,390,601 8,956,390,601 12,872,700 $0.016480 19,743,872
Sep 11, 2024, 05:02 8,956,390,601 8,956,390,601 12,872,700 $0.016480 19,743,862
Sep 11, 2024, 05:01 8,956,390,601 8,956,390,601 12,872,698 $0.016520 19,743,851
Sep 11, 2024, 05:00 8,956,390,601 8,956,390,601 12,872,698 $0.016520 19,743,841
Sep 11, 2024, 04:59 8,956,390,601 8,956,390,601 12,872,698 $0.016520 19,743,831
Sep 11, 2024, 04:58 8,956,390,601 8,956,390,601 12,872,698 $0.016500 19,743,821
Sep 11, 2024, 04:57 8,956,390,601 8,956,390,601 12,872,698 $0.016470 19,743,811
Sep 11, 2024, 04:56 8,956,390,601 8,956,390,601 12,872,698 $0.016480 19,743,800
Sep 11, 2024, 04:55 8,956,390,601 8,956,390,601 12,872,698 $0.016460 19,743,790
Sep 11, 2024, 04:54 8,956,390,601 8,956,390,601 12,872,698 $0.016450 19,743,780
Sep 11, 2024, 04:53 8,956,390,601 8,956,390,601 12,872,698 $0.016420 19,743,770
Sep 11, 2024, 04:52 8,956,390,601 8,956,390,601 12,872,698 $0.016400 19,743,760
Sep 11, 2024, 04:51 8,956,390,601 8,956,390,601 12,872,698 $0.016410 19,743,750
Sep 11, 2024, 04:50 8,956,390,601 8,956,390,601 12,872,698 $0.016350 19,743,739
Sep 11, 2024, 04:49 8,956,390,601 -666 8,956,390,601 -666 12,872,698 $0.016430 19,743,719
Sep 11, 2024, 04:48 8,956,391,267 8,956,391,267 12,872,613 $0.016460 19,743,719
Sep 11, 2024, 04:47 8,956,391,267 8,956,391,267 12,872,613 $0.016460 19,743,689
Sep 11, 2024, 04:46 8,956,391,267 8,956,391,267 12,872,613 $0.016440 19,743,689
Sep 11, 2024, 04:45 8,956,391,267 8,956,391,267 12,872,611 $0.016470 19,743,689
Sep 11, 2024, 04:44 8,956,391,267 -3 8,956,391,267 -3 12,872,611 $0.016490 19,743,638
Sep 11, 2024, 04:43 8,956,391,270 -1 8,956,391,270 -1 12,872,611 $0.016510 19,743,638
Sep 11, 2024, 04:42 8,956,391,271 8,956,391,271 12,872,611 $0.016520 19,743,638
Sep 11, 2024, 04:41 8,956,391,271 8,956,391,271 12,872,611 $0.016510 19,743,638
Sep 11, 2024, 04:40 8,956,391,271 8,956,391,271 12,872,610 $0.016510 19,743,638
Sep 11, 2024, 04:39 8,956,391,271 8,956,391,271 12,872,610 $0.016510 19,743,607
Sep 11, 2024, 04:38 8,956,391,271 8,956,391,271 12,872,609 $0.016520 19,743,607
Sep 11, 2024, 04:37 8,956,391,271 8,956,391,271 12,872,609 $0.016580 19,743,607
Sep 11, 2024, 04:36 8,956,391,271 -1 8,956,391,271 -1 12,872,609 $0.016580 19,743,547
Sep 11, 2024, 04:35 8,956,391,272 8,956,391,272 12,872,609 $0.016570 19,743,547
Results = 1110617      First  Previous  252  253  254  255  256  257  258  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.