Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1818073 Results    First  Previous  244  245  246  247  248  249  250  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Jan 16, 2026, 19:11 6,084,898,996 -10 6,084,898,996 -10 61,089,785 $0.0072300 26,898,527
Jan 16, 2026, 19:10 6,084,899,006 6,084,899,006 61,089,784 $0.0072100 26,898,527
Jan 16, 2026, 19:09 6,084,899,006 -28 6,084,899,006 -28 61,089,783 $0.0072100 26,898,527
Jan 16, 2026, 19:08 6,084,899,034 -22 6,084,899,034 -22 61,089,779 $0.0072000 26,898,527
Jan 16, 2026, 19:07 6,084,899,056 -74 6,084,899,056 -74 61,089,777 $0.0072100 26,898,527
Jan 16, 2026, 19:06 6,084,899,130 -105 6,084,899,130 -105 61,089,767 $0.0072200 26,898,527
Jan 16, 2026, 19:05 6,084,899,235 -82 6,084,899,235 -82 61,089,754 $0.0071900 26,898,527
Jan 16, 2026, 19:04 6,084,899,317 6,084,899,317 61,089,744 $0.0071800 26,898,527
Jan 16, 2026, 19:03 6,084,899,317 6,084,899,317 61,089,744 $0.0071900 26,898,527
Jan 16, 2026, 19:02 6,084,899,317 -11 6,084,899,317 -11 61,089,743 $0.0071900 26,898,527
Jan 16, 2026, 19:01 6,084,899,328 6,084,899,328 61,089,742 $0.0071800 26,898,527
Jan 16, 2026, 19:00 6,084,899,328 6,084,899,328 61,089,742 $0.0071800 26,898,527
Jan 16, 2026, 18:59 6,084,899,328 6,084,899,328 61,089,742 $0.0071700 26,898,527
Jan 16, 2026, 18:58 6,084,899,328 6,084,899,328 61,089,742 $0.0071700 26,898,527
Jan 16, 2026, 18:57 6,084,899,328 6,084,899,328 61,089,742 $0.0071600 26,898,527
Jan 16, 2026, 18:56 6,084,899,328 -57 6,084,899,328 -57 61,089,742 $0.0071600 26,898,527
Jan 16, 2026, 18:55 6,084,899,385 6,084,899,385 61,089,735 $0.0071800 26,898,527
Jan 16, 2026, 18:54 6,084,899,385 -28 6,084,899,385 -28 61,089,735 $0.0071800 26,898,527
Jan 16, 2026, 18:53 6,084,899,413 6,084,899,413 61,089,731 $0.0071400 26,898,527
Jan 16, 2026, 18:52 6,084,899,413 6,084,899,413 61,089,731 $0.0071400 26,898,527
Jan 16, 2026, 18:51 6,084,899,413 -10 6,084,899,413 -10 61,089,731 $0.0071700 26,898,527
Jan 16, 2026, 18:50 6,084,899,423 -11 6,084,899,423 -11 61,089,729 $0.0071400 26,898,527
Jan 16, 2026, 18:49 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:48 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:47 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:46 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:45 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:44 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:43 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:42 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:41 6,084,899,434 6,084,899,434 61,089,724 $0.0071500 26,898,527
Jan 16, 2026, 18:40 6,084,899,434 6,084,899,434 61,089,724 $0.0071500 26,898,527
Jan 16, 2026, 18:39 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:38 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:37 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:36 6,084,899,434 6,084,899,434 61,089,724 $0.0071500 26,898,527
Jan 16, 2026, 18:35 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:34 6,084,899,434 6,084,899,434 61,089,724 $0.0071300 26,898,527
Jan 16, 2026, 18:33 6,084,899,434 6,084,899,434 61,089,724 $0.0071500 26,898,527
Jan 16, 2026, 18:32 6,084,899,434 6,084,899,434 61,089,724 $0.0071500 26,898,527
Jan 16, 2026, 18:31 6,084,899,434 6,084,899,434 61,089,724 $0.0071500 26,898,527
Jan 16, 2026, 18:30 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:29 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:28 6,084,899,434 6,084,899,434 61,089,724 $0.0071500 26,898,527
Jan 16, 2026, 18:27 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:26 6,084,899,434 6,084,899,434 61,089,724 $0.0071300 26,898,527
Jan 16, 2026, 18:25 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:24 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:23 6,084,899,434 6,084,899,434 61,089,724 $0.0071300 26,898,527
Jan 16, 2026, 18:22 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:21 6,084,899,434 6,084,899,434 61,089,724 $0.0071300 26,898,527
Jan 16, 2026, 18:20 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:19 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:18 6,084,899,434 6,084,899,434 61,089,724 $0.0071400 26,898,527
Jan 16, 2026, 18:17 6,084,899,434 6,084,899,434 61,089,724 $0.0071300 26,898,527
Jan 16, 2026, 18:16 6,084,899,434 6,084,899,434 61,089,723 $0.0071300 26,898,527
Jan 16, 2026, 18:15 6,084,899,434 6,084,899,434 61,089,723 $0.0071200 26,898,527
Jan 16, 2026, 18:14 6,084,899,434 6,084,899,434 61,089,723 $0.0071300 26,898,527
Jan 16, 2026, 18:13 6,084,899,434 6,084,899,434 61,089,723 $0.0071200 26,898,527
Jan 16, 2026, 18:12 6,084,899,434 6,084,899,434 61,089,722 $0.0071300 26,898,527
Jan 16, 2026, 18:11 6,084,899,434 6,084,899,434 61,089,722 $0.0071300 26,898,527
Jan 16, 2026, 18:10 6,084,899,434 6,084,899,434 61,089,722 $0.0071300 26,898,527
Jan 16, 2026, 18:09 6,084,899,434 6,084,899,434 61,089,722 $0.0071200 26,898,527
Jan 16, 2026, 18:08 6,084,899,434 6,084,899,434 61,089,722 $0.0071400 26,898,527
Jan 16, 2026, 18:07 6,084,899,434 6,084,899,434 61,089,721 $0.0071400 26,898,527
Jan 16, 2026, 18:06 6,084,899,434 6,084,899,434 61,089,719 $0.0071300 26,898,527
Jan 16, 2026, 18:05 6,084,899,434 6,084,899,434 61,089,719 $0.0071200 26,898,527
Jan 16, 2026, 18:04 6,084,899,434 -161 6,084,899,434 -161 61,089,719 $0.0071500 26,898,527
Jan 16, 2026, 18:03 6,084,899,595 6,084,899,595 61,089,699 $0.0071400 26,898,527
Jan 16, 2026, 18:02 6,084,899,595 -16 6,084,899,595 -16 61,089,699 $0.0071400 26,898,527
Jan 16, 2026, 18:01 6,084,899,611 -40 6,084,899,611 -40 61,089,697 $0.0071400 26,898,527
Jan 16, 2026, 18:00 6,084,899,651 -12 6,084,899,651 -12 61,089,692 $0.0071300 26,898,527
Jan 16, 2026, 17:59 6,084,899,663 6,084,899,663 61,089,691 $0.0071200 26,898,527
Jan 16, 2026, 17:58 6,084,899,663 -100 6,084,899,663 -100 61,089,691 $0.0071100 26,898,527
Jan 16, 2026, 17:57 6,084,899,763 6,084,899,763 61,089,678 $0.0071100 26,898,527
Jan 16, 2026, 17:56 6,084,899,763 -11 6,084,899,763 -11 61,089,678 $0.0071100 26,898,527
Jan 16, 2026, 17:55 6,084,899,774 6,084,899,774 61,089,677 $0.0071000 26,898,527
Jan 16, 2026, 17:54 6,084,899,774 6,084,899,774 61,089,677 $0.0071100 26,898,527
Jan 16, 2026, 17:53 6,084,899,774 6,084,899,774 61,089,677 $0.0071200 26,898,527
Jan 16, 2026, 17:52 6,084,899,774 6,084,899,774 61,089,677 $0.0071200 26,898,527
Jan 16, 2026, 17:51 6,084,899,774 6,084,899,774 61,089,677 $0.0071100 26,898,527
Jan 16, 2026, 17:50 6,084,899,774 6,084,899,774 61,089,677 $0.0071100 26,898,527
Jan 16, 2026, 17:49 6,084,899,774 6,084,899,774 61,089,677 $0.0071300 26,898,527
Jan 16, 2026, 17:48 6,084,899,774 6,084,899,774 61,089,677 $0.0071200 26,898,527
Jan 16, 2026, 17:47 6,084,899,774 6,084,899,774 61,089,677 $0.0071100 26,898,527
Jan 16, 2026, 17:46 6,084,899,774 6,084,899,774 61,089,677 $0.0071100 26,898,527
Jan 16, 2026, 17:45 6,084,899,774 6,084,899,774 61,089,677 $0.0071100 26,898,527
Jan 16, 2026, 17:44 6,084,899,774 -1 6,084,899,774 -1 61,089,677 $0.0071000 26,898,527
Jan 16, 2026, 17:43 6,084,899,775 6,084,899,775 61,089,677 $0.0070800 26,898,527
Jan 16, 2026, 17:42 6,084,899,775 6,084,899,775 61,089,677 $0.0070800 26,898,527
Jan 16, 2026, 17:41 6,084,899,775 6,084,899,775 61,089,673 $0.0070700 26,898,527
Jan 16, 2026, 17:40 6,084,899,775 -2 6,084,899,775 -2 61,089,673 $0.0070700 26,898,527
Jan 16, 2026, 17:39 6,084,899,777 6,084,899,777 61,089,673 $0.0070700 26,898,527
Jan 16, 2026, 17:38 6,084,899,777 6,084,899,777 61,089,673 $0.0070700 26,898,527
Jan 16, 2026, 17:37 6,084,899,777 6,084,899,777 61,089,673 $0.0070700 26,898,527
Jan 16, 2026, 17:36 6,084,899,777 6,084,899,777 61,089,673 $0.0070600 26,898,527
Jan 16, 2026, 17:35 6,084,899,777 6,084,899,777 61,089,673 $0.0070700 26,898,527
Jan 16, 2026, 17:34 6,084,899,777 6,084,899,777 61,089,673 $0.0070700 26,898,527
Jan 16, 2026, 17:33 6,084,899,777 6,084,899,777 61,089,673 $0.0070700 26,898,527
Jan 16, 2026, 17:32 6,084,899,777 -5 6,084,899,777 -5 61,089,673 $0.0070700 26,898,527
Results = 1818073      First  Previous  244  245  246  247  248  249  250  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.