Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1109050 Results    First  Previous  212  213  214  215  216  217  218  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Sep 12, 2024, 22:47 8,917,067,282 -4 8,917,067,282 -4 12,904,475 $0.017110 19,769,206
Sep 12, 2024, 22:46 8,917,067,286 8,917,067,286 12,904,474 $0.017090 19,769,206
Sep 12, 2024, 22:45 8,917,067,286 8,917,067,286 12,904,474 $0.017090 19,769,206
Sep 12, 2024, 22:44 8,917,067,286 8,917,067,286 12,904,474 $0.017090 19,769,196
Sep 12, 2024, 22:43 8,917,067,286 8,917,067,286 12,904,474 $0.017080 19,769,186
Sep 12, 2024, 22:42 8,917,067,286 8,917,067,286 12,904,474 $0.017090 19,769,176
Sep 12, 2024, 22:41 8,917,067,286 8,917,067,286 12,904,474 $0.017090 19,769,166
Sep 12, 2024, 22:40 8,917,067,286 8,917,067,286 12,904,474 $0.017080 19,769,155
Sep 12, 2024, 22:39 8,917,067,286 8,917,067,286 12,904,474 $0.017070 19,769,145
Sep 12, 2024, 22:38 8,917,067,286 8,917,067,286 12,904,474 $0.017060 19,769,135
Sep 12, 2024, 22:37 8,917,067,286 8,917,067,286 12,904,474 $0.017020 19,769,125
Sep 12, 2024, 22:36 8,917,067,286 8,917,067,286 12,904,474 $0.017020 19,769,094
Sep 12, 2024, 22:35 8,917,067,286 8,917,067,286 12,904,474 $0.017020 19,769,094
Sep 12, 2024, 22:34 8,917,067,286 8,917,067,286 12,904,474 $0.017010 19,769,094
Sep 12, 2024, 22:33 8,917,067,286 8,917,067,286 12,904,474 $0.017010 19,769,084
Sep 12, 2024, 22:32 8,917,067,286 8,917,067,286 12,904,474 $0.017000 19,769,064
Sep 12, 2024, 22:31 8,917,067,286 8,917,067,286 12,904,474 $0.016990 19,769,064
Sep 12, 2024, 22:30 8,917,067,286 8,917,067,286 12,904,474 $0.017000 19,769,024
Sep 12, 2024, 22:29 8,917,067,286 -1 8,917,067,286 -1 12,904,474 $0.017000 19,769,024
Sep 12, 2024, 22:28 8,917,067,287 -209 8,917,067,287 -209 12,904,473 $0.017000 19,769,024
Sep 12, 2024, 22:27 8,917,067,496 8,917,067,496 12,904,447 $0.017000 19,769,024
Sep 12, 2024, 22:26 8,917,067,496 8,917,067,496 12,904,447 $0.017020 19,769,014
Sep 12, 2024, 22:25 8,917,067,496 8,917,067,496 12,904,447 $0.017030 19,768,993
Sep 12, 2024, 22:24 8,917,067,496 8,917,067,496 12,904,447 $0.017030 19,768,993
Sep 12, 2024, 22:23 8,917,067,496 8,917,067,496 12,904,447 $0.017030 19,768,973
Sep 12, 2024, 22:22 8,917,067,496 -32 8,917,067,496 -32 12,904,447 $0.017000 19,768,973
Sep 12, 2024, 22:21 8,917,067,528 -42 8,917,067,528 -42 12,904,442 $0.016990 19,768,953
Sep 12, 2024, 22:20 8,917,067,570 8,917,067,570 12,904,399 $0.016990 19,768,953
Sep 12, 2024, 22:19 8,917,067,570 8,917,067,570 12,904,399 $0.016980 19,768,943
Sep 12, 2024, 22:18 8,917,067,570 8,917,067,570 12,904,398 $0.016970 19,768,932
Sep 12, 2024, 22:17 8,917,067,570 8,917,067,570 12,904,398 $0.016970 19,768,922
Sep 12, 2024, 22:16 8,917,067,570 8,917,067,570 12,904,396 $0.016930 19,768,912
Sep 12, 2024, 22:15 8,917,067,570 8,917,067,570 12,904,396 $0.016940 19,768,902
Sep 12, 2024, 22:14 8,917,067,570 8,917,067,570 12,904,391 $0.016960 19,768,892
Sep 12, 2024, 22:13 8,917,067,570 8,917,067,570 12,904,386 $0.016970 19,768,882
Sep 12, 2024, 22:12 8,917,067,570 8,917,067,570 12,904,385 $0.016980 19,768,871
Sep 12, 2024, 22:11 8,917,067,570 8,917,067,570 12,904,385 $0.016980 19,768,861
Sep 12, 2024, 22:10 8,917,067,570 8,917,067,570 12,904,385 $0.016990 19,768,850
Sep 12, 2024, 22:09 8,917,067,570 8,917,067,570 12,904,385 $0.016990 19,768,739
Sep 12, 2024, 22:08 8,917,067,570 8,917,067,570 12,904,385 $0.016990 19,768,739
Sep 12, 2024, 22:07 8,917,067,570 8,917,067,570 12,904,385 $0.017000 19,768,739
Sep 12, 2024, 22:06 8,917,067,570 8,917,067,570 12,904,385 $0.016990 19,768,739
Sep 12, 2024, 22:05 8,917,067,570 8,917,067,570 12,904,385 $0.016980 19,768,739
Sep 12, 2024, 22:04 8,917,067,570 8,917,067,570 12,904,384 $0.016980 19,768,739
Sep 12, 2024, 22:03 8,917,067,570 8,917,067,570 12,904,384 $0.016960 19,768,739
Sep 12, 2024, 22:02 8,917,067,570 8,917,067,570 12,904,384 $0.016940 19,768,739
Sep 12, 2024, 22:01 8,917,067,570 8,917,067,570 12,904,384 $0.016970 19,768,739
Sep 12, 2024, 22:00 8,917,067,570 8,917,067,570 12,904,383 $0.016970 19,768,739
Sep 12, 2024, 21:59 8,917,067,570 8,917,067,570 12,904,383 $0.016970 19,768,739
Sep 12, 2024, 21:58 8,917,067,570 8,917,067,570 12,904,382 $0.016960 19,768,708
Sep 12, 2024, 21:57 8,917,067,570 8,917,067,570 12,904,382 $0.016950 19,768,708
Sep 12, 2024, 21:56 8,917,067,570 8,917,067,570 12,904,381 $0.016960 19,768,708
Sep 12, 2024, 21:55 8,917,067,570 8,917,067,570 12,904,381 $0.016960 19,768,698
Sep 12, 2024, 21:54 8,917,067,570 8,917,067,570 12,904,380 $0.016950 19,768,668
Sep 12, 2024, 21:53 8,917,067,570 8,917,067,570 12,904,380 $0.016960 19,768,668
Sep 12, 2024, 21:52 8,917,067,570 8,917,067,570 12,904,379 $0.016950 19,768,668
Sep 12, 2024, 21:51 8,917,067,570 8,917,067,570 12,904,379 $0.016940 19,768,648
Sep 12, 2024, 21:50 8,917,067,570 8,917,067,570 12,904,378 $0.016940 19,768,648
Sep 12, 2024, 21:49 8,917,067,570 8,917,067,570 12,904,378 $0.016940 19,768,517
Sep 12, 2024, 21:48 8,917,067,570 8,917,067,570 12,904,378 $0.016940 19,768,517
Sep 12, 2024, 21:47 8,917,067,570 8,917,067,570 12,904,375 $0.016940 19,768,517
Sep 12, 2024, 21:46 8,917,067,570 8,917,067,570 12,904,375 $0.016940 19,768,517
Sep 12, 2024, 21:45 8,917,067,570 8,917,067,570 12,904,375 $0.016940 19,768,517
Sep 12, 2024, 21:44 8,917,067,570 8,917,067,570 12,904,373 $0.016940 19,768,517
Sep 12, 2024, 21:43 8,917,067,570 8,917,067,570 12,904,373 $0.016930 19,768,517
Sep 12, 2024, 21:42 8,917,067,570 8,917,067,570 12,904,373 $0.016930 19,768,517
Sep 12, 2024, 21:41 8,917,067,570 8,917,067,570 12,904,373 $0.016940 19,768,517
Sep 12, 2024, 21:40 8,917,067,570 -1 8,917,067,570 -1 12,904,372 $0.016940 19,768,517
Sep 12, 2024, 21:39 8,917,067,571 8,917,067,571 12,904,370 $0.016940 19,768,517
Sep 12, 2024, 21:38 8,917,067,571 8,917,067,571 12,904,370 $0.016940 19,768,517
Sep 12, 2024, 21:37 8,917,067,571 -1 8,917,067,571 -1 12,904,370 $0.016960 19,768,517
Sep 12, 2024, 21:36 8,917,067,572 8,917,067,572 12,904,369 $0.016950 19,768,507
Sep 12, 2024, 21:35 8,917,067,572 8,917,067,572 12,904,368 $0.016940 19,768,496
Sep 12, 2024, 21:34 8,917,067,572 -3 8,917,067,572 -3 12,904,368 $0.016920 19,768,486
Sep 12, 2024, 21:33 8,917,067,575 -19 8,917,067,575 -19 12,904,368 $0.016990 19,768,476
Sep 12, 2024, 21:32 8,917,067,594 8,917,067,594 12,904,364 $0.016950 19,768,466
Sep 12, 2024, 21:31 8,917,067,594 8,917,067,594 12,904,364 $0.016940 19,768,445
Sep 12, 2024, 21:30 8,917,067,594 8,917,067,594 12,904,364 $0.016940 19,768,445
Sep 12, 2024, 21:29 8,917,067,594 -1 8,917,067,594 -1 12,904,364 $0.016930 19,768,435
Sep 12, 2024, 21:28 8,917,067,595 8,917,067,595 12,904,363 $0.016940 19,768,425
Sep 12, 2024, 21:27 8,917,067,595 8,917,067,595 12,904,322 $0.016940 19,768,415
Sep 12, 2024, 21:26 8,917,067,595 8,917,067,595 12,904,321 $0.016930 19,768,405
Sep 12, 2024, 21:25 8,917,067,595 8,917,067,595 12,904,321 $0.016920 19,768,395
Sep 12, 2024, 21:24 8,917,067,595 8,917,067,595 12,904,318 $0.016940 19,768,385
Sep 12, 2024, 21:23 8,917,067,595 8,917,067,595 12,904,318 $0.016930 19,768,375
Sep 12, 2024, 21:22 8,917,067,595 8,917,067,595 12,904,317 $0.016910 19,768,365
Sep 12, 2024, 21:21 8,917,067,595 8,917,067,595 12,904,317 $0.016920 19,768,355
Sep 12, 2024, 21:20 8,917,067,595 8,917,067,595 12,904,317 $0.016920 19,768,345
Sep 12, 2024, 21:19 8,917,067,595 8,917,067,595 12,904,317 $0.016910 19,768,334
Sep 12, 2024, 21:18 8,917,067,595 8,917,067,595 12,904,317 $0.016910 19,768,325
Sep 12, 2024, 21:17 8,917,067,595 8,917,067,595 12,904,317 $0.016910 19,768,304
Sep 12, 2024, 21:16 8,917,067,595 8,917,067,595 12,904,317 $0.016930 19,768,304
Sep 12, 2024, 21:15 8,917,067,595 8,917,067,595 12,904,317 $0.016920 19,768,284
Sep 12, 2024, 21:14 8,917,067,595 8,917,067,595 12,904,315 $0.016920 19,768,284
Sep 12, 2024, 21:13 8,917,067,595 8,917,067,595 12,904,314 $0.016930 19,768,233
Sep 12, 2024, 21:12 8,917,067,595 8,917,067,595 12,904,314 $0.016930 19,768,233
Sep 12, 2024, 21:11 8,917,067,595 8,917,067,595 12,904,314 $0.016930 19,768,233
Sep 12, 2024, 21:10 8,917,067,595 -4 8,917,067,595 -4 12,904,313 $0.016930 19,768,233
Sep 12, 2024, 21:09 8,917,067,599 8,917,067,599 12,904,311 $0.016920 19,768,233
Sep 12, 2024, 21:08 8,917,067,599 8,917,067,599 12,904,310 $0.016920 19,768,202
Results = 1109050      First  Previous  212  213  214  215  216  217  218  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.