Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1665778 Results    First  Previous  145  146  147  148  149  150  151  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Oct 9, 2025, 14:20 6,090,206,487 6,090,206,487 60,355,195 $0.010800 25,445,372
Oct 9, 2025, 14:19 6,090,206,487 -122 6,090,206,487 -122 60,355,195 $0.010800 25,445,372
Oct 9, 2025, 14:18 6,090,206,609 6,090,206,609 60,355,180 $0.010800 25,445,372
Oct 9, 2025, 14:17 6,090,206,609 6,090,206,609 60,355,180 $0.010790 25,445,372
Oct 9, 2025, 14:16 6,090,206,609 -93 6,090,206,609 -93 60,355,180 $0.010830 25,445,372
Oct 9, 2025, 14:15 6,090,206,702 -76 6,090,206,702 -76 60,355,168 $0.010820 25,445,372
Oct 9, 2025, 14:14 6,090,206,778 -80 6,090,206,778 -80 60,355,158 $0.010810 25,445,372
Oct 9, 2025, 14:13 6,090,206,858 -75 6,090,206,858 -75 60,355,148 $0.010790 25,445,372
Oct 9, 2025, 14:12 6,090,206,933 -307 6,090,206,933 -307 60,355,137 $0.010770 25,445,372
Oct 9, 2025, 14:11 6,090,207,240 -75 6,090,207,240 -75 60,355,099 $0.010760 25,445,372
Oct 9, 2025, 14:10 6,090,207,315 -375 6,090,207,315 -375 60,355,089 $0.010740 25,445,372
Oct 9, 2025, 14:09 6,090,207,690 6,090,207,690 60,355,042 $0.010730 25,445,372
Oct 9, 2025, 14:08 6,090,207,690 -351 6,090,207,690 -351 60,355,042 $0.010750 25,445,372
Oct 9, 2025, 14:07 6,090,208,041 -1 6,090,208,041 -1 60,354,997 $0.010750 25,445,372
Oct 9, 2025, 14:06 6,090,208,042 6,090,208,042 60,354,997 $0.010750 25,445,372
Oct 9, 2025, 14:05 6,090,208,042 -75 6,090,208,042 -75 60,354,996 $0.010760 25,445,372
Oct 9, 2025, 14:04 6,090,208,117 6,090,208,117 60,354,987 $0.010750 25,445,372
Oct 9, 2025, 14:03 6,090,208,117 -75 6,090,208,117 -75 60,354,987 $0.010750 25,445,372
Oct 9, 2025, 14:02 6,090,208,192 -1 6,090,208,192 -1 60,354,977 $0.010760 25,445,372
Oct 9, 2025, 14:01 6,090,208,193 6,090,208,193 60,354,976 $0.010780 25,445,372
Oct 9, 2025, 14:00 6,090,208,193 6,090,208,193 60,354,976 $0.010760 25,445,372
Oct 9, 2025, 13:59 6,090,208,193 6,090,208,193 60,354,976 $0.010780 25,445,372
Oct 9, 2025, 13:58 6,090,208,193 6,090,208,193 60,354,976 $0.010790 25,445,372
Oct 9, 2025, 13:57 6,090,208,193 6,090,208,193 60,354,976 $0.010780 25,445,372
Oct 9, 2025, 13:56 6,090,208,193 6,090,208,193 60,354,976 $0.010760 25,445,372
Oct 9, 2025, 13:55 6,090,208,193 6,090,208,193 60,354,976 $0.010790 25,445,372
Oct 9, 2025, 13:54 6,090,208,193 -18 6,090,208,193 -18 60,354,976 $0.010810 25,445,372
Oct 9, 2025, 13:53 6,090,208,211 6,090,208,211 60,354,973 $0.010830 25,445,372
Oct 9, 2025, 13:52 6,090,208,211 -22 6,090,208,211 -22 60,354,973 $0.010830 25,445,372
Oct 9, 2025, 13:51 6,090,208,233 -32 6,090,208,233 -32 60,354,970 $0.010840 25,445,372
Oct 9, 2025, 13:50 6,090,208,265 6,090,208,265 60,354,966 $0.010840 25,445,372
Oct 9, 2025, 13:49 6,090,208,265 6,090,208,265 60,354,966 $0.010830 25,445,372
Oct 9, 2025, 13:48 6,090,208,265 6,090,208,265 60,354,966 $0.010810 25,445,372
Oct 9, 2025, 13:47 6,090,208,265 -92 6,090,208,265 -92 60,354,966 $0.010820 25,445,372
Oct 9, 2025, 13:46 6,090,208,357 -76 6,090,208,357 -76 60,354,954 $0.010820 25,445,372
Oct 9, 2025, 13:45 6,090,208,433 6,090,208,433 60,354,945 $0.010800 25,445,372
Oct 9, 2025, 13:44 6,090,208,433 -18 6,090,208,433 -18 60,354,945 $0.010820 25,445,372
Oct 9, 2025, 13:43 6,090,208,451 6,090,208,451 60,354,940 $0.010830 25,445,372
Oct 9, 2025, 13:42 6,090,208,451 -40 6,090,208,451 -40 60,354,940 $0.010820 25,445,372
Oct 9, 2025, 13:41 6,090,208,491 -17 6,090,208,491 -17 60,354,934 $0.010840 25,445,372
Oct 9, 2025, 13:40 6,090,208,508 6,090,208,508 60,354,932 $0.010840 25,445,372
Oct 9, 2025, 13:39 6,090,208,508 6,090,208,508 60,354,932 $0.010820 25,445,372
Oct 9, 2025, 13:38 6,090,208,508 -17 6,090,208,508 -17 60,354,932 $0.010820 25,445,372
Oct 9, 2025, 13:37 6,090,208,525 6,090,208,525 60,354,929 $0.010840 25,445,372
Oct 9, 2025, 13:36 6,090,208,525 6,090,208,525 60,354,926 $0.010810 25,445,372
Oct 9, 2025, 13:35 6,090,208,525 6,090,208,525 60,354,926 $0.010820 25,445,372
Oct 9, 2025, 13:34 6,090,208,525 6,090,208,525 60,354,926 $0.010820 25,445,372
Oct 9, 2025, 13:33 6,090,208,525 6,090,208,525 60,354,926 $0.010830 25,445,372
Oct 9, 2025, 13:32 6,090,208,525 -2 6,090,208,525 -2 60,354,926 $0.010800 25,445,372
Oct 9, 2025, 13:31 6,090,208,527 6,090,208,527 60,354,926 $0.010800 25,445,372
Oct 9, 2025, 13:30 6,090,208,527 -1 6,090,208,527 -1 60,354,926 $0.010820 25,445,372
Oct 9, 2025, 13:29 6,090,208,528 6,090,208,528 60,354,926 $0.010820 25,445,372
Oct 9, 2025, 13:28 6,090,208,528 -23 6,090,208,528 -23 60,354,926 $0.010820 25,445,372
Oct 9, 2025, 13:27 6,090,208,551 6,090,208,551 60,354,922 $0.010820 25,445,372
Oct 9, 2025, 13:26 6,090,208,551 6,090,208,551 60,354,922 $0.010830 25,445,372
Oct 9, 2025, 13:25 6,090,208,551 -2 6,090,208,551 -2 60,354,922 $0.010830 25,445,372
Oct 9, 2025, 13:24 6,090,208,553 6,090,208,553 60,354,922 $0.010820 25,445,372
Oct 9, 2025, 13:23 6,090,208,553 6,090,208,553 60,354,922 $0.010820 25,445,372
Oct 9, 2025, 13:22 6,090,208,553 6,090,208,553 60,354,922 $0.010820 25,445,372
Oct 9, 2025, 13:21 6,090,208,553 6,090,208,553 60,354,922 $0.010820 25,445,372
Oct 9, 2025, 13:20 6,090,208,553 6,090,208,553 60,354,922 $0.010810 25,445,372
Oct 9, 2025, 13:19 6,090,208,553 6,090,208,553 60,354,922 $0.010810 25,445,372
Oct 9, 2025, 13:18 6,090,208,553 6,090,208,553 60,354,922 $0.010800 25,445,372
Oct 9, 2025, 13:17 6,090,208,553 6,090,208,553 60,354,922 $0.010810 25,445,372
Oct 9, 2025, 13:16 6,090,208,553 6,090,208,553 60,354,922 $0.010790 25,445,372
Oct 9, 2025, 13:15 6,090,208,553 6,090,208,553 60,354,922 $0.010790 25,445,372
Oct 9, 2025, 13:14 6,090,208,553 6,090,208,553 60,354,922 $0.010800 25,445,372
Oct 9, 2025, 13:13 6,090,208,553 -2,561 6,090,208,553 -2,561 60,354,922 $0.010790 25,445,372
Oct 9, 2025, 13:12 6,090,211,114 6,090,211,114 60,354,601 $0.010800 25,445,372
Oct 9, 2025, 13:11 6,090,211,114 -17 6,090,211,114 -17 60,354,601 $0.010810 25,445,372
Oct 9, 2025, 13:10 6,090,211,131 6,090,211,131 60,354,597 $0.010810 25,445,372
Oct 9, 2025, 13:09 6,090,211,131 6,090,211,131 60,354,597 $0.010810 25,445,372
Oct 9, 2025, 13:08 6,090,211,131 6,090,211,131 60,354,597 $0.010820 25,445,372
Oct 9, 2025, 13:07 6,090,211,131 -44 6,090,211,131 -44 60,354,597 $0.010810 25,445,372
Oct 9, 2025, 13:06 6,090,211,175 -77 6,090,211,175 -77 60,354,592 $0.010820 25,445,372
Oct 9, 2025, 13:05 6,090,211,252 -9 6,090,211,252 -9 60,354,582 $0.010820 25,445,372
Oct 9, 2025, 13:04 6,090,211,261 -521 6,090,211,261 -521 60,354,581 $0.010840 25,445,372
Oct 9, 2025, 13:03 6,090,211,782 6,090,211,782 60,354,515 $0.010820 25,445,372
Oct 9, 2025, 13:02 6,090,211,782 6,090,211,782 60,354,515 $0.010820 25,445,372
Oct 9, 2025, 13:01 6,090,211,782 -32 6,090,211,782 -32 60,354,515 $0.010840 25,445,372
Oct 9, 2025, 13:00 6,090,211,814 6,090,211,814 60,354,511 $0.010840 25,445,372
Oct 9, 2025, 12:59 6,090,211,814 6,090,211,814 60,354,511 $0.010840 25,445,372
Oct 9, 2025, 12:58 6,090,211,814 -17 6,090,211,814 -17 60,354,511 $0.010840 25,445,372
Oct 9, 2025, 12:57 6,090,211,831 6,090,211,831 60,354,508 $0.010840 25,445,372
Oct 9, 2025, 12:56 6,090,211,831 -75 6,090,211,831 -75 60,354,508 $0.010830 25,445,372
Oct 9, 2025, 12:55 6,090,211,906 -1 6,090,211,906 -1 60,354,499 $0.010830 25,445,372
Oct 9, 2025, 12:54 6,090,211,907 6,090,211,907 60,354,499 $0.010830 25,445,372
Oct 9, 2025, 12:53 6,090,211,907 6,090,211,907 60,354,499 $0.010830 25,445,372
Oct 9, 2025, 12:52 6,090,211,907 -16 6,090,211,907 -16 60,354,499 $0.010820 25,445,372
Oct 9, 2025, 12:51 6,090,211,923 6,090,211,923 60,354,496 $0.010810 25,445,372
Oct 9, 2025, 12:50 6,090,211,923 6,090,211,923 60,354,496 $0.010800 25,445,372
Oct 9, 2025, 12:49 6,090,211,923 6,090,211,923 60,354,496 $0.010810 25,445,372
Oct 9, 2025, 12:48 6,090,211,923 6,090,211,923 60,354,496 $0.010810 25,445,372
Oct 9, 2025, 12:47 6,090,211,923 -25 6,090,211,923 -25 60,354,496 $0.010810 25,445,372
Oct 9, 2025, 12:46 6,090,211,948 6,090,211,948 60,354,493 $0.010820 25,445,372
Oct 9, 2025, 12:45 6,090,211,948 6,090,211,948 60,354,493 $0.010830 25,445,372
Oct 9, 2025, 12:44 6,090,211,948 6,090,211,948 60,354,493 $0.010830 25,445,372
Oct 9, 2025, 12:43 6,090,211,948 6,090,211,948 60,354,493 $0.010840 25,445,372
Oct 9, 2025, 12:42 6,090,211,948 6,090,211,948 60,354,493 $0.010840 25,445,372
Oct 9, 2025, 12:41 6,090,211,948 6,090,211,948 60,354,493 $0.010820 25,445,372
Results = 1665778      First  Previous  145  146  147  148  149  150  151  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.