Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1924149 Results    First  Previous  1048  1049  1050  1051  1052  1053  1054  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Feb 3, 2026, 15:09 6,084,167,689 6,084,167,689 61,190,248 $0.0054300 27,154,961
Feb 3, 2026, 15:08 6,084,167,689 6,084,167,689 61,190,248 $0.0054100 27,154,961
Feb 3, 2026, 15:07 6,084,167,689 6,084,167,689 61,190,248 $0.0054000 27,154,961
Feb 3, 2026, 15:06 6,084,167,689 6,084,167,689 61,190,248 $0.0054000 27,154,961
Feb 3, 2026, 15:05 6,084,167,689 -27 6,084,167,689 -27 61,190,248 $0.0053900 27,154,961
Feb 3, 2026, 15:04 6,084,167,716 6,084,167,716 61,190,244 $0.0054000 27,154,961
Feb 3, 2026, 15:03 6,084,167,716 -98 6,084,167,716 -98 61,190,244 $0.0053700 27,154,961
Feb 3, 2026, 15:02 6,084,167,814 6,084,167,814 61,190,232 $0.0053800 27,154,961
Feb 3, 2026, 15:01 6,084,167,814 -26 6,084,167,814 -26 61,190,232 $0.0053700 27,154,961
Feb 3, 2026, 15:00 6,084,167,840 -68 6,084,167,840 -68 61,190,228 $0.0053600 27,154,961
Feb 3, 2026, 14:59 6,084,167,908 6,084,167,908 61,190,220 $0.0053700 27,154,961
Feb 3, 2026, 14:58 6,084,167,908 6,084,167,908 61,190,220 $0.0053700 27,154,961
Feb 3, 2026, 14:57 6,084,167,908 -113 6,084,167,908 -113 61,190,220 $0.0053700 27,154,961
Feb 3, 2026, 14:56 6,084,168,021 6,084,168,021 61,190,206 $0.0053600 27,154,961
Feb 3, 2026, 14:55 6,084,168,021 -32 6,084,168,021 -32 61,190,206 $0.0053700 27,154,961
Feb 3, 2026, 14:54 6,084,168,053 6,084,168,053 61,190,201 $0.0053800 27,154,961
Feb 3, 2026, 14:53 6,084,168,053 6,084,168,053 61,190,201 $0.0053900 27,154,961
Feb 3, 2026, 14:52 6,084,168,053 6,084,168,053 61,190,201 $0.0053800 27,154,961
Feb 3, 2026, 14:51 6,084,168,053 -26 6,084,168,053 -26 61,190,201 $0.0053900 27,154,961
Feb 3, 2026, 14:50 6,084,168,079 -40 6,084,168,079 -40 61,190,197 $0.0054000 27,154,961
Feb 3, 2026, 14:49 6,084,168,119 6,084,168,119 61,190,192 $0.0054100 27,154,961
Feb 3, 2026, 14:48 6,084,168,119 -27 6,084,168,119 -27 61,190,192 $0.0054200 27,154,961
Feb 3, 2026, 14:47 6,084,168,146 6,084,168,146 61,190,189 $0.0054100 27,154,961
Feb 3, 2026, 14:46 6,084,168,146 6,084,168,146 61,190,189 $0.0054100 27,154,961
Feb 3, 2026, 14:45 6,084,168,146 6,084,168,146 61,190,189 $0.0054200 27,154,961
Feb 3, 2026, 14:44 6,084,168,146 -31 6,084,168,146 -31 61,190,188 $0.0054100 27,154,961
Feb 3, 2026, 14:43 6,084,168,177 6,084,168,177 61,190,184 $0.0054100 27,154,961
Feb 3, 2026, 14:42 6,084,168,177 6,084,168,177 61,190,183 $0.0054100 27,154,961
Feb 3, 2026, 14:41 6,084,168,177 -52 6,084,168,177 -52 61,190,182 $0.0054300 27,154,961
Feb 3, 2026, 14:40 6,084,168,229 6,084,168,229 61,190,175 $0.0054200 27,154,961
Feb 3, 2026, 14:39 6,084,168,229 -53 6,084,168,229 -53 61,190,170 $0.0054400 27,154,961
Feb 3, 2026, 14:38 6,084,168,282 6,084,168,282 61,190,163 $0.0054400 27,154,961
Feb 3, 2026, 14:37 6,084,168,282 6,084,168,282 61,190,163 $0.0054500 27,154,961
Feb 3, 2026, 14:36 6,084,168,282 6,084,168,282 61,190,163 $0.0054800 27,154,961
Feb 3, 2026, 14:35 6,084,168,282 6,084,168,282 61,190,163 $0.0054700 27,154,961
Feb 3, 2026, 14:34 6,084,168,282 6,084,168,282 61,190,162 $0.0054600 27,154,961
Feb 3, 2026, 14:33 6,084,168,282 6,084,168,282 61,190,162 $0.0054800 27,154,961
Feb 3, 2026, 14:32 6,084,168,282 6,084,168,282 61,190,162 $0.0054800 27,154,961
Feb 3, 2026, 14:31 6,084,168,282 6,084,168,282 61,190,162 $0.0055000 27,154,961
Feb 3, 2026, 14:30 6,084,168,282 6,084,168,282 61,190,162 $0.0055000 27,154,961
Feb 3, 2026, 14:29 6,084,168,282 6,084,168,282 61,190,162 $0.0055100 27,154,961
Feb 3, 2026, 14:28 6,084,168,282 6,084,168,282 61,190,162 $0.0055100 27,154,961
Feb 3, 2026, 14:27 6,084,168,282 6,084,168,282 61,190,162 $0.0055100 27,154,961
Feb 3, 2026, 14:26 6,084,168,282 6,084,168,282 61,190,162 $0.0055400 27,154,961
Feb 3, 2026, 14:25 6,084,168,282 6,084,168,282 61,190,162 $0.0055300 27,154,961
Feb 3, 2026, 14:24 6,084,168,282 6,084,168,282 61,190,162 $0.0055300 27,154,961
Feb 3, 2026, 14:23 6,084,168,282 6,084,168,282 61,190,162 $0.0055200 27,154,961
Feb 3, 2026, 14:22 6,084,168,282 6,084,168,282 61,190,162 $0.0055200 27,154,961
Feb 3, 2026, 14:21 6,084,168,282 6,084,168,282 61,190,162 $0.0055200 27,154,961
Feb 3, 2026, 14:20 6,084,168,282 6,084,168,282 61,190,162 $0.0055200 27,154,961
Feb 3, 2026, 14:19 6,084,168,282 6,084,168,282 61,190,162 $0.0055200 27,154,961
Feb 3, 2026, 14:18 6,084,168,282 6,084,168,282 61,190,162 $0.0055200 27,154,961
Feb 3, 2026, 14:17 6,084,168,282 6,084,168,282 61,190,162 $0.0055400 27,154,961
Feb 3, 2026, 14:16 6,084,168,282 6,084,168,282 61,190,162 $0.0055500 27,154,961
Feb 3, 2026, 14:15 6,084,168,282 6,084,168,282 61,190,162 $0.0055500 27,154,961
Feb 3, 2026, 14:14 6,084,168,282 6,084,168,282 61,190,162 $0.0055400 27,154,961
Feb 3, 2026, 14:13 6,084,168,282 6,084,168,282 61,190,162 $0.0055300 27,154,961
Feb 3, 2026, 14:12 6,084,168,282 6,084,168,282 61,190,161 $0.0055300 27,154,961
Feb 3, 2026, 14:11 6,084,168,282 6,084,168,282 61,190,161 $0.0055300 27,154,961
Feb 3, 2026, 14:10 6,084,168,282 6,084,168,282 61,190,161 $0.0055300 27,154,961
Feb 3, 2026, 14:09 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 14:08 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 14:07 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 14:06 6,084,168,282 6,084,168,282 61,190,161 $0.0055300 27,154,961
Feb 3, 2026, 14:05 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 14:04 6,084,168,282 6,084,168,282 61,190,161 $0.0055500 27,154,961
Feb 3, 2026, 14:03 6,084,168,282 6,084,168,282 61,190,161 $0.0055500 27,154,961
Feb 3, 2026, 14:02 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 14:01 6,084,168,282 6,084,168,282 61,190,161 $0.0055300 27,154,961
Feb 3, 2026, 14:00 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 13:59 6,084,168,282 6,084,168,282 61,190,161 $0.0055500 27,154,961
Feb 3, 2026, 13:58 6,084,168,282 6,084,168,282 61,190,161 $0.0055500 27,154,961
Feb 3, 2026, 13:57 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 13:56 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 13:55 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 13:54 6,084,168,282 6,084,168,282 61,190,161 $0.0055300 27,154,961
Feb 3, 2026, 13:53 6,084,168,282 6,084,168,282 61,190,161 $0.0055300 27,154,961
Feb 3, 2026, 13:52 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 13:51 6,084,168,282 6,084,168,282 61,190,161 $0.0055400 27,154,961
Feb 3, 2026, 13:50 6,084,168,282 -84 6,084,168,282 -84 61,190,161 $0.0055500 27,154,961
Feb 3, 2026, 13:49 6,084,168,366 6,084,168,366 61,190,151 $0.0055500 27,154,961
Feb 3, 2026, 13:48 6,084,168,366 6,084,168,366 61,190,151 $0.0055500 27,154,961
Feb 3, 2026, 13:47 6,084,168,366 -17 6,084,168,366 -17 61,190,151 $0.0055500 27,154,961
Feb 3, 2026, 13:46 6,084,168,383 6,084,168,383 61,190,147 $0.0055500 27,154,961
Feb 3, 2026, 13:45 6,084,168,383 6,084,168,383 61,190,147 $0.0055500 27,154,961
Feb 3, 2026, 13:44 6,084,168,383 6,084,168,383 61,190,147 $0.0055600 27,154,961
Feb 3, 2026, 13:43 6,084,168,383 6,084,168,383 61,190,147 $0.0055600 27,154,961
Feb 3, 2026, 13:42 6,084,168,383 -2 6,084,168,383 -2 61,190,147 $0.0055600 27,154,961
Feb 3, 2026, 13:41 6,084,168,385 6,084,168,385 61,190,147 $0.0055600 27,154,961
Feb 3, 2026, 13:40 6,084,168,385 6,084,168,385 61,190,147 $0.0055600 27,154,961
Feb 3, 2026, 13:39 6,084,168,385 6,084,168,385 61,190,147 $0.0055600 27,154,961
Feb 3, 2026, 13:38 6,084,168,385 -2 6,084,168,385 -2 61,190,147 $0.0055600 27,154,961
Feb 3, 2026, 13:37 6,084,168,387 6,084,168,387 61,190,146 $0.0055500 27,154,961
Feb 3, 2026, 13:36 6,084,168,387 6,084,168,387 61,190,146 $0.0055500 27,154,961
Feb 3, 2026, 13:35 6,084,168,387 6,084,168,387 61,190,146 $0.0055500 27,154,961
Feb 3, 2026, 13:34 6,084,168,387 6,084,168,387 61,190,146 $0.0055500 27,154,961
Feb 3, 2026, 13:33 6,084,168,387 6,084,168,387 61,190,146 $0.0055500 27,154,961
Feb 3, 2026, 13:32 6,084,168,387 6,084,168,387 61,190,146 $0.0055500 27,154,961
Feb 3, 2026, 13:31 6,084,168,387 6,084,168,387 61,190,146 $0.0055600 27,154,961
Feb 3, 2026, 13:30 6,084,168,387 6,084,168,387 61,190,146 $0.0055600 27,154,961
Results = 1924149      First  Previous  1048  1049  1050  1051  1052  1053  1054  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.