Main banner
Home Summary Data USTC Snapshots Charts Links Staking

Lunc Supply snapshots

Back to June 28th 2022.

Minute    Hour    Day    Month

1887789 Results    First  Previous  9992  9993  9994  9995  9996  9997  9998  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Mar 10, 2024, 17:20 6,799,023,723,370 -236 6,803,605,684,656 4,581,961,286 $0.00019022 17,094,718
Mar 10, 2024, 17:19 6,799,023,723,606 -742 6,803,605,684,656 -346 4,581,961,050 $0.00019034 17,094,708
Mar 10, 2024, 17:18 6,799,023,724,348 -5,097 6,803,605,685,002 -2,221 4,581,960,654 $0.00018995 17,094,698
Mar 10, 2024, 17:17 6,799,023,729,445 -6,170 6,803,605,687,223 -4,025 4,581,957,778 $0.00019018 17,094,688
Mar 10, 2024, 17:16 6,799,023,735,615 -21,597 6,803,605,691,248 -17,191 4,581,955,633 $0.00019073 17,094,679
Mar 10, 2024, 17:15 6,799,023,757,212 -10,073 6,803,605,708,439 -8,869 4,581,951,227 $0.00019074 17,094,669
Mar 10, 2024, 17:14 6,799,023,767,285 -5,882 6,803,605,717,308 -5,201 4,581,950,023 $0.00019084 17,094,659
Mar 10, 2024, 17:13 6,799,023,773,167 -785 6,803,605,722,509 -287 4,581,949,342 $0.00019078 17,094,649
Mar 10, 2024, 17:12 6,799,023,773,952 -27,698 6,803,605,722,796 -21,228 4,581,948,844 $0.00019099 17,094,639
Mar 10, 2024, 17:11 6,799,023,801,650 -353 6,803,605,744,024 -45 4,581,942,374 $0.00019092 17,094,629
Mar 10, 2024, 17:10 6,799,023,802,003 -1,547 6,803,605,744,069 -1,103 4,581,942,066 $0.00019053 17,094,619
Mar 10, 2024, 17:09 6,799,023,803,550 -234 6,803,605,745,172 -181 4,581,941,622 $0.00019069 17,094,609
Mar 10, 2024, 17:08 6,799,023,803,784 -1,546 6,803,605,745,353 -1,231 4,581,941,569 $0.00019056 17,094,599
Mar 10, 2024, 17:07 6,799,023,805,330 -1,264 6,803,605,746,584 -281 4,581,941,254 $0.00019044 17,094,589
Mar 10, 2024, 17:06 6,799,023,806,594 -477 6,803,605,746,865 -386 4,581,940,271 $0.00019008 17,094,579
Mar 10, 2024, 17:05 6,799,023,807,071 -1,212 6,803,605,747,251 -1,046 4,581,940,180 $0.00019015 17,094,569
Mar 10, 2024, 17:04 6,799,023,808,283 -593 6,803,605,748,297 -253 4,581,940,013 $0.00019026 17,094,559
Mar 10, 2024, 17:03 6,799,023,808,876 -8,286 6,803,605,748,550 -7,090 4,581,939,675 $0.00019022 17,094,549
Mar 10, 2024, 17:02 6,799,023,817,162 -10,644 6,803,605,755,640 4,581,938,478 $0.00019007 17,094,539
Mar 10, 2024, 17:01 6,799,023,827,806 -1,268 6,803,605,755,640 -795 4,581,927,848 $0.00019024 17,094,529
Mar 10, 2024, 17:00 6,799,023,829,074 -3,454 6,803,605,756,435 -1,296 4,581,927,361 $0.00019010 17,094,519
Mar 10, 2024, 16:59 6,799,023,832,528 -4,440 6,803,605,757,731 -3,897 4,581,925,203 $0.00019001 17,094,509
Mar 10, 2024, 16:58 6,799,023,836,968 -5,287 6,803,605,761,628 -98 4,581,924,661 $0.00019008 17,094,499
Mar 10, 2024, 16:57 6,799,023,842,255 -1,342 6,803,605,761,726 -934 4,581,919,472 $0.00018999 17,094,490
Mar 10, 2024, 16:56 6,799,023,843,597 -2,936 6,803,605,762,660 -1,493 4,581,919,062 $0.00019014 17,094,480
Mar 10, 2024, 16:55 6,799,023,846,533 -14,008 6,803,605,764,153 -11,706 4,581,917,620 $0.00018998 17,094,470
Mar 10, 2024, 16:54 6,799,023,860,541 -684 6,803,605,775,859 4,581,915,319 $0.00018990 17,094,460
Mar 10, 2024, 16:53 6,799,023,861,225 -2,648 6,803,605,775,859 -1,444 4,581,914,634 $0.00019013 17,094,450
Mar 10, 2024, 16:52 6,799,023,863,873 -1,849 6,803,605,777,303 -1,200 4,581,913,431 $0.00019028 17,094,440
Mar 10, 2024, 16:51 6,799,023,865,722 -1,768 6,803,605,778,503 -1,535 4,581,912,781 $0.00019032 17,094,430
Mar 10, 2024, 16:50 6,799,023,867,490 -6,074 6,803,605,780,038 -5,284 4,581,912,548 $0.00019016 17,094,420
Mar 10, 2024, 16:49 6,799,023,873,564 -9,732 6,803,605,785,322 -5,372 4,581,911,757 $0.00019025 17,094,410
Mar 10, 2024, 16:48 6,799,023,883,296 -725 6,803,605,790,694 -85 4,581,907,397 $0.00019031 17,094,401
Mar 10, 2024, 16:47 6,799,023,884,021 -27,443 6,803,605,790,779 -24,215 4,581,906,758 $0.00019041 17,094,391
Mar 10, 2024, 16:46 6,799,023,911,464 -664,141 6,803,605,814,994 -582,285 4,581,903,530 $0.00019098 17,094,381
Mar 10, 2024, 16:45 6,799,024,575,605 -76,939 6,803,606,397,279 -56,280 4,581,821,675 $0.00019101 17,094,371
Mar 10, 2024, 16:44 6,799,024,652,544 -4,293 6,803,606,453,559 -3,693 4,581,801,015 $0.00019100 17,094,361
Mar 10, 2024, 16:43 6,799,024,656,837 -5,797 6,803,606,457,252 -4,968 4,581,800,414 $0.00019107 17,094,351
Mar 10, 2024, 16:42 6,799,024,662,634 -516 6,803,606,462,220 -100 4,581,799,586 $0.00019101 17,094,341
Mar 10, 2024, 16:41 6,799,024,663,150 -3,383 6,803,606,462,320 -2,951 4,581,799,171 $0.00019111 17,094,331
Mar 10, 2024, 16:40 6,799,024,666,533 -3,178 6,803,606,465,271 -2,533 4,581,798,738 $0.00019122 17,094,321
Mar 10, 2024, 16:39 6,799,024,669,711 -2,609 6,803,606,467,804 -2 4,581,798,108 $0.00019087 17,094,311
Mar 10, 2024, 16:38 6,799,024,672,320 -13,036 6,803,606,467,806 -13,524 4,581,797,873 $0.00019117 17,094,301
Mar 10, 2024, 16:37 6,799,024,685,356 -3,882 6,803,606,481,330 -1,200 4,581,795,974 $0.00019086 17,094,292
Mar 10, 2024, 16:36 6,799,024,689,238 -17,264 6,803,606,482,530 -15,273 4,581,793,292 $0.00019053 17,094,282
Mar 10, 2024, 16:35 6,799,024,706,502 -170,853 6,803,606,497,803 -151,281 4,581,791,301 $0.00019084 17,094,272
Mar 10, 2024, 16:34 6,799,024,877,355 -209,709 6,803,606,649,084 -169,154 4,581,771,729 $0.00019071 17,094,262
Mar 10, 2024, 16:33 6,799,025,087,064 -352,523 6,803,606,818,238 -153,306 4,581,731,174 $0.00019098 17,094,252
Mar 10, 2024, 16:32 6,799,025,439,587 -50,828 6,803,606,971,544 -44,535 4,581,531,957 $0.00019114 17,094,242
Mar 10, 2024, 16:31 6,799,025,490,415 -50,508 6,803,607,016,079 -44,068 4,581,525,664 $0.00019083 17,094,232
Mar 10, 2024, 16:30 6,799,025,540,923 -40,532 6,803,607,060,147 -35,699 4,581,519,225 $0.00019063 17,094,222
Mar 10, 2024, 16:29 6,799,025,581,455 -87,784 6,803,607,095,846 -76,898 4,581,514,391 $0.00019055 17,094,212
Mar 10, 2024, 16:28 6,799,025,669,239 -6,044 6,803,607,172,744 -5,008 4,581,503,505 $0.00019037 17,094,202
Mar 10, 2024, 16:27 6,799,025,675,283 -82,669 6,803,607,177,752 -72,837 4,581,502,469 $0.00019027 17,094,192
Mar 10, 2024, 16:26 6,799,025,757,952 -1,298 6,803,607,250,589 -1,077 4,581,492,637 $0.00019030 17,094,182
Mar 10, 2024, 16:25 6,799,025,759,250 -3,898 6,803,607,251,666 -2,678 4,581,492,415 $0.00019041 17,094,172
Mar 10, 2024, 16:24 6,799,025,763,148 -1,647 6,803,607,254,344 -1,238 4,581,491,196 $0.00019019 17,094,162
Mar 10, 2024, 16:23 6,799,025,764,795 -2,336 6,803,607,255,582 -1,907 4,581,490,787 $0.00019040 17,094,152
Mar 10, 2024, 16:22 6,799,025,767,131 -6,642 6,803,607,257,489 -335 4,581,490,358 $0.00019033 17,094,143
Mar 10, 2024, 16:21 6,799,025,773,773 -8,534 6,803,607,257,824 -2,827 4,581,484,051 $0.00019030 17,094,133
Mar 10, 2024, 16:20 6,799,025,782,307 -2,468 6,803,607,260,651 -2,168 4,581,478,344 $0.00019017 17,094,123
Mar 10, 2024, 16:19 6,799,025,784,775 -458 6,803,607,262,819 -213 4,581,478,044 $0.00019028 17,094,113
Mar 10, 2024, 16:18 6,799,025,785,233 -77 6,803,607,263,032 -1 4,581,477,800 $0.00019012 17,094,103
Mar 10, 2024, 16:17 6,799,025,785,310 -8,413 6,803,607,263,033 -2,926 4,581,477,723 $0.00018969 17,094,093
Mar 10, 2024, 16:16 6,799,025,793,723 -173,214 6,803,607,265,959 -154,242 4,581,472,237 $0.00018995 17,094,083
Mar 10, 2024, 16:15 6,799,025,966,937 -36,377 6,803,607,420,201 -36,000 4,581,457,779 $0.00018981 17,094,073
Mar 10, 2024, 16:14 6,799,026,003,314 -2,633 6,803,607,456,201 -1,874 4,581,452,887 $0.00018974 17,094,063
Mar 10, 2024, 16:13 6,799,026,005,947 -11,449 6,803,607,458,075 -4,874 4,581,452,128 $0.00018945 17,094,053
Mar 10, 2024, 16:12 6,799,026,017,396 -2,193 6,803,607,462,949 -6,865 4,581,450,818 $0.00018900 17,094,043
Mar 10, 2024, 16:11 6,799,026,019,589 -16,063 6,803,607,469,814 -12,045 4,581,450,225 $0.00018923 17,094,033
Mar 10, 2024, 16:10 6,799,026,035,652 -23,220 6,803,607,481,859 -16,716 4,581,446,207 $0.00018924 17,094,023
Mar 10, 2024, 16:09 6,799,026,058,872 -7,531 6,803,607,498,575 -5,779 4,581,439,799 $0.00018916 17,094,013
Mar 10, 2024, 16:08 6,799,026,066,403 -17,875 6,803,607,504,354 -15,782 4,581,437,951 $0.00018909 17,094,003
Mar 10, 2024, 16:07 6,799,026,084,278 -2,976 6,803,607,520,136 -2,488 4,581,435,858 $0.00018920 17,093,993
Mar 10, 2024, 16:06 6,799,026,087,254 -6,105 6,803,607,522,624 -5,322 4,581,435,370 $0.00018921 17,093,983
Mar 10, 2024, 16:05 6,799,026,093,359 -138,204 6,803,607,527,946 -122,670 4,581,434,587 $0.00018918 17,093,973
Mar 10, 2024, 16:04 6,799,026,231,563 -6,288 6,803,607,650,616 -2,824 4,581,419,053 $0.00018940 17,093,964
Mar 10, 2024, 16:03 6,799,026,237,851 -4,605 6,803,607,653,440 -1,384 4,581,415,588 $0.00018887 17,093,954
Mar 10, 2024, 16:02 6,799,026,242,456 -245 6,803,607,654,824 -60 4,581,412,368 $0.00018874 17,093,944
Mar 10, 2024, 16:01 6,799,026,242,701 -3,539 6,803,607,654,884 -2,441 4,581,412,183 $0.00018905 17,093,934
Mar 10, 2024, 16:00 6,799,026,246,240 -20,991 6,803,607,657,325 -17,681 4,581,411,085 $0.00018864 17,093,924
Mar 10, 2024, 15:59 6,799,026,267,231 -3,013 6,803,607,675,006 -2,536 4,581,407,775 $0.00018863 17,093,914
Mar 10, 2024, 15:58 6,799,026,270,244 -790 6,803,607,677,542 -652 4,581,407,297 $0.00018892 17,093,904
Mar 10, 2024, 15:57 6,799,026,271,034 -18,116 6,803,607,678,194 -16,000 4,581,407,160 $0.00018899 17,093,894
Mar 10, 2024, 15:56 6,799,026,289,150 -23,835 6,803,607,694,194 -20,969 4,581,405,046 $0.00018925 17,093,884
Mar 10, 2024, 15:55 6,799,026,312,985 -30,395 6,803,607,715,163 -637 4,581,402,268 $0.00018902 17,093,874
Mar 10, 2024, 15:54 6,799,026,343,380 -4,564 6,803,607,715,800 -3,317 4,581,372,431 $0.00018898 17,093,864
Mar 10, 2024, 15:53 6,799,026,347,944 -182,260 6,803,607,719,117 -161,702 4,581,371,173 $0.00018884 17,093,855
Mar 10, 2024, 15:52 6,799,026,530,204 -55,151 6,803,607,880,819 -48,820 4,581,350,615 $0.00018913 17,093,845
Mar 10, 2024, 15:51 6,799,026,585,355 -298,092 6,803,607,929,639 -264,632 4,581,344,284 $0.00018914 17,093,835
Mar 10, 2024, 15:50 6,799,026,883,447 -15,284 6,803,608,194,271 -2,066 4,581,310,837 $0.00018932 17,093,825
Mar 10, 2024, 15:49 6,799,026,898,731 -30,841 6,803,608,196,337 -15,464 4,581,297,606 $0.00018911 17,093,815
Mar 10, 2024, 15:48 6,799,026,929,572 -8,911 6,803,608,211,801 -7,316 4,581,282,243 $0.00018875 17,093,805
Mar 10, 2024, 15:47 6,799,026,938,483 -3,479 6,803,608,219,117 -1,891 4,581,280,633 $0.00018871 17,093,795
Mar 10, 2024, 15:46 6,799,026,941,962 -6,297 6,803,608,221,008 -4,330 4,581,279,046 $0.00018901 17,093,785
Mar 10, 2024, 15:45 6,799,026,948,259 -1,268 6,803,608,225,338 4,581,277,078 $0.00018896 17,093,775
Mar 10, 2024, 15:44 6,799,026,949,527 -91 6,803,608,225,338 -41 4,581,275,810 $0.00018876 17,093,766
Mar 10, 2024, 15:43 6,799,026,949,618 -10,731 6,803,608,225,379 -8,841 4,581,275,761 $0.00018888 17,093,755
Mar 10, 2024, 15:42 6,799,026,960,349 -6,154 6,803,608,234,220 -360 4,581,273,871 $0.00018865 17,093,746
Mar 10, 2024, 15:41 6,799,026,966,503 -4,598 6,803,608,234,580 -3,902 4,581,268,077 $0.00018858 17,093,736
Results = 1887789      First  Previous  9992  9993  9994  9995  9996  9997  9998  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.