Lunc Supply snapshots
From Aug 9, 2022, 04:00 to Aug 13, 2022, 08:16.
	
		
			| Date / Time | 
			Circulating Supply | 
			Difference | 
			Total Supply | 
			Difference | 
			Comm. Pool | 
			USD per coin | 
			Block | 
		
	
	
		| Aug 13, 2022, 08:01 | 
		6,576,819,358,526 | 
		+20,834,216 | 
		6,904,942,508,242 | 
		-87,172 | 
		12,646,596 | 
		$0.00009859 | 
		8,915,316 | 
	
	
		| Aug 13, 2022, 07:01 | 
		6,576,798,524,310 | 
		+21,268,020 | 
		6,904,942,595,414 | 
		-3,000 | 
		12,645,811 | 
		$0.00009860 | 
		8,914,720 | 
	
	
		| Aug 13, 2022, 06:01 | 
		6,576,777,256,290 | 
		+21,098,120 | 
		6,904,942,598,414 | 
		 | 
		12,644,973 | 
		$0.00009898 | 
		8,914,124 | 
	
	
		| Aug 13, 2022, 05:01 | 
		6,576,756,158,170 | 
		+20,393,993 | 
		6,904,942,598,414 | 
		-7,980 | 
		12,644,022 | 
		$0.00009907 | 
		8,913,528 | 
	
	
		| Aug 13, 2022, 04:01 | 
		6,576,735,764,177 | 
		+21,449,055 | 
		6,904,942,606,394 | 
		 | 
		12,643,133 | 
		$0.00009877 | 
		8,912,933 | 
	
	
		| Aug 13, 2022, 03:01 | 
		6,576,714,315,122 | 
		+20,054,864 | 
		6,904,942,606,394 | 
		 | 
		12,641,658 | 
		$0.00009927 | 
		8,912,337 | 
	
	
		| Aug 13, 2022, 02:01 | 
		6,576,694,260,258 | 
		+20,579,922 | 
		6,904,942,606,394 | 
		-76 | 
		12,639,879 | 
		$0.00009900 | 
		8,911,740 | 
	
	
		| Aug 13, 2022, 01:01 | 
		6,576,673,680,336 | 
		+20,580,592 | 
		6,904,942,606,470 | 
		 | 
		12,638,741 | 
		$0.00009794 | 
		8,911,144 | 
	
	
		| Aug 13, 2022, 00:01 | 
		6,576,653,099,744 | 
		+21,803,268 | 
		6,904,942,606,470 | 
		-133 | 
		12,636,906 | 
		$0.00009780 | 
		8,910,546 | 
	
	
		| Aug 12, 2022, 23:01 | 
		6,576,631,296,476 | 
		+20,060,987 | 
		6,904,942,606,603 | 
		-5 | 
		12,635,478 | 
		$0.00009741 | 
		8,909,948 | 
	
	
		| Aug 12, 2022, 22:01 | 
		6,576,611,235,489 | 
		+20,539,075 | 
		6,904,942,606,608 | 
		-46,785 | 
		12,634,749 | 
		$0.00009734 | 
		8,909,350 | 
	
	
		| Aug 12, 2022, 21:01 | 
		6,576,590,696,414 | 
		+20,935,324 | 
		6,904,942,653,393 | 
		 | 
		12,634,261 | 
		$0.00009770 | 
		8,908,751 | 
	
	
		| Aug 12, 2022, 20:01 | 
		6,576,569,761,090 | 
		+20,455,798 | 
		6,904,942,653,393 | 
		-132,345 | 
		12,632,991 | 
		$0.00009802 | 
		8,908,154 | 
	
	
		| Aug 12, 2022, 19:01 | 
		6,576,549,305,292 | 
		+21,711,105 | 
		6,904,942,785,738 | 
		-99,998 | 
		12,632,182 | 
		$0.00009789 | 
		8,907,556 | 
	
	
		| Aug 12, 2022, 18:01 | 
		6,576,527,594,187 | 
		+20,067,156 | 
		6,904,942,885,736 | 
		 | 
		12,631,543 | 
		$0.00009761 | 
		8,906,960 | 
	
	
		| Aug 12, 2022, 17:01 | 
		6,576,507,527,031 | 
		+21,763,219 | 
		6,904,942,885,736 | 
		-50,000 | 
		12,630,615 | 
		$0.00009676 | 
		8,906,366 | 
	
	
		| Aug 12, 2022, 16:01 | 
		6,576,485,763,812 | 
		+20,593,026 | 
		6,904,942,935,736 | 
		-16 | 
		12,629,308 | 
		$0.00009670 | 
		8,905,770 | 
	
	
		| Aug 12, 2022, 15:01 | 
		6,576,465,170,786 | 
		+19,872,814 | 
		6,904,942,935,752 | 
		-22,110 | 
		12,628,110 | 
		$0.00009589 | 
		8,905,174 | 
	
	
		| Aug 12, 2022, 14:01 | 
		6,576,445,297,972 | 
		+22,121,904 | 
		6,904,942,957,862 | 
		-44,407 | 
		12,625,668 | 
		$0.00009565 | 
		8,904,579 | 
	
	
		| Aug 12, 2022, 13:01 | 
		6,576,423,176,068 | 
		-231,226,584 | 
		6,904,943,002,269 | 
		-250,950,755 | 
		12,624,199 | 
		$0.00009620 | 
		8,903,983 | 
	
	
		| Aug 12, 2022, 12:01 | 
		6,576,654,402,652 | 
		+20,947,608 | 
		6,905,193,953,024 | 
		-30 | 
		12,623,024 | 
		$0.00009480 | 
		8,903,387 | 
	
	
		| Aug 12, 2022, 11:01 | 
		6,576,633,455,044 | 
		+21,832,187 | 
		6,905,193,953,054 | 
		-164,560 | 
		12,622,093 | 
		$0.00009567 | 
		8,902,789 | 
	
	
		| Aug 12, 2022, 10:01 | 
		6,576,611,622,857 | 
		+19,197,825 | 
		6,905,194,117,614 | 
		-6,434 | 
		12,621,409 | 
		$0.00009702 | 
		8,902,190 | 
	
	
		| Aug 12, 2022, 09:01 | 
		6,576,592,425,032 | 
		+22,168,701 | 
		6,905,194,124,048 | 
		-5,078 | 
		12,620,346 | 
		$0.00009679 | 
		8,901,593 | 
	
	
		| Aug 12, 2022, 08:01 | 
		6,576,570,256,331 | 
		+20,250,785 | 
		6,905,194,129,126 | 
		-4,050 | 
		12,619,329 | 
		$0.00009667 | 
		8,900,994 | 
	
	
		| Aug 12, 2022, 07:01 | 
		6,576,550,005,546 | 
		+21,827,491 | 
		6,905,194,133,176 | 
		-100 | 
		12,618,687 | 
		$0.00009631 | 
		8,900,398 | 
	
	
		| Aug 12, 2022, 06:01 | 
		6,576,528,178,055 | 
		+19,384,064 | 
		6,905,194,133,276 | 
		 | 
		12,617,869 | 
		$0.00009700 | 
		8,899,801 | 
	
	
		| Aug 12, 2022, 05:01 | 
		6,576,508,793,991 | 
		+21,829,602 | 
		6,905,194,133,276 | 
		-895 | 
		12,617,089 | 
		$0.00009698 | 
		8,899,203 | 
	
	
		| Aug 12, 2022, 04:01 | 
		6,576,486,964,389 | 
		+20,209,632 | 
		6,905,194,134,171 | 
		-49,998 | 
		12,616,438 | 
		$0.00009732 | 
		8,898,605 | 
	
	
		| Aug 12, 2022, 03:01 | 
		6,576,466,754,757 | 
		+21,309,422 | 
		6,905,194,184,169 | 
		 | 
		12,615,463 | 
		$0.00009721 | 
		8,898,008 | 
	
	
		| Aug 12, 2022, 02:01 | 
		6,576,445,445,335 | 
		+20,261,509 | 
		6,905,194,184,169 | 
		-570 | 
		12,614,969 | 
		$0.00009682 | 
		8,897,411 | 
	
	
		| Aug 12, 2022, 01:01 | 
		6,576,425,183,826 | 
		+22,010,827 | 
		6,905,194,184,739 | 
		 | 
		12,613,878 | 
		$0.00009688 | 
		8,896,813 | 
	
	
		| Aug 12, 2022, 00:01 | 
		6,576,403,172,999 | 
		+19,566,111 | 
		6,905,194,184,739 | 
		 | 
		12,613,297 | 
		$0.00009701 | 
		8,896,213 | 
	
	
		| Aug 11, 2022, 23:01 | 
		6,576,383,606,888 | 
		+22,323,150 | 
		6,905,194,184,739 | 
		-40,000 | 
		12,612,467 | 
		$0.00009643 | 
		8,895,613 | 
	
	
		| Aug 11, 2022, 22:01 | 
		6,576,361,283,738 | 
		+19,743,612 | 
		6,905,194,224,739 | 
		-10 | 
		12,611,983 | 
		$0.00009750 | 
		8,895,014 | 
	
	
		| Aug 11, 2022, 21:01 | 
		6,576,341,540,126 | 
		+20,016,537 | 
		6,905,194,224,749 | 
		-2,000,000 | 
		12,611,430 | 
		$0.00009770 | 
		8,894,416 | 
	
	
		| Aug 11, 2022, 20:01 | 
		6,576,321,523,589 | 
		+19,592,199 | 
		6,905,196,224,749 | 
		-1,550,000 | 
		12,610,946 | 
		$0.00009765 | 
		8,893,818 | 
	
	
		| Aug 11, 2022, 19:01 | 
		6,576,301,931,390 | 
		+20,619,170 | 
		6,905,197,774,749 | 
		-499 | 
		12,608,480 | 
		$0.00009757 | 
		8,893,220 | 
	
	
		| Aug 11, 2022, 18:01 | 
		6,576,281,312,220 | 
		+20,971,970 | 
		6,905,197,775,248 | 
		-12 | 
		12,606,315 | 
		$0.00009819 | 
		8,892,624 | 
	
	
		| Aug 11, 2022, 17:01 | 
		6,576,260,340,250 | 
		+20,274,118 | 
		6,905,197,775,260 | 
		 | 
		12,605,669 | 
		$0.00009799 | 
		8,892,026 | 
	
	
		| Aug 11, 2022, 16:01 | 
		6,576,240,066,132 | 
		+20,779,546 | 
		6,905,197,775,260 | 
		-20,054 | 
		12,604,973 | 
		$0.00009787 | 
		8,891,430 | 
	
	
		| Aug 11, 2022, 15:01 | 
		6,576,219,286,586 | 
		+20,351,147 | 
		6,905,197,795,314 | 
		-100,000 | 
		12,604,111 | 
		$0.00009833 | 
		8,890,837 | 
	
	
		| Aug 11, 2022, 14:01 | 
		6,576,198,935,439 | 
		+19,928,022 | 
		6,905,197,895,314 | 
		 | 
		12,603,100 | 
		$0.00009874 | 
		8,890,248 | 
	
	
		| Aug 11, 2022, 13:01 | 
		6,576,179,007,417 | 
		+22,027,382 | 
		6,905,197,895,314 | 
		 | 
		12,602,169 | 
		$0.00009872 | 
		8,889,650 | 
	
	
		| Aug 11, 2022, 12:01 | 
		6,576,156,980,035 | 
		+20,280,415 | 
		6,905,197,895,314 | 
		 | 
		12,601,375 | 
		$0.00009876 | 
		8,889,072 | 
	
	
		| Aug 11, 2022, 11:01 | 
		6,576,136,699,620 | 
		+19,481,980 | 
		6,905,197,895,314 | 
		-100,288 | 
		12,600,591 | 
		$0.00009873 | 
		8,888,482 | 
	
	
		| Aug 11, 2022, 10:01 | 
		6,576,117,217,640 | 
		+21,499,219 | 
		6,905,197,995,602 | 
		-7,614 | 
		12,599,824 | 
		$0.00009864 | 
		8,887,890 | 
	
	
		| Aug 11, 2022, 09:01 | 
		6,576,095,718,421 | 
		+20,422,833 | 
		6,905,198,003,216 | 
		-211,100 | 
		12,598,944 | 
		$0.00009966 | 
		8,887,299 | 
	
	
		| Aug 11, 2022, 08:01 | 
		6,576,075,295,588 | 
		+21,159,870 | 
		6,905,198,214,316 | 
		-64 | 
		12,598,138 | 
		$0.00009802 | 
		8,886,707 | 
	
	
		| Aug 11, 2022, 07:01 | 
		6,576,054,135,718 | 
		+20,811,492 | 
		6,905,198,214,380 | 
		 | 
		12,597,378 | 
		$0.00009893 | 
		8,886,115 | 
	
	
		| Aug 11, 2022, 06:01 | 
		6,576,033,324,226 | 
		+19,938,346 | 
		6,905,198,214,380 | 
		 | 
		12,596,609 | 
		$0.00009919 | 
		8,885,521 | 
	
	
		| Aug 11, 2022, 05:01 | 
		6,576,013,385,880 | 
		+20,983,255 | 
		6,905,198,214,380 | 
		-5,791 | 
		12,595,925 | 
		$0.00009936 | 
		8,884,927 | 
	
	
		| Aug 11, 2022, 04:01 | 
		6,575,992,402,625 | 
		+20,815,325 | 
		6,905,198,220,171 | 
		-45 | 
		12,595,212 | 
		$0.00009947 | 
		8,884,336 | 
	
	
		| Aug 11, 2022, 03:01 | 
		6,575,971,587,300 | 
		+19,924,975 | 
		6,905,198,220,216 | 
		-33,202 | 
		12,594,413 | 
		$0.00009898 | 
		8,883,745 | 
	
	
		| Aug 11, 2022, 02:01 | 
		6,575,951,662,325 | 
		+21,674,406 | 
		6,905,198,253,418 | 
		-5 | 
		12,592,715 | 
		$0.00009992 | 
		8,883,151 | 
	
	
		| Aug 11, 2022, 01:01 | 
		6,575,929,987,919 | 
		+20,119,156 | 
		6,905,198,253,423 | 
		 | 
		12,590,711 | 
		$0.00009955 | 
		8,882,559 | 
	
	
		| Aug 11, 2022, 00:01 | 
		6,575,909,868,763 | 
		+21,345,454 | 
		6,905,198,253,423 | 
		 | 
		12,589,603 | 
		$0.00009838 | 
		8,881,965 | 
	
	
		| Aug 10, 2022, 23:01 | 
		6,575,888,523,309 | 
		+19,946,943 | 
		6,905,198,253,423 | 
		-3 | 
		12,588,736 | 
		$0.00009831 | 
		8,881,372 | 
	
	
		| Aug 10, 2022, 22:01 | 
		6,575,868,576,366 | 
		+21,172,527 | 
		6,905,198,253,426 | 
		 | 
		12,587,872 | 
		$0.00009860 | 
		8,880,778 | 
	
	
		| Aug 10, 2022, 21:01 | 
		6,575,847,403,839 | 
		-29,700,978 | 
		6,905,198,253,426 | 
		-50,000,000 | 
		12,586,391 | 
		$0.00009876 | 
		8,880,183 | 
	
	
		| Aug 10, 2022, 20:01 | 
		6,575,877,104,817 | 
		+21,475,102 | 
		6,905,248,253,426 | 
		-750,498 | 
		12,585,100 | 
		$0.00009767 | 
		8,879,590 | 
	
	
		| Aug 10, 2022, 19:01 | 
		6,575,855,629,715 | 
		+20,474,989 | 
		6,905,249,003,924 | 
		 | 
		12,583,983 | 
		$0.00009750 | 
		8,878,996 | 
	
	
		| Aug 10, 2022, 18:01 | 
		6,575,835,154,726 | 
		+20,127,149 | 
		6,905,249,003,924 | 
		 | 
		12,580,908 | 
		$0.00009834 | 
		8,878,402 | 
	
	
		| Aug 10, 2022, 17:01 | 
		6,575,815,027,577 | 
		+20,303,836 | 
		6,905,249,003,924 | 
		-1 | 
		12,578,886 | 
		$0.00009813 | 
		8,877,810 | 
	
	
		| Aug 10, 2022, 16:01 | 
		6,575,794,723,741 | 
		+20,302,657 | 
		6,905,249,003,925 | 
		-3,031 | 
		12,577,281 | 
		$0.00009801 | 
		8,877,216 | 
	
	
		| Aug 10, 2022, 15:01 | 
		6,575,774,421,084 | 
		+22,375,624 | 
		6,905,249,006,956 | 
		-30,500 | 
		12,576,250 | 
		$0.00009906 | 
		8,876,624 | 
	
	
		| Aug 10, 2022, 14:01 | 
		6,575,752,045,460 | 
		+20,090,629 | 
		6,905,249,037,456 | 
		-216,996 | 
		12,573,519 | 
		$0.00009812 | 
		8,876,031 | 
	
	
		| Aug 10, 2022, 13:01 | 
		6,575,731,954,831 | 
		+19,608,519 | 
		6,905,249,254,452 | 
		 | 
		12,571,803 | 
		$0.00009776 | 
		8,875,438 | 
	
	
		| Aug 10, 2022, 12:01 | 
		6,575,712,346,312 | 
		+22,236,246 | 
		6,905,249,254,452 | 
		 | 
		12,570,111 | 
		$0.00009459 | 
		8,874,845 | 
	
	
		| Aug 10, 2022, 11:01 | 
		6,575,690,110,066 | 
		+19,756,480 | 
		6,905,249,254,452 | 
		-205,795 | 
		12,568,367 | 
		$0.00009444 | 
		8,874,251 | 
	
	
		| Aug 10, 2022, 10:01 | 
		6,575,670,353,586 | 
		+21,263,222 | 
		6,905,249,460,247 | 
		-101,000 | 
		12,567,701 | 
		$0.00009472 | 
		8,873,657 | 
	
	
		| Aug 10, 2022, 09:01 | 
		6,575,649,090,364 | 
		+20,310,388 | 
		6,905,249,561,247 | 
		-4,407 | 
		12,566,742 | 
		$0.00009519 | 
		8,873,062 | 
	
	
		| Aug 10, 2022, 08:01 | 
		6,575,628,779,976 | 
		+21,191,622 | 
		6,905,249,565,654 | 
		-1 | 
		12,565,801 | 
		$0.00009401 | 
		8,872,468 | 
	
	
		| Aug 10, 2022, 07:01 | 
		6,575,607,588,354 | 
		+20,142,116 | 
		6,905,249,565,655 | 
		 | 
		12,564,683 | 
		$0.00009407 | 
		8,871,873 | 
	
	
		| Aug 10, 2022, 06:01 | 
		6,575,587,446,238 | 
		+20,844,006 | 
		6,905,249,565,655 | 
		 | 
		12,563,672 | 
		$0.00009442 | 
		8,871,279 | 
	
	
		| Aug 10, 2022, 05:01 | 
		6,575,566,602,232 | 
		+21,195,882 | 
		6,905,249,565,655 | 
		 | 
		12,562,660 | 
		$0.00009448 | 
		8,870,684 | 
	
	
		| Aug 10, 2022, 04:01 | 
		6,575,545,406,350 | 
		+21,547,021 | 
		6,905,249,565,655 | 
		-100 | 
		12,561,762 | 
		$0.00009402 | 
		8,870,089 | 
	
	
		| Aug 10, 2022, 03:01 | 
		6,575,523,859,329 | 
		+19,474,447 | 
		6,905,249,565,755 | 
		-1,022,998 | 
		12,560,381 | 
		$0.00009521 | 
		8,869,493 | 
	
	
		| Aug 10, 2022, 02:01 | 
		6,575,504,384,882 | 
		+20,098,109 | 
		6,905,250,588,753 | 
		-50,000 | 
		12,559,162 | 
		$0.00009549 | 
		8,868,899 | 
	
	
		| Aug 10, 2022, 01:01 | 
		6,575,484,286,773 | 
		+20,675,566 | 
		6,905,250,638,753 | 
		-8 | 
		12,557,769 | 
		$0.00009520 | 
		8,868,302 | 
	
	
		| Aug 10, 2022, 00:01 | 
		6,575,463,611,207 | 
		+21,377,109 | 
		6,905,250,638,761 | 
		-5 | 
		12,556,920 | 
		$0.00009670 | 
		8,867,704 | 
	
	
		| Aug 9, 2022, 23:01 | 
		6,575,442,234,098 | 
		+21,203,634 | 
		6,905,250,638,766 | 
		 | 
		12,555,351 | 
		$0.00009734 | 
		8,867,107 | 
	
	
		| Aug 9, 2022, 22:01 | 
		6,575,421,030,464 | 
		+20,678,775 | 
		6,905,250,638,766 | 
		 | 
		12,554,169 | 
		$0.00009572 | 
		8,866,510 | 
	
	
		| Aug 9, 2022, 21:01 | 
		6,575,400,351,689 | 
		+22,082,520 | 
		6,905,250,638,766 | 
		 | 
		12,552,548 | 
		$0.00009561 | 
		8,865,913 | 
	
	
		| Aug 9, 2022, 20:01 | 
		6,575,378,269,169 | 
		-31,570,152 | 
		6,905,250,638,766 | 
		-51,200,001 | 
		12,551,180 | 
		$0.00009503 | 
		8,865,317 | 
	
	
		| Aug 9, 2022, 19:01 | 
		6,575,409,839,321 | 
		+21,032,733 | 
		6,905,301,838,767 | 
		 | 
		12,549,665 | 
		$0.00009467 | 
		8,864,722 | 
	
	
		| Aug 9, 2022, 18:01 | 
		6,575,388,806,588 | 
		+21,734,119 | 
		6,905,301,838,767 | 
		-1,777 | 
		12,547,523 | 
		$0.00009517 | 
		8,864,126 | 
	
	
		| Aug 9, 2022, 17:01 | 
		6,575,367,072,469 | 
		+20,509,886 | 
		6,905,301,840,544 | 
		-101 | 
		12,545,914 | 
		$0.00009419 | 
		8,863,531 | 
	
	
		| Aug 9, 2022, 16:01 | 
		6,575,346,562,583 | 
		+19,875,566 | 
		6,905,301,840,645 | 
		-109,912 | 
		12,544,225 | 
		$0.00009321 | 
		8,862,936 | 
	
	
		| Aug 9, 2022, 15:01 | 
		6,575,326,687,017 | 
		+20,685,712 | 
		6,905,301,950,557 | 
		-3 | 
		12,542,741 | 
		$0.00009280 | 
		8,862,343 | 
	
	
		| Aug 9, 2022, 14:01 | 
		6,575,306,001,305 | 
		+21,565,853 | 
		6,905,301,950,560 | 
		-227 | 
		12,538,924 | 
		$0.00009750 | 
		8,861,748 | 
	
	
		| Aug 9, 2022, 13:01 | 
		6,575,284,435,452 | 
		+21,216,641 | 
		6,905,301,950,787 | 
		 | 
		12,537,404 | 
		$0.00009807 | 
		8,861,153 | 
	
	
		| Aug 9, 2022, 12:01 | 
		6,575,263,218,811 | 
		+21,744,528 | 
		6,905,301,950,787 | 
		-80 | 
		12,535,767 | 
		$0.00009827 | 
		8,860,557 | 
	
	
		| Aug 9, 2022, 11:01 | 
		6,575,241,474,283 | 
		+20,342,853 | 
		6,905,301,950,867 | 
		-10 | 
		12,534,635 | 
		$0.00009811 | 
		8,859,962 | 
	
	
		| Aug 9, 2022, 10:01 | 
		6,575,221,131,430 | 
		+20,463,738 | 
		6,905,301,950,877 | 
		-54,536 | 
		12,533,354 | 
		$0.00009937 | 
		8,859,368 | 
	
	
		| Aug 9, 2022, 09:01 | 
		6,575,200,667,692 | 
		+19,643,835 | 
		6,905,302,005,413 | 
		-6 | 
		12,530,862 | 
		$0.00009922 | 
		8,858,773 | 
	
	
		| Aug 9, 2022, 08:01 | 
		6,575,181,023,857 | 
		+21,925,658 | 
		6,905,302,005,419 | 
		-9 | 
		12,529,696 | 
		$0.00009943 | 
		8,858,180 | 
	
	
		| Aug 9, 2022, 07:01 | 
		6,575,159,098,199 | 
		+20,523,944 | 
		6,905,302,005,428 | 
		 | 
		12,528,752 | 
		$0.00009931 | 
		8,857,586 | 
	
	
		| Aug 9, 2022, 06:01 | 
		6,575,138,574,255 | 
		+20,173,801 | 
		6,905,302,005,428 | 
		 | 
		12,528,064 | 
		$0.00009994 | 
		8,856,991 | 
	
	
		| Aug 9, 2022, 05:01 | 
		6,575,118,400,454 | 
		+22,105,354 | 
		6,905,302,005,428 | 
		 | 
		12,526,837 | 
		$0.00010008 | 
		8,856,396 | 
	
	
	
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.