Lunc Supply snapshots
From Oct 26, 2022, 21:00 to Oct 31, 2022, 01:58.
	
		
			| Date / Time | 
			Circulating Supply | 
			Difference | 
			Total Supply | 
			Difference | 
			Comm. Pool | 
			USD per coin | 
			Block | 
		
	
	
		| Oct 31, 2022, 01:01 | 
		6,590,898,322,975 | 
		+16,258,862 | 
		6,882,762,906,775 | 
		-1,598,344 | 
		731,487,856 | 
		$0.00024873 | 
		10,040,640 | 
	
	
		| Oct 31, 2022, 00:01 | 
		6,590,882,064,113 | 
		+17,202,318 | 
		6,882,764,505,119 | 
		-1,440,832 | 
		731,402,151 | 
		$0.00025081 | 
		10,040,063 | 
	
	
		| Oct 30, 2022, 23:01 | 
		6,590,864,861,795 | 
		+7,093,367 | 
		6,882,765,945,951 | 
		-9,933,317 | 
		731,322,214 | 
		$0.00024845 | 
		10,039,485 | 
	
	
		| Oct 30, 2022, 22:01 | 
		6,590,857,768,428 | 
		+15,866,872 | 
		6,882,775,879,268 | 
		-2,291,325 | 
		731,182,841 | 
		$0.00024680 | 
		10,038,906 | 
	
	
		| Oct 30, 2022, 21:01 | 
		6,590,841,901,556 | 
		+15,767,380 | 
		6,882,778,170,593 | 
		-830,073 | 
		730,930,665 | 
		$0.00024571 | 
		10,038,329 | 
	
	
		| Oct 30, 2022, 20:01 | 
		6,590,826,134,176 | 
		+17,724,707 | 
		6,882,779,000,666 | 
		-639,082 | 
		730,818,534 | 
		$0.00024509 | 
		10,037,753 | 
	
	
		| Oct 30, 2022, 19:01 | 
		6,590,808,409,469 | 
		+17,660,518 | 
		6,882,779,639,748 | 
		-700,647 | 
		730,769,726 | 
		$0.00024364 | 
		10,037,174 | 
	
	
		| Oct 30, 2022, 18:01 | 
		6,590,790,748,951 | 
		+14,397,731 | 
		6,882,780,340,395 | 
		-2,229,210 | 
		730,562,268 | 
		$0.00024411 | 
		10,036,596 | 
	
	
		| Oct 30, 2022, 17:01 | 
		6,590,776,351,220 | 
		+18,250,209 | 
		6,882,782,569,605 | 
		-755,137 | 
		730,167,161 | 
		$0.00024239 | 
		10,036,018 | 
	
	
		| Oct 30, 2022, 16:01 | 
		6,590,758,101,011 | 
		+16,243,586 | 
		6,882,783,324,742 | 
		-577,690 | 
		730,138,927 | 
		$0.00024275 | 
		10,035,442 | 
	
	
		| Oct 30, 2022, 15:01 | 
		6,590,741,857,425 | 
		+16,101,132 | 
		6,882,783,902,432 | 
		-1,290,401 | 
		730,089,218 | 
		$0.00024702 | 
		10,034,864 | 
	
	
		| Oct 30, 2022, 14:01 | 
		6,590,725,756,293 | 
		+15,730,542 | 
		6,882,785,192,833 | 
		-1,589,682 | 
		729,836,353 | 
		$0.00024598 | 
		10,034,289 | 
	
	
		| Oct 30, 2022, 13:01 | 
		6,590,710,025,751 | 
		+16,717,041 | 
		6,882,786,782,515 | 
		-1,342,864 | 
		729,511,134 | 
		$0.00025399 | 
		10,033,711 | 
	
	
		| Oct 30, 2022, 12:01 | 
		6,590,693,308,710 | 
		+13,821,121 | 
		6,882,788,125,379 | 
		-4,561,691 | 
		729,484,811 | 
		$0.00025416 | 
		10,033,135 | 
	
	
		| Oct 30, 2022, 11:01 | 
		6,590,679,487,589 | 
		+15,949,831 | 
		6,882,792,687,070 | 
		-1,713,675 | 
		729,421,311 | 
		$0.00025381 | 
		10,032,557 | 
	
	
		| Oct 30, 2022, 10:01 | 
		6,590,663,537,758 | 
		+16,478,473 | 
		6,882,794,400,745 | 
		-1,285,342 | 
		729,244,709 | 
		$0.00024797 | 
		10,031,980 | 
	
	
		| Oct 30, 2022, 09:01 | 
		6,590,647,059,285 | 
		+11,134,015 | 
		6,882,795,686,087 | 
		-5,444,647 | 
		729,085,550 | 
		$0.00025365 | 
		10,031,403 | 
	
	
		| Oct 30, 2022, 08:01 | 
		6,590,635,925,270 | 
		+16,763,034 | 
		6,882,801,130,734 | 
		-792,650 | 
		728,632,655 | 
		$0.00023722 | 
		10,030,827 | 
	
	
		| Oct 30, 2022, 07:01 | 
		6,590,619,162,236 | 
		+17,834,062 | 
		6,882,801,923,384 | 
		-867,604 | 
		728,536,367 | 
		$0.00023715 | 
		10,030,249 | 
	
	
		| Oct 30, 2022, 06:01 | 
		6,590,601,328,174 | 
		+17,650,828 | 
		6,882,802,790,988 | 
		-483,140 | 
		728,500,021 | 
		$0.00023583 | 
		10,029,673 | 
	
	
		| Oct 30, 2022, 05:01 | 
		6,590,583,677,346 | 
		+17,262,026 | 
		6,882,803,274,128 | 
		-551,469 | 
		728,361,381 | 
		$0.00023723 | 
		10,029,095 | 
	
	
		| Oct 30, 2022, 04:01 | 
		6,590,566,415,320 | 
		+16,133,452 | 
		6,882,803,825,597 | 
		-1,074,441 | 
		728,209,867 | 
		$0.00023903 | 
		10,028,517 | 
	
	
		| Oct 30, 2022, 03:01 | 
		6,590,550,281,868 | 
		+17,171,384 | 
		6,882,804,900,038 | 
		-421,758 | 
		728,071,181 | 
		$0.00023954 | 
		10,027,938 | 
	
	
		| Oct 30, 2022, 02:01 | 
		6,590,533,110,484 | 
		-5,311,324 | 
		6,882,805,321,796 | 
		-23,965,133 | 
		728,006,923 | 
		$0.00023952 | 
		10,027,360 | 
	
	
		| Oct 30, 2022, 01:01 | 
		6,590,538,421,808 | 
		+14,366,453 | 
		6,882,829,286,929 | 
		-2,627,622 | 
		727,917,935 | 
		$0.00023690 | 
		10,026,781 | 
	
	
		| Oct 30, 2022, 00:01 | 
		6,590,524,055,355 | 
		+17,334,042 | 
		6,882,831,914,551 | 
		-365,203 | 
		727,872,057 | 
		$0.00023757 | 
		10,026,202 | 
	
	
		| Oct 29, 2022, 23:01 | 
		6,590,506,721,313 | 
		+18,100,234 | 
		6,882,832,279,754 | 
		-684,217 | 
		727,755,738 | 
		$0.00023586 | 
		10,025,624 | 
	
	
		| Oct 29, 2022, 22:01 | 
		6,590,488,621,079 | 
		+16,676,852 | 
		6,882,832,963,971 | 
		-887,359 | 
		727,640,215 | 
		$0.00023766 | 
		10,025,045 | 
	
	
		| Oct 29, 2022, 21:01 | 
		6,590,471,944,227 | 
		+15,460,471 | 
		6,882,833,851,330 | 
		-2,485,288 | 
		727,540,353 | 
		$0.00023899 | 
		10,024,466 | 
	
	
		| Oct 29, 2022, 20:01 | 
		6,590,456,483,756 | 
		+15,435,952 | 
		6,882,836,336,618 | 
		-1,966,811 | 
		727,357,318 | 
		$0.00023746 | 
		10,023,887 | 
	
	
		| Oct 29, 2022, 19:01 | 
		6,590,441,047,804 | 
		+16,259,260 | 
		6,882,838,303,429 | 
		-1,427,464 | 
		726,785,123 | 
		$0.00023827 | 
		10,023,308 | 
	
	
		| Oct 29, 2022, 18:01 | 
		6,590,424,788,544 | 
		+15,767,295 | 
		6,882,839,730,893 | 
		-1,667,069 | 
		726,505,827 | 
		$0.00023606 | 
		10,022,728 | 
	
	
		| Oct 29, 2022, 17:01 | 
		6,590,409,021,249 | 
		+15,332,648 | 
		6,882,841,397,962 | 
		-1,003,941 | 
		726,262,923 | 
		$0.00023724 | 
		10,022,151 | 
	
	
		| Oct 29, 2022, 16:01 | 
		6,590,393,688,601 | 
		+16,402,702 | 
		6,882,842,401,903 | 
		-1,832,899 | 
		725,551,182 | 
		$0.00023663 | 
		10,021,572 | 
	
	
		| Oct 29, 2022, 15:01 | 
		6,590,377,285,899 | 
		+16,261,020 | 
		6,882,844,234,802 | 
		-1,761,115 | 
		725,342,464 | 
		$0.00024163 | 
		10,020,993 | 
	
	
		| Oct 29, 2022, 14:01 | 
		6,590,361,024,879 | 
		+15,352,747 | 
		6,882,845,995,917 | 
		-958,062 | 
		725,074,123 | 
		$0.00024395 | 
		10,020,416 | 
	
	
		| Oct 29, 2022, 13:01 | 
		6,590,345,672,132 | 
		+16,539,312 | 
		6,882,846,953,979 | 
		-1,077,170 | 
		724,488,472 | 
		$0.00024582 | 
		10,019,841 | 
	
	
		| Oct 29, 2022, 12:01 | 
		6,590,329,132,820 | 
		+18,011,958 | 
		6,882,848,031,149 | 
		-1,312,100 | 
		724,277,353 | 
		$0.00024513 | 
		10,019,264 | 
	
	
		| Oct 29, 2022, 11:01 | 
		6,590,311,120,862 | 
		+10,642,694 | 
		6,882,849,343,249 | 
		-6,951,753 | 
		724,222,345 | 
		$0.00024461 | 
		10,018,687 | 
	
	
		| Oct 29, 2022, 10:01 | 
		6,590,300,478,168 | 
		+16,214,427 | 
		6,882,856,295,002 | 
		-1,098,401 | 
		724,141,960 | 
		$0.00024855 | 
		10,018,111 | 
	
	
		| Oct 29, 2022, 09:01 | 
		6,590,284,263,741 | 
		+15,806,435 | 
		6,882,857,393,403 | 
		-948,806 | 
		723,943,221 | 
		$0.00024757 | 
		10,017,535 | 
	
	
		| Oct 29, 2022, 08:01 | 
		6,590,268,457,306 | 
		+16,414,858 | 
		6,882,858,342,209 | 
		-1,459,795 | 
		723,477,416 | 
		$0.00024511 | 
		10,016,960 | 
	
	
		| Oct 29, 2022, 07:01 | 
		6,590,252,042,448 | 
		+16,587,093 | 
		6,882,859,802,004 | 
		-604,215 | 
		722,898,684 | 
		$0.00024593 | 
		10,016,382 | 
	
	
		| Oct 29, 2022, 06:01 | 
		6,590,235,455,355 | 
		+17,840,877 | 
		6,882,860,406,219 | 
		-1,276,132 | 
		722,721,033 | 
		$0.00024573 | 
		10,015,806 | 
	
	
		| Oct 29, 2022, 05:01 | 
		6,590,217,614,478 | 
		+16,181,743 | 
		6,882,861,682,351 | 
		-572,126 | 
		722,608,134 | 
		$0.00024727 | 
		10,015,228 | 
	
	
		| Oct 29, 2022, 04:01 | 
		6,590,201,432,735 | 
		+16,883,726 | 
		6,882,862,254,477 | 
		-643,747 | 
		722,454,958 | 
		$0.00024740 | 
		10,014,652 | 
	
	
		| Oct 29, 2022, 03:01 | 
		6,590,184,549,009 | 
		+17,968,911 | 
		6,882,862,898,224 | 
		-429,615 | 
		722,300,284 | 
		$0.00024593 | 
		10,014,076 | 
	
	
		| Oct 29, 2022, 02:01 | 
		6,590,166,580,098 | 
		+15,912,385 | 
		6,882,863,327,839 | 
		-1,841,414 | 
		722,239,528 | 
		$0.00024420 | 
		10,013,500 | 
	
	
		| Oct 29, 2022, 01:01 | 
		6,590,150,667,713 | 
		+16,632,577 | 
		6,882,865,169,253 | 
		-967,622 | 
		721,998,494 | 
		$0.00024566 | 
		10,012,924 | 
	
	
		| Oct 29, 2022, 00:01 | 
		6,590,134,035,136 | 
		+16,952,223 | 
		6,882,866,136,875 | 
		-1,103,658 | 
		721,759,819 | 
		$0.00024337 | 
		10,012,350 | 
	
	
		| Oct 28, 2022, 23:01 | 
		6,590,117,082,913 | 
		+15,159,887 | 
		6,882,867,240,533 | 
		-1,460,041 | 
		721,704,074 | 
		$0.00024433 | 
		10,011,773 | 
	
	
		| Oct 28, 2022, 22:01 | 
		6,590,101,923,026 | 
		+16,182,478 | 
		6,882,868,700,574 | 
		-1,746,247 | 
		721,679,800 | 
		$0.00024429 | 
		10,011,197 | 
	
	
		| Oct 28, 2022, 21:01 | 
		6,590,085,740,548 | 
		+18,076,011 | 
		6,882,870,446,821 | 
		-705,532 | 
		721,454,171 | 
		$0.00024472 | 
		10,010,622 | 
	
	
		| Oct 28, 2022, 20:01 | 
		6,590,067,664,537 | 
		+16,319,496 | 
		6,882,871,152,353 | 
		-669,867 | 
		721,311,826 | 
		$0.00024443 | 
		10,010,041 | 
	
	
		| Oct 28, 2022, 19:01 | 
		6,590,051,345,041 | 
		+16,300,119 | 
		6,882,871,822,220 | 
		-1,975,869 | 
		721,223,355 | 
		$0.00024498 | 
		10,009,459 | 
	
	
		| Oct 28, 2022, 18:01 | 
		6,590,035,044,922 | 
		+17,762,070 | 
		6,882,873,798,089 | 
		-694,756 | 
		721,031,218 | 
		$0.00024273 | 
		10,008,875 | 
	
	
		| Oct 28, 2022, 17:01 | 
		6,590,017,282,852 | 
		+17,061,266 | 
		6,882,874,492,845 | 
		-687,031 | 
		720,863,543 | 
		$0.00024433 | 
		10,008,294 | 
	
	
		| Oct 28, 2022, 16:01 | 
		6,590,000,221,586 | 
		+16,398,340 | 
		6,882,875,179,876 | 
		-1,344,139 | 
		720,763,006 | 
		$0.00024309 | 
		10,007,713 | 
	
	
		| Oct 28, 2022, 15:01 | 
		6,589,983,823,246 | 
		+15,909,319 | 
		6,882,876,524,015 | 
		-1,311,762 | 
		720,654,033 | 
		$0.00024231 | 
		10,007,130 | 
	
	
		| Oct 28, 2022, 14:01 | 
		6,589,967,913,927 | 
		+16,542,756 | 
		6,882,877,835,777 | 
		-1,464,024 | 
		720,333,809 | 
		$0.00024333 | 
		10,006,545 | 
	
	
		| Oct 28, 2022, 13:01 | 
		6,589,951,371,171 | 
		+16,163,319 | 
		6,882,879,299,801 | 
		-2,106,626 | 
		720,177,241 | 
		$0.00024188 | 
		10,005,963 | 
	
	
		| Oct 28, 2022, 12:01 | 
		6,589,935,207,852 | 
		+16,833,490 | 
		6,882,881,406,427 | 
		-795,481 | 
		719,972,195 | 
		$0.00024204 | 
		10,005,379 | 
	
	
		| Oct 28, 2022, 11:01 | 
		6,589,918,374,362 | 
		+16,258,241 | 
		6,882,882,201,908 | 
		-2,376,018 | 
		719,901,336 | 
		$0.00024351 | 
		10,004,795 | 
	
	
		| Oct 28, 2022, 10:01 | 
		6,589,902,116,121 | 
		+17,541,644 | 
		6,882,884,577,926 | 
		-1,284,082 | 
		719,747,789 | 
		$0.00024101 | 
		10,004,211 | 
	
	
		| Oct 28, 2022, 09:01 | 
		6,589,884,574,477 | 
		+16,217,589 | 
		6,882,885,862,008 | 
		-1,531,513 | 
		719,629,758 | 
		$0.00024128 | 
		10,003,626 | 
	
	
		| Oct 28, 2022, 08:01 | 
		6,589,868,356,888 | 
		-340,523,349 | 
		6,882,887,393,521 | 
		-358,963,631 | 
		719,524,869 | 
		$0.00024118 | 
		10,003,040 | 
	
	
		| Oct 28, 2022, 07:01 | 
		6,590,208,880,237 | 
		-10,328,717 | 
		6,883,246,357,152 | 
		-27,040,465 | 
		719,323,997 | 
		$0.00024341 | 
		10,002,455 | 
	
	
		| Oct 28, 2022, 06:01 | 
		6,590,219,208,954 | 
		+17,825,757 | 
		6,883,273,397,617 | 
		-903,103 | 
		719,259,413 | 
		$0.00024500 | 
		10,001,870 | 
	
	
		| Oct 28, 2022, 05:01 | 
		6,590,201,383,197 | 
		+15,372,196 | 
		6,883,274,300,720 | 
		-1,600,895 | 
		719,025,982 | 
		$0.00024784 | 
		10,001,285 | 
	
	
		| Oct 28, 2022, 04:01 | 
		6,590,186,011,001 | 
		+16,563,724 | 
		6,883,275,901,615 | 
		-1,312,442 | 
		718,773,555 | 
		$0.00024837 | 
		10,000,700 | 
	
	
		| Oct 28, 2022, 03:01 | 
		6,590,169,447,277 | 
		+15,417,111 | 
		6,883,277,214,057 | 
		-3,267,491 | 
		718,630,416 | 
		$0.00025086 | 
		10,000,114 | 
	
	
		| Oct 28, 2022, 02:01 | 
		6,590,154,030,166 | 
		+15,935,835 | 
		6,883,280,481,548 | 
		-988,113 | 
		718,207,130 | 
		$0.00024938 | 
		9,999,531 | 
	
	
		| Oct 28, 2022, 01:01 | 
		6,590,138,094,331 | 
		+16,906,436 | 
		6,883,281,469,661 | 
		-1,256,683 | 
		717,886,301 | 
		$0.00024497 | 
		9,998,945 | 
	
	
		| Oct 28, 2022, 00:01 | 
		6,590,121,187,895 | 
		+15,299,086 | 
		6,883,282,726,344 | 
		-2,884,432 | 
		717,714,734 | 
		$0.00024001 | 
		9,998,360 | 
	
	
		| Oct 27, 2022, 23:01 | 
		6,590,105,888,809 | 
		+14,986,447 | 
		6,883,285,610,776 | 
		-1,714,999 | 
		716,943,452 | 
		$0.00024055 | 
		9,997,777 | 
	
	
		| Oct 27, 2022, 22:01 | 
		6,590,090,902,362 | 
		+16,791,888 | 
		6,883,287,325,775 | 
		-1,391,211 | 
		716,552,293 | 
		$0.00023997 | 
		9,997,196 | 
	
	
		| Oct 27, 2022, 21:01 | 
		6,590,074,110,474 | 
		+14,931,081 | 
		6,883,288,716,986 | 
		-2,701,933 | 
		716,087,773 | 
		$0.00023936 | 
		9,996,611 | 
	
	
		| Oct 27, 2022, 20:01 | 
		6,590,059,179,393 | 
		+17,649,681 | 
		6,883,291,418,919 | 
		-1,182,284 | 
		716,004,447 | 
		$0.00024636 | 
		9,996,027 | 
	
	
		| Oct 27, 2022, 19:01 | 
		6,590,041,529,712 | 
		+15,941,509 | 
		6,883,292,601,203 | 
		-977,591 | 
		715,875,630 | 
		$0.00024623 | 
		9,995,443 | 
	
	
		| Oct 27, 2022, 18:01 | 
		6,590,025,588,203 | 
		+17,031,255 | 
		6,883,293,578,794 | 
		-1,465,685 | 
		715,697,781 | 
		$0.00024768 | 
		9,994,859 | 
	
	
		| Oct 27, 2022, 17:01 | 
		6,590,008,556,948 | 
		+16,146,007 | 
		6,883,295,044,479 | 
		-1,778,629 | 
		715,361,827 | 
		$0.00024879 | 
		9,994,275 | 
	
	
		| Oct 27, 2022, 16:01 | 
		6,589,992,410,941 | 
		+18,112,515 | 
		6,883,296,823,108 | 
		-600,592 | 
		715,135,463 | 
		$0.00024219 | 
		9,993,690 | 
	
	
		| Oct 27, 2022, 15:01 | 
		6,589,974,298,426 | 
		+17,662,151 | 
		6,883,297,423,700 | 
		-649,145 | 
		715,027,874 | 
		$0.00024221 | 
		9,993,105 | 
	
	
		| Oct 27, 2022, 14:01 | 
		6,589,956,636,275 | 
		+16,631,791 | 
		6,883,298,072,845 | 
		-869,274 | 
		714,838,696 | 
		$0.00024172 | 
		9,992,521 | 
	
	
		| Oct 27, 2022, 13:01 | 
		6,589,940,004,484 | 
		+15,542,574 | 
		6,883,298,942,119 | 
		-1,553,548 | 
		714,771,164 | 
		$0.00024511 | 
		9,991,936 | 
	
	
		| Oct 27, 2022, 12:01 | 
		6,589,924,461,910 | 
		+17,025,984 | 
		6,883,300,495,667 | 
		-1,512,613 | 
		714,609,055 | 
		$0.00024271 | 
		9,991,351 | 
	
	
		| Oct 27, 2022, 11:01 | 
		6,589,907,435,926 | 
		+16,959,533 | 
		6,883,302,008,280 | 
		-1,486,822 | 
		714,487,937 | 
		$0.00024240 | 
		9,990,767 | 
	
	
		| Oct 27, 2022, 10:01 | 
		6,589,890,476,393 | 
		+16,441,296 | 
		6,883,303,495,102 | 
		-887,913 | 
		714,429,401 | 
		$0.00024393 | 
		9,990,182 | 
	
	
		| Oct 27, 2022, 09:01 | 
		6,589,874,035,097 | 
		+17,479,432 | 
		6,883,304,383,015 | 
		-1,137,522 | 
		714,341,174 | 
		$0.00024641 | 
		9,989,595 | 
	
	
		| Oct 27, 2022, 08:01 | 
		6,589,856,555,665 | 
		+17,160,161 | 
		6,883,305,520,537 | 
		-1,120,159 | 
		714,212,955 | 
		$0.00024591 | 
		9,989,008 | 
	
	
		| Oct 27, 2022, 07:01 | 
		6,589,839,395,504 | 
		+16,995,847 | 
		6,883,306,640,696 | 
		-547,045 | 
		713,911,873 | 
		$0.00024637 | 
		9,988,419 | 
	
	
		| Oct 27, 2022, 06:01 | 
		6,589,822,399,657 | 
		+16,727,121 | 
		6,883,307,187,741 | 
		-1,849,515 | 
		713,722,971 | 
		$0.00024632 | 
		9,987,826 | 
	
	
		| Oct 27, 2022, 05:01 | 
		6,589,805,672,536 | 
		+17,599,751 | 
		6,883,309,037,256 | 
		-678,545 | 
		713,633,386 | 
		$0.00024552 | 
		9,987,231 | 
	
	
		| Oct 27, 2022, 04:01 | 
		6,589,788,072,785 | 
		+18,425,470 | 
		6,883,309,715,801 | 
		-753,267 | 
		713,391,093 | 
		$0.00024564 | 
		9,986,637 | 
	
	
		| Oct 27, 2022, 03:01 | 
		6,589,769,647,315 | 
		+18,185,214 | 
		6,883,310,469,068 | 
		-425,630 | 
		713,287,915 | 
		$0.00024433 | 
		9,986,043 | 
	
	
		| Oct 27, 2022, 02:01 | 
		6,589,751,462,101 | 
		+17,261,050 | 
		6,883,310,894,698 | 
		-523,383 | 
		713,228,750 | 
		$0.00024719 | 
		9,985,450 | 
	
	
		| Oct 27, 2022, 01:01 | 
		6,589,734,201,051 | 
		+17,920,141 | 
		6,883,311,418,081 | 
		-1,112,005 | 
		713,120,164 | 
		$0.00024655 | 
		9,984,855 | 
	
	
		| Oct 27, 2022, 00:01 | 
		6,589,716,280,910 | 
		+16,067,258 | 
		6,883,312,530,086 | 
		-967,465 | 
		712,857,751 | 
		$0.00024359 | 
		9,984,260 | 
	
	
		| Oct 26, 2022, 23:01 | 
		6,589,700,213,652 | 
		+18,013,585 | 
		6,883,313,497,551 | 
		-587,791 | 
		712,619,630 | 
		$0.00024474 | 
		9,983,666 | 
	
	
		| Oct 26, 2022, 22:01 | 
		6,589,682,200,067 | 
		+18,407,721 | 
		6,883,314,085,342 | 
		-707,406 | 
		712,546,527 | 
		$0.00024460 | 
		9,983,072 | 
	
	
	
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.