Main banner
Home Summary Data USTC Snapshots Charts Links Staking

Lunc Supply snapshots

Back to June 28th 2022.

Minute    Hour    Day    Month

1899276 Results    First  Previous  17541  17542  17543  17544  17545  17546  17547  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Oct 7, 2022, 02:10 6,590,872,024,646 6,893,051,405,117 -160,567 325,717,270 $0.00028843 9,700,338
Oct 7, 2022, 02:09 6,590,872,024,646 -20,091 6,893,051,565,684 -6,585 325,717,119 $0.00028869 9,700,328
Oct 7, 2022, 02:08 6,590,872,044,737 +799,463 6,893,051,572,269 -2,310 325,703,613 $0.00028867 9,700,318
Oct 7, 2022, 02:07 6,590,871,245,274 +134,125 6,893,051,574,579 -23,556 325,703,495 $0.00028921 9,700,308
Oct 7, 2022, 02:06 6,590,871,111,149 -320,913 6,893,051,598,135 -11 325,700,819 $0.00028885 9,700,298
Oct 7, 2022, 02:05 6,590,871,432,062 +957,103 6,893,051,598,146 -5,042 325,700,654 $0.00028881 9,700,288
Oct 7, 2022, 02:04 6,590,870,474,959 -1,260,162 6,893,051,603,188 -2,095,739 325,700,535 $0.00028858 9,700,278
Oct 7, 2022, 02:03 6,590,871,735,121 -35,314 6,893,053,698,927 325,699,106 $0.00028866 9,700,269
Oct 7, 2022, 02:02 6,590,871,770,435 +243,685 6,893,053,698,927 -558,035 325,698,893 $0.00028924 9,700,259
Oct 7, 2022, 02:01 6,590,871,526,750 -802,967 6,893,054,256,962 -832 325,698,715 $0.00028944 9,700,249
Oct 7, 2022, 02:00 6,590,872,329,717 6,893,054,257,794 325,698,573 $0.00028905 9,700,239
Oct 7, 2022, 01:59 6,590,872,329,717 +1,594,675 6,893,054,257,794 -7,595 325,698,478 $0.00028947 9,700,229
Oct 7, 2022, 01:58 6,590,870,735,042 -2,344 6,893,054,265,389 -10,685 325,696,951 $0.00028950 9,700,219
Oct 7, 2022, 01:57 6,590,870,737,386 -8,509 6,893,054,276,074 325,696,842 $0.00028929 9,700,209
Oct 7, 2022, 01:56 6,590,870,745,895 +480,997 6,893,054,276,074 325,696,795 $0.00028903 9,700,199
Oct 7, 2022, 01:55 6,590,870,264,898 -523,017 6,893,054,276,074 -41,823 325,696,649 $0.00028912 9,700,189
Oct 7, 2022, 01:54 6,590,870,787,915 +1,089,476 6,893,054,317,897 -674,541 325,696,590 $0.00028892 9,700,179
Oct 7, 2022, 01:53 6,590,869,698,439 6,893,054,992,438 325,696,485 $0.00028880 9,700,170
Oct 7, 2022, 01:52 6,590,869,698,439 +888,611 6,893,054,992,438 -72,836 325,696,416 $0.00028914 9,700,160
Oct 7, 2022, 01:51 6,590,868,809,828 6,893,055,065,274 325,695,880 $0.00028876 9,700,150
Oct 7, 2022, 01:50 6,590,868,809,828 -1,026,833 6,893,055,065,274 -552,762 325,695,575 $0.00028900 9,700,140
Oct 7, 2022, 01:49 6,590,869,836,661 +473,042 6,893,055,618,036 325,694,958 $0.00028906 9,700,130
Oct 7, 2022, 01:48 6,590,869,363,619 +620,863 6,893,055,618,036 -20,561 325,694,554 $0.00028903 9,700,120
Oct 7, 2022, 01:47 6,590,868,742,756 -658,310 6,893,055,638,597 -15,507 325,694,444 $0.00028898 9,700,110
Oct 7, 2022, 01:46 6,590,869,401,066 +1,603,636 6,893,055,654,104 -159 325,693,169 $0.00028874 9,700,100
Oct 7, 2022, 01:45 6,590,867,797,430 -804,200 6,893,055,654,263 -2,136 325,693,146 $0.00028849 9,700,090
Oct 7, 2022, 01:44 6,590,868,601,630 +787,017 6,893,055,656,399 -206 325,692,989 $0.00028927 9,700,080
Oct 7, 2022, 01:43 6,590,867,814,613 6,893,055,656,605 325,687,282 $0.00028920 9,700,071
Oct 7, 2022, 01:42 6,590,867,814,613 -25,441 6,893,055,656,605 -25,238 325,678,301 $0.00028943 9,700,061
Oct 7, 2022, 01:41 6,590,867,840,054 +710,543 6,893,055,681,843 -1,061,089 325,678,099 $0.00028908 9,700,051
Oct 7, 2022, 01:40 6,590,867,129,511 -688,889 6,893,056,742,932 325,671,861 $0.00028962 9,700,041
Oct 7, 2022, 01:39 6,590,867,818,400 6,893,056,742,932 -32,318 325,670,715 $0.00028905 9,700,031
Oct 7, 2022, 01:38 6,590,867,818,400 -1,263 6,893,056,775,250 -478 325,670,479 $0.00028873 9,700,021
Oct 7, 2022, 01:37 6,590,867,819,663 +1,731,832 6,893,056,775,728 -32,253 325,669,694 $0.00028894 9,700,011
Oct 7, 2022, 01:36 6,590,866,087,831 -482,835 6,893,056,807,981 -1,467 325,669,561 $0.00028902 9,700,001
Oct 7, 2022, 01:35 6,590,866,570,666 -375,306 6,893,056,809,448 -39,363 325,669,344 $0.00028907 9,699,991
Oct 7, 2022, 01:34 6,590,866,945,972 6,893,056,848,811 -334,848 325,669,305 $0.00028901 9,699,981
Oct 7, 2022, 01:33 6,590,866,945,972 +1,762,610 6,893,057,183,659 325,667,835 $0.00028917 9,699,971
Oct 7, 2022, 01:32 6,590,865,183,362 -117,300 6,893,057,183,659 -91,164 325,666,634 $0.00028904 9,699,961
Oct 7, 2022, 01:31 6,590,865,300,662 6,893,057,274,823 -25,878 325,666,478 $0.00028870 9,699,951
Oct 7, 2022, 01:30 6,590,865,300,662 -41,187 6,893,057,300,701 -38,768 325,666,376 $0.00028859 9,699,941
Oct 7, 2022, 01:29 6,590,865,341,849 -166,679 6,893,057,339,469 -5,861 325,663,961 $0.00028887 9,699,931
Oct 7, 2022, 01:28 6,590,865,508,528 +1,654,328 6,893,057,345,330 -109,715 325,663,523 $0.00028838 9,699,922
Oct 7, 2022, 01:27 6,590,863,854,200 +312,239 6,893,057,455,045 -7,846 325,663,330 $0.00028890 9,699,912
Oct 7, 2022, 01:26 6,590,863,541,961 -322,743 6,893,057,462,891 325,662,645 $0.00028914 9,699,902
Oct 7, 2022, 01:25 6,590,863,864,704 6,893,057,462,891 -356 325,661,122 $0.00028887 9,699,892
Oct 7, 2022, 01:24 6,590,863,864,704 +309,914 6,893,057,463,247 -10,294 325,661,029 $0.00028862 9,699,882
Oct 7, 2022, 01:23 6,590,863,554,790 +848,485 6,893,057,473,541 -445,821 325,660,466 $0.00028876 9,699,872
Oct 7, 2022, 01:22 6,590,862,706,305 +300,674 6,893,057,919,362 325,658,545 $0.00028869 9,699,862
Oct 7, 2022, 01:21 6,590,862,405,631 6,893,057,919,362 -37 325,658,438 $0.00028876 9,699,852
Oct 7, 2022, 01:20 6,590,862,405,631 -5,802 6,893,057,919,399 -4,731 325,651,621 $0.00028880 9,699,843
Oct 7, 2022, 01:19 6,590,862,411,433 +475,959 6,893,057,924,130 -68,176 325,650,555 $0.00028897 9,699,832
Oct 7, 2022, 01:18 6,590,861,935,474 -547,221 6,893,057,992,306 325,648,152 $0.00028875 9,699,823
Oct 7, 2022, 01:17 6,590,862,482,695 +1,371,435 6,893,057,992,306 -35,389 325,647,464 $0.00028847 9,699,813
Oct 7, 2022, 01:16 6,590,861,111,260 +260,375 6,893,058,027,695 -44,167 325,640,845 $0.00028895 9,699,803
Oct 7, 2022, 01:15 6,590,860,850,885 -323,597 6,893,058,071,862 -2,711 325,624,637 $0.00028860 9,699,793
Oct 7, 2022, 01:14 6,590,861,174,482 +246,910 6,893,058,074,573 -73,786 325,624,462 $0.00028881 9,699,784
Oct 7, 2022, 01:13 6,590,860,927,572 +207,242 6,893,058,148,359 -112,929 325,624,383 $0.00028898 9,699,774
Oct 7, 2022, 01:12 6,590,860,720,330 6,893,058,261,288 325,623,888 $0.00028851 9,699,764
Oct 7, 2022, 01:11 6,590,860,720,330 -8,548 6,893,058,261,288 -6,820 325,623,780 $0.00028900 9,699,754
Oct 7, 2022, 01:10 6,590,860,728,878 +949,584 6,893,058,268,108 -12,322 325,622,051 $0.00028900 9,699,744
Oct 7, 2022, 01:09 6,590,859,779,294 -998 6,893,058,280,430 -359 325,621,630 $0.00028870 9,699,734
Oct 7, 2022, 01:08 6,590,859,780,292 +609,274 6,893,058,280,789 -31,034 325,620,990 $0.00028888 9,699,724
Oct 7, 2022, 01:07 6,590,859,171,018 -221,386 6,893,058,311,823 -212,818 325,619,746 $0.00028929 9,699,714
Oct 7, 2022, 01:06 6,590,859,392,404 6,893,058,524,641 -7,205 325,619,689 $0.00028932 9,699,704
Oct 7, 2022, 01:05 6,590,859,392,404 +951,619 6,893,058,531,846 -10,640 325,618,382 $0.00028917 9,699,694
Oct 7, 2022, 01:04 6,590,858,440,785 -216,189 6,893,058,542,486 -210,948 325,618,309 $0.00028939 9,699,684
Oct 7, 2022, 01:03 6,590,858,656,974 6,893,058,753,434 -3,765 325,616,892 $0.00028935 9,699,674
Oct 7, 2022, 01:02 6,590,858,656,974 +781,963 6,893,058,757,199 -18,767 325,616,834 $0.00028934 9,699,664
Oct 7, 2022, 01:01 6,590,857,875,011 +872,810 6,893,058,775,966 -120,168 325,615,662 $0.00028998 9,699,654
Oct 7, 2022, 01:00 6,590,857,002,201 +606,524 6,893,058,896,134 325,615,527 $0.00029031 9,699,644
Oct 7, 2022, 00:59 6,590,856,395,677 -663,436 6,893,058,896,134 -49,805 325,614,986 $0.00029062 9,699,634
Oct 7, 2022, 00:58 6,590,857,059,113 +296,033 6,893,058,945,939 325,614,750 $0.00029001 9,699,624
Oct 7, 2022, 00:57 6,590,856,763,080 +1,197,354 6,893,058,945,939 -85,359 325,614,404 $0.00028988 9,699,615
Oct 7, 2022, 00:56 6,590,855,565,726 6,893,059,031,298 325,614,340 $0.00028966 9,699,605
Oct 7, 2022, 00:55 6,590,855,565,726 -131,149 6,893,059,031,298 -1,915 325,613,992 $0.00028843 9,699,595
Oct 7, 2022, 00:54 6,590,855,696,875 6,893,059,033,213 -129,096 325,613,882 $0.00028838 9,699,585
Oct 7, 2022, 00:53 6,590,855,696,875 +622,232 6,893,059,162,309 325,613,806 $0.00028828 9,699,575
Oct 7, 2022, 00:52 6,590,855,074,643 +941,390 6,893,059,162,309 -6,075 325,594,523 $0.00028837 9,699,565
Oct 7, 2022, 00:51 6,590,854,133,253 6,893,059,168,384 -14,265 325,594,089 $0.00028816 9,699,555
Oct 7, 2022, 00:50 6,590,854,133,253 +90,013 6,893,059,182,649 -70,258 325,593,907 $0.00028820 9,699,545
Oct 7, 2022, 00:49 6,590,854,043,240 +111,952 6,893,059,252,907 -48,265 325,593,812 $0.00028809 9,699,535
Oct 7, 2022, 00:48 6,590,853,931,288 -19 6,893,059,301,172 -11,781 325,593,609 $0.00028820 9,699,526
Oct 7, 2022, 00:47 6,590,853,931,307 -332,661 6,893,059,312,953 325,593,591 $0.00028860 9,699,516
Oct 7, 2022, 00:46 6,590,854,263,968 +594,988 6,893,059,312,953 -45,442 325,593,493 $0.00028867 9,699,506
Oct 7, 2022, 00:45 6,590,853,668,980 +951,064 6,893,059,358,395 -10,944 325,592,356 $0.00028903 9,699,496
Oct 7, 2022, 00:44 6,590,852,717,916 +774,329 6,893,059,369,339 -27,286 325,592,010 $0.00028861 9,699,486
Oct 7, 2022, 00:43 6,590,851,943,587 -33,410 6,893,059,396,625 -30,352 325,591,661 $0.00028853 9,699,477
Oct 7, 2022, 00:42 6,590,851,976,997 6,893,059,426,977 -2,811 325,591,504 $0.00028863 9,699,466
Oct 7, 2022, 00:41 6,590,851,976,997 +850,020 6,893,059,429,788 -112,222 325,591,418 $0.00028853 9,699,456
Oct 7, 2022, 00:40 6,590,851,126,977 -89,208 6,893,059,542,010 -90,936 325,591,298 $0.00028836 9,699,446
Oct 7, 2022, 00:39 6,590,851,216,185 +639,497 6,893,059,632,946 325,591,019 $0.00028805 9,699,436
Oct 7, 2022, 00:38 6,590,850,576,688 -1,677,263 6,893,059,632,946 -874,988 325,590,949 $0.00028805 9,699,426
Oct 7, 2022, 00:37 6,590,852,253,951 6,893,060,507,934 325,590,779 $0.00028840 9,699,416
Oct 7, 2022, 00:36 6,590,852,253,951 +612,196 6,893,060,507,934 -29,297 325,590,641 $0.00028776 9,699,406
Oct 7, 2022, 00:35 6,590,851,641,755 +150,024 6,893,060,537,231 -7,137 325,590,560 $0.00028804 9,699,396
Oct 7, 2022, 00:34 6,590,851,491,731 +874,743 6,893,060,544,368 -73,290 325,587,364 $0.00028799 9,699,386
Oct 7, 2022, 00:33 6,590,850,616,988 6,893,060,617,658 -8,593 325,587,239 $0.00028769 9,699,376
Oct 7, 2022, 00:32 6,590,850,616,988 +620,258 6,893,060,626,251 -19,281 325,581,589 $0.00028763 9,699,367
Oct 7, 2022, 00:31 6,590,849,996,730 -16,850 6,893,060,645,532 325,573,125 $0.00028732 9,699,357
Results = 1899276      First  Previous  17541  17542  17543  17544  17545  17546  17547  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.