Main banner
Home Summary Data USTC Snapshots Charts Links Staking

Lunc Supply snapshots

Back to June 28th 2022.

Minute    Hour    Day    Month

1930046 Results    First  Previous  16811  16812  16813  16814  16815  16816  16817  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Dec 18, 2022, 05:28 6,600,001,299,145 -355,309 6,872,659,187,927 -59,568 1,413,199,912 $0.00014292 10,706,619
Dec 18, 2022, 05:27 6,600,001,654,454 6,872,659,247,495 -7,246 1,413,199,639 $0.00014289 10,706,609
Dec 18, 2022, 05:26 6,600,001,654,454 +287,722 6,872,659,254,741 -10 1,413,199,612 $0.00014287 10,706,599
Dec 18, 2022, 05:25 6,600,001,366,732 +1,152,025 6,872,659,254,751 -653 1,413,199,173 $0.00014287 10,706,589
Dec 18, 2022, 05:24 6,600,000,214,707 -201,147 6,872,659,255,404 -200,115 1,413,199,052 $0.00014274 10,706,580
Dec 18, 2022, 05:23 6,600,000,415,854 +717,869 6,872,659,455,519 1,413,198,021 $0.00014284 10,706,570
Dec 18, 2022, 05:22 6,599,999,697,985 6,872,659,455,519 -2,475 1,413,197,995 $0.00014286 10,706,560
Dec 18, 2022, 05:21 6,599,999,697,985 -720,775 6,872,659,457,994 -185 1,413,197,878 $0.00014279 10,706,550
Dec 18, 2022, 05:20 6,600,000,418,760 +720,399 6,872,659,458,179 -42 1,413,197,782 $0.00014279 10,706,540
Dec 18, 2022, 05:19 6,599,999,698,361 -20,252 6,872,659,458,221 -20,151 1,413,197,729 $0.00014270 10,706,530
Dec 18, 2022, 05:18 6,599,999,718,613 +1,439,741 6,872,659,478,372 -244 1,413,197,628 $0.00014272 10,706,520
Dec 18, 2022, 05:17 6,599,998,278,872 6,872,659,478,616 1,413,197,558 $0.00014264 10,706,511
Dec 18, 2022, 05:16 6,599,998,278,872 -11 6,872,659,478,616 1,413,196,633 $0.00014270 10,706,501
Dec 18, 2022, 05:15 6,599,998,278,883 +428,520 6,872,659,478,616 -6,567 1,413,196,623 $0.00014268 10,706,491
Dec 18, 2022, 05:14 6,599,997,850,363 -723,460 6,872,659,485,183 1,413,196,517 $0.00014262 10,706,482
Dec 18, 2022, 05:13 6,599,998,573,823 +287,779 6,872,659,485,183 -342 1,413,196,446 $0.00014260 10,706,472
Dec 18, 2022, 05:12 6,599,998,286,044 +1,438,813 6,872,659,485,525 -2,142 1,413,196,376 $0.00014270 10,706,462
Dec 18, 2022, 05:11 6,599,996,847,231 -590,817 6,872,659,487,667 -14,207 1,413,196,339 $0.00014262 10,706,452
Dec 18, 2022, 05:10 6,599,997,438,048 6,872,659,501,874 1,413,196,195 $0.00014270 10,706,442
Dec 18, 2022, 05:09 6,599,997,438,048 +1,293,018 6,872,659,501,874 -53,945 1,413,196,124 $0.00014270 10,706,433
Dec 18, 2022, 05:08 6,599,996,145,030 +375,656 6,872,659,555,819 1,413,196,049 $0.00014266 10,706,423
Dec 18, 2022, 05:07 6,599,995,769,374 6,872,659,555,819 -7,661 1,413,195,683 $0.00014267 10,706,414
Dec 18, 2022, 05:06 6,599,995,769,374 -723,024 6,872,659,563,480 1,413,195,617 $0.00014270 10,706,404
Dec 18, 2022, 05:05 6,599,996,492,398 +1,436,851 6,872,659,563,480 -4,066 1,413,194,729 $0.00014255 10,706,394
Dec 18, 2022, 05:04 6,599,995,055,547 -920,583 6,872,659,567,546 -200,052 1,413,194,607 $0.00014269 10,706,384
Dec 18, 2022, 05:03 6,599,995,976,130 +720,205 6,872,659,767,598 1,413,194,552 $0.00014271 10,706,374
Dec 18, 2022, 05:02 6,599,995,255,925 -2,103 6,872,659,767,598 1,413,194,463 $0.00014268 10,706,364
Dec 18, 2022, 05:01 6,599,995,258,028 6,872,659,767,598 -1,553 1,413,194,195 $0.00014273 10,706,355
Dec 18, 2022, 05:00 6,599,995,258,028 +1,152,690 6,872,659,769,151 1,413,193,730 $0.00014248 10,706,345
Dec 18, 2022, 04:59 6,599,994,105,338 +287,974 6,872,659,769,151 -80 1,413,193,641 $0.00014240 10,706,335
Dec 18, 2022, 04:58 6,599,993,817,364 -9,226 6,872,659,769,231 -12,014 1,413,193,470 $0.00014246 10,706,325
Dec 18, 2022, 04:57 6,599,993,826,590 +717,629 6,872,659,781,245 1,413,193,443 $0.00014244 10,706,315
Dec 18, 2022, 04:56 6,599,993,108,961 -1,076 6,872,659,781,245 -907 1,413,193,382 $0.00014247 10,706,305
Dec 18, 2022, 04:55 6,599,993,110,037 -8,035 6,872,659,782,152 -1,582 1,413,193,213 $0.00014245 10,706,296
Dec 18, 2022, 04:54 6,599,993,118,072 6,872,659,783,734 -6,275 1,413,193,203 $0.00014261 10,706,286
Dec 18, 2022, 04:53 6,599,993,118,072 +429,133 6,872,659,790,009 -3,001 1,413,193,039 $0.00014270 10,706,276
Dec 18, 2022, 04:52 6,599,992,688,939 +288,146 6,872,659,793,010 -24 1,413,192,865 $0.00014270 10,706,266
Dec 18, 2022, 04:51 6,599,992,400,793 -1,188 6,872,659,793,034 -1,009 1,413,192,832 $0.00014273 10,706,257
Dec 18, 2022, 04:50 6,599,992,401,981 +1,440,933 6,872,659,794,043 -5 1,413,192,653 $0.00014263 10,706,247
Dec 18, 2022, 04:49 6,599,990,961,048 -1,646 6,872,659,794,048 -1,621 1,413,192,571 $0.00014282 10,706,237
Dec 18, 2022, 04:48 6,599,990,962,694 -100 6,872,659,795,669 -11,376 1,413,192,548 $0.00014292 10,706,227
Dec 18, 2022, 04:47 6,599,990,962,794 +708,775 6,872,659,807,045 1,413,192,492 $0.00014282 10,706,217
Dec 18, 2022, 04:46 6,599,990,254,019 6,872,659,807,045 -256 1,413,192,429 $0.00014281 10,706,207
Dec 18, 2022, 04:45 6,599,990,254,019 -293 6,872,659,807,301 -2 1,413,192,340 $0.00014278 10,706,198
Dec 18, 2022, 04:44 6,599,990,254,312 6,872,659,807,303 -4 1,413,192,275 $0.00014281 10,706,188
Dec 18, 2022, 04:43 6,599,990,254,312 +430,424 6,872,659,807,307 -1,880 1,413,192,053 $0.00014281 10,706,178
Dec 18, 2022, 04:42 6,599,989,823,888 +432,130 6,872,659,809,187 -6,991 1,413,192,049 $0.00014274 10,706,168
Dec 18, 2022, 04:41 6,599,989,391,758 +1,001,625 6,872,659,816,178 1,413,191,888 $0.00014271 10,706,158
Dec 18, 2022, 04:40 6,599,988,390,133 +143,353 6,872,659,816,178 -25 1,413,191,760 $0.00014267 10,706,148
Dec 18, 2022, 04:39 6,599,988,246,780 -364,072 6,872,659,816,203 -10,973 1,413,191,035 $0.00014267 10,706,139
Dec 18, 2022, 04:38 6,599,988,610,852 6,872,659,827,176 -208,786 1,413,190,885 $0.00014256 10,706,129
Dec 18, 2022, 04:37 6,599,988,610,852 +143,281 6,872,660,035,962 1,413,190,825 $0.00014255 10,706,119
Dec 18, 2022, 04:36 6,599,988,467,571 +862,595 6,872,660,035,962 -2,206 1,413,190,691 $0.00014270 10,706,109
Dec 18, 2022, 04:35 6,599,987,604,976 -74 6,872,660,038,168 1,413,190,182 $0.00014275 10,706,099
Dec 18, 2022, 04:34 6,599,987,605,050 +952,763 6,872,660,038,168 -200,034 1,413,190,106 $0.00014278 10,706,090
Dec 18, 2022, 04:33 6,599,986,652,287 -577,264 6,872,660,238,202 -753 1,413,190,066 $0.00014274 10,706,080
Dec 18, 2022, 04:32 6,599,987,229,551 -94 6,872,660,238,955 1,413,189,974 $0.00014315 10,706,070
Dec 18, 2022, 04:31 6,599,987,229,645 +1,582,027 6,872,660,238,955 -2,988 1,413,189,893 $0.00014315 10,706,060
Dec 18, 2022, 04:30 6,599,985,647,618 6,872,660,241,943 1,413,189,833 $0.00014329 10,706,050
Dec 18, 2022, 04:29 6,599,985,647,618 -292,560 6,872,660,241,943 -235 1,413,189,739 $0.00014337 10,706,040
Dec 18, 2022, 04:28 6,599,985,940,178 +266,590 6,872,660,242,178 -108 1,413,185,626 $0.00014352 10,706,030
Dec 18, 2022, 04:27 6,599,985,673,588 6,872,660,242,286 -20,380 1,413,184,572 $0.00014349 10,706,021
Dec 18, 2022, 04:26 6,599,985,673,588 +1,144,414 6,872,660,262,666 -8,418 1,413,184,493 $0.00014330 10,706,011
Dec 18, 2022, 04:25 6,599,984,529,174 +285,996 6,872,660,271,084 -2,024 1,413,184,479 $0.00014326 10,706,001
Dec 18, 2022, 04:24 6,599,984,243,178 -330,969 6,872,660,273,108 -42,597 1,413,184,286 $0.00014319 10,705,991
Dec 18, 2022, 04:23 6,599,984,574,147 +719,060 6,872,660,315,705 -1,186 1,413,184,127 $0.00014330 10,705,981
Dec 18, 2022, 04:22 6,599,983,855,087 -433,877 6,872,660,316,891 -2,101 1,413,184,040 $0.00014310 10,705,971
Dec 18, 2022, 04:21 6,599,984,288,964 -145,569 6,872,660,318,992 1,413,183,984 $0.00014300 10,705,961
Dec 18, 2022, 04:20 6,599,984,434,533 +1,438,351 6,872,660,318,992 -2,696 1,413,182,921 $0.00014290 10,705,952
Dec 18, 2022, 04:19 6,599,982,996,182 -20,103 6,872,660,321,688 -20,000 1,413,182,903 $0.00014295 10,705,942
Dec 18, 2022, 04:18 6,599,983,016,285 -3,108 6,872,660,341,688 -3,103 1,413,182,800 $0.00014304 10,705,932
Dec 18, 2022, 04:17 6,599,983,019,393 -677 6,872,660,344,791 -1,478 1,413,182,796 $0.00014312 10,705,922
Dec 18, 2022, 04:16 6,599,983,020,070 +431,277 6,872,660,346,269 1,413,182,600 $0.00014313 10,705,912
Dec 18, 2022, 04:15 6,599,982,588,793 +1,008,553 6,872,660,346,269 -79 1,413,182,553 $0.00014305 10,705,902
Dec 18, 2022, 04:14 6,599,981,580,240 6,872,660,346,348 1,413,182,524 $0.00014300 10,705,892
Dec 18, 2022, 04:13 6,599,981,580,240 -55,942 6,872,660,346,348 -200,000 1,413,182,432 $0.00014302 10,705,883
Dec 18, 2022, 04:12 6,599,981,636,182 +573,952 6,872,660,546,348 -2,372 1,413,182,392 $0.00014301 10,705,873
Dec 18, 2022, 04:11 6,599,981,062,230 -721,747 6,872,660,548,720 -1,075 1,413,182,295 $0.00014297 10,705,864
Dec 18, 2022, 04:10 6,599,981,783,977 +430,782 6,872,660,549,795 -1,040 1,413,182,143 $0.00014295 10,705,854
Dec 18, 2022, 04:09 6,599,981,353,195 6,872,660,550,835 -147 1,413,181,841 $0.00014291 10,705,844
Dec 18, 2022, 04:08 6,599,981,353,195 +1,428,446 6,872,660,550,982 -12,544 1,413,181,813 $0.00014299 10,705,834
Dec 18, 2022, 04:07 6,599,979,924,749 -437,832 6,872,660,563,526 -5,405 1,413,181,696 $0.00014298 10,705,825
Dec 18, 2022, 04:06 6,599,980,362,581 +117,172 6,872,660,568,931 -26,689 1,413,181,594 $0.00014293 10,705,815
Dec 18, 2022, 04:05 6,599,980,245,409 +1,440,951 6,872,660,595,620 1,413,181,346 $0.00014290 10,705,805
Dec 18, 2022, 04:04 6,599,978,804,458 -1,173,004 6,872,660,595,620 -20,018 1,413,181,216 $0.00014281 10,705,795
Dec 18, 2022, 04:03 6,599,979,977,462 +240,870 6,872,660,615,638 -246,921 1,413,181,095 $0.00014277 10,705,785
Dec 18, 2022, 04:02 6,599,979,736,592 +1,097,365 6,872,660,862,559 1,413,181,073 $0.00014283 10,705,775
Dec 18, 2022, 04:01 6,599,978,639,227 -55,608 6,872,660,862,559 -199,604 1,413,181,051 $0.00014290 10,705,765
Dec 18, 2022, 04:00 6,599,978,694,835 -345,346 6,872,661,062,163 -201,065 1,413,180,960 $0.00014270 10,705,755
Dec 18, 2022, 03:59 6,599,979,040,181 +144,031 6,872,661,263,228 -31 1,413,180,803 $0.00014277 10,705,746
Dec 18, 2022, 03:58 6,599,978,896,150 +863,372 6,872,661,263,259 -3 1,413,180,719 $0.00014295 10,705,736
Dec 18, 2022, 03:57 6,599,978,032,778 6,872,661,263,262 -14,066 1,413,180,671 $0.00014271 10,705,726
Dec 18, 2022, 03:56 6,599,978,032,778 +419,437 6,872,661,277,328 1,413,180,634 $0.00014257 10,705,716
Dec 18, 2022, 03:55 6,599,977,613,341 +88,123 6,872,661,277,328 -55,888 1,413,180,607 $0.00014253 10,705,706
Dec 18, 2022, 03:54 6,599,977,525,218 +808,749 6,872,661,333,216 -216,646 1,413,180,507 $0.00014260 10,705,697
Dec 18, 2022, 03:53 6,599,976,716,469 -1,025,453 6,872,661,549,862 1,413,180,492 $0.00014245 10,705,687
Dec 18, 2022, 03:52 6,599,977,741,922 +1,433,882 6,872,661,549,862 -2,146 1,413,180,450 $0.00014250 10,705,677
Dec 18, 2022, 03:51 6,599,976,308,040 6,872,661,552,008 1,413,180,397 $0.00014255 10,705,667
Dec 18, 2022, 03:50 6,599,976,308,040 -12,586 6,872,661,552,008 -1,976 1,413,175,369 $0.00014261 10,705,658
Dec 18, 2022, 03:49 6,599,976,320,626 6,872,661,553,984 -10,258 1,413,175,253 $0.00014261 10,705,648
Results = 1930046      First  Previous  16811  16812  16813  16814  16815  16816  16817  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.