Main banner
Home Summary Data USTC Snapshots Charts Links Staking

Lunc Supply snapshots

Back to June 28th 2022.

Minute    Hour    Day    Month

1930046 Results    First  Previous  14700  14701  14702  14703  14704  14705  14706  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
May 17, 2023, 12:16 6,850,369,617,788 -30,796 6,851,606,889,095 -28,916 1,237,271,307 $0.00009134 12,812,573
May 17, 2023, 12:15 6,850,369,648,584 -2,446 6,851,606,918,011 -1,637 1,237,269,428 $0.00009125 12,812,563
May 17, 2023, 12:14 6,850,369,651,030 -3,074 6,851,606,919,648 -1,736 1,237,268,618 $0.00009124 12,812,553
May 17, 2023, 12:13 6,850,369,654,104 -113,906 6,851,606,921,384 -1,920 1,237,267,280 $0.00009126 12,812,543
May 17, 2023, 12:12 6,850,369,768,010 -688 6,851,606,923,304 -178 1,237,155,294 $0.00009126 12,812,534
May 17, 2023, 12:11 6,850,369,768,698 -842 6,851,606,923,482 -622 1,237,155,142 $0.00009130 12,812,524
May 17, 2023, 12:10 6,850,369,769,540 -805 6,851,606,924,104 -110 1,237,154,564 $0.00009135 12,812,515
May 17, 2023, 12:09 6,850,369,770,345 -775 6,851,606,924,214 -285 1,237,153,869 $0.00009127 12,812,505
May 17, 2023, 12:08 6,850,369,771,120 -3,213 6,851,606,924,499 -1,168 1,237,153,379 $0.00009119 12,812,495
May 17, 2023, 12:07 6,850,369,774,333 -2,677 6,851,606,925,667 -1,676 1,237,151,334 $0.00009097 12,812,485
May 17, 2023, 12:06 6,850,369,777,010 -11,358 6,851,606,927,343 -8,104 1,237,150,333 $0.00009102 12,812,476
May 17, 2023, 12:05 6,850,369,788,368 -5,663 6,851,606,935,447 -3,560 1,237,147,078 $0.00009110 12,812,466
May 17, 2023, 12:04 6,850,369,794,031 -3,946 6,851,606,939,007 -1,759 1,237,144,976 $0.00009117 12,812,457
May 17, 2023, 12:03 6,850,369,797,977 -4,148 6,851,606,940,766 -160 1,237,142,789 $0.00009105 12,812,447
May 17, 2023, 12:02 6,850,369,802,125 -1,102 6,851,606,940,926 -66 1,237,138,800 $0.00009091 12,812,437
May 17, 2023, 12:01 6,850,369,803,227 -8,101 6,851,606,940,992 -5,928 1,237,137,765 $0.00009085 12,812,427
May 17, 2023, 12:00 6,850,369,811,328 6,851,606,946,920 1,237,137,527 $0.00009070 12,812,418
May 17, 2023, 11:59 6,850,369,811,328 -674 6,851,606,946,920 -283 1,237,135,592 $0.00009072 12,812,408
May 17, 2023, 11:58 6,850,369,812,002 -195 6,851,606,947,203 -4 1,237,135,201 $0.00009065 12,812,398
May 17, 2023, 11:57 6,850,369,812,197 -5,005,791 6,851,606,947,207 -4,998,536 1,237,135,010 $0.00009070 12,812,389
May 17, 2023, 11:56 6,850,374,817,988 -7,034 6,851,611,945,743 -447 1,237,127,755 $0.00009062 12,812,379
May 17, 2023, 11:55 6,850,374,825,022 -2,000 6,851,611,946,190 -776 1,237,121,169 $0.00009057 12,812,369
May 17, 2023, 11:54 6,850,374,827,022 -322 6,851,611,946,966 -26 1,237,119,944 $0.00009052 12,812,360
May 17, 2023, 11:53 6,850,374,827,344 -6,471 6,851,611,946,992 -5,019 1,237,119,648 $0.00009053 12,812,350
May 17, 2023, 11:52 6,850,374,833,815 -5,956 6,851,611,952,011 -5,106 1,237,118,196 $0.00009059 12,812,341
May 17, 2023, 11:51 6,850,374,839,771 -259 6,851,611,957,117 1,237,117,345 $0.00009060 12,812,331
May 17, 2023, 11:50 6,850,374,840,030 -18,636 6,851,611,957,117 -8,141 1,237,117,087 $0.00009070 12,812,321
May 17, 2023, 11:49 6,850,374,858,666 -17,001 6,851,611,965,258 -13,992 1,237,106,593 $0.00009078 12,812,311
May 17, 2023, 11:48 6,850,374,875,667 -6,860 6,851,611,979,250 -5,970 1,237,103,583 $0.00009078 12,812,301
May 17, 2023, 11:47 6,850,374,882,527 -8,048 6,851,611,985,220 -121 1,237,102,693 $0.00009081 12,812,292
May 17, 2023, 11:46 6,850,374,890,575 -10,976 6,851,611,985,341 -8,705 1,237,094,766 $0.00009086 12,812,282
May 17, 2023, 11:45 6,850,374,901,551 -13 6,851,611,994,046 1,237,092,495 $0.00009069 12,812,272
May 17, 2023, 11:44 6,850,374,901,564 -2,248 6,851,611,994,046 -1,730 1,237,092,483 $0.00009068 12,812,262
May 17, 2023, 11:43 6,850,374,903,812 -59 6,851,611,995,776 1,237,091,964 $0.00009072 12,812,252
May 17, 2023, 11:42 6,850,374,903,871 -5,183 6,851,611,995,776 -4,052 1,237,091,904 $0.00009072 12,812,243
May 17, 2023, 11:41 6,850,374,909,054 -10,455 6,851,611,999,828 -8,000 1,237,090,775 $0.00009074 12,812,233
May 17, 2023, 11:40 6,850,374,919,509 -8,775 6,851,612,007,828 -7,468 1,237,088,319 $0.00009084 12,812,223
May 17, 2023, 11:39 6,850,374,928,284 -29,599 6,851,612,015,296 -29,547 1,237,087,000 $0.00009092 12,812,213
May 17, 2023, 11:38 6,850,374,957,883 -847 6,851,612,044,843 -386 1,237,086,961 $0.00009095 12,812,204
May 17, 2023, 11:37 6,850,374,958,730 -1,610 6,851,612,045,229 -1,071 1,237,086,499 $0.00009099 12,812,194
May 17, 2023, 11:36 6,850,374,960,340 -113 6,851,612,046,300 1,237,085,960 $0.00009100 12,812,184
May 17, 2023, 11:35 6,850,374,960,453 -81 6,851,612,046,300 1,237,085,847 $0.00009105 12,812,174
May 17, 2023, 11:34 6,850,374,960,534 -2,270 6,851,612,046,300 -1,772 1,237,085,749 $0.00009109 12,812,164
May 17, 2023, 11:33 6,850,374,962,804 -4,329 6,851,612,048,072 -1,955 1,237,085,268 $0.00009111 12,812,155
May 17, 2023, 11:32 6,850,374,967,133 -2,214 6,851,612,050,027 -1,277 1,237,082,894 $0.00009089 12,812,145
May 17, 2023, 11:31 6,850,374,969,347 -1,832 6,851,612,051,304 -1,121 1,237,081,845 $0.00009088 12,812,135
May 17, 2023, 11:30 6,850,374,971,179 -2,462 6,851,612,052,425 -1,824 1,237,081,246 $0.00009096 12,812,126
May 17, 2023, 11:29 6,850,374,973,641 -810 6,851,612,054,249 -264 1,237,080,608 $0.00009099 12,812,116
May 17, 2023, 11:28 6,850,374,974,451 -2,549 6,851,612,054,513 1,237,080,062 $0.00009093 12,812,106
May 17, 2023, 11:27 6,850,374,977,000 -335 6,851,612,054,513 1,237,077,513 $0.00009105 12,812,096
May 17, 2023, 11:26 6,850,374,977,335 -6,464 6,851,612,054,513 -5,055 1,237,077,179 $0.00009105 12,812,086
May 17, 2023, 11:25 6,850,374,983,799 -5,005,115 6,851,612,059,568 -4,998,018 1,237,075,769 $0.00009100 12,812,077
May 17, 2023, 11:24 6,850,379,988,914 -19,420 6,851,617,057,586 -15,327 1,237,068,672 $0.00009082 12,812,067
May 17, 2023, 11:23 6,850,380,008,334 -167 6,851,617,072,913 1,237,064,579 $0.00009114 12,812,057
May 17, 2023, 11:22 6,850,380,008,501 -19,841 6,851,617,072,913 -15,737 1,237,064,412 $0.00009120 12,812,047
May 17, 2023, 11:21 6,850,380,028,342 -2,610 6,851,617,088,650 -1,869 1,237,060,308 $0.00009111 12,812,038
May 17, 2023, 11:20 6,850,380,030,952 -1,637 6,851,617,090,519 -1,198 1,237,059,567 $0.00009120 12,812,028
May 17, 2023, 11:19 6,850,380,032,589 -70,026 6,851,617,091,717 -26 1,237,059,128 $0.00009120 12,812,018
May 17, 2023, 11:18 6,850,380,102,615 -1,070 6,851,617,091,743 -56,472 1,237,045,016 $0.00009125 12,812,008
May 17, 2023, 11:17 6,850,380,103,685 -11,378 6,851,617,148,215 -6,542 1,237,044,530 $0.00009127 12,811,999
May 17, 2023, 11:16 6,850,380,115,063 -547 6,851,617,154,757 -342 1,237,039,694 $0.00009149 12,811,989
May 17, 2023, 11:15 6,850,380,115,610 -303 6,851,617,155,099 -181 1,237,039,489 $0.00009162 12,811,979
May 17, 2023, 11:14 6,850,380,115,913 -89 6,851,617,155,280 -1 1,237,039,366 $0.00009165 12,811,969
May 17, 2023, 11:13 6,850,380,116,002 -1,028 6,851,617,155,281 -771 1,237,039,279 $0.00009168 12,811,960
May 17, 2023, 11:12 6,850,380,117,030 -1,672 6,851,617,156,052 -670 1,237,039,021 $0.00009144 12,811,950
May 17, 2023, 11:11 6,850,380,118,702 -5,667 6,851,617,156,722 -4,222 1,237,038,020 $0.00009124 12,811,940
May 17, 2023, 11:10 6,850,380,124,369 -13,784 6,851,617,160,944 -3,465 1,237,036,575 $0.00009132 12,811,930
May 17, 2023, 11:09 6,850,380,138,153 -2,874 6,851,617,164,409 -1,990 1,237,026,257 $0.00009132 12,811,921
May 17, 2023, 11:08 6,850,380,141,027 -599 6,851,617,166,399 -104 1,237,025,372 $0.00009134 12,811,911
May 17, 2023, 11:07 6,850,380,141,626 -284 6,851,617,166,503 -189 1,237,024,877 $0.00009131 12,811,901
May 17, 2023, 11:06 6,850,380,141,910 -351 6,851,617,166,692 -186 1,237,024,783 $0.00009136 12,811,891
May 17, 2023, 11:05 6,850,380,142,261 -2,626 6,851,617,166,878 -2,086 1,237,024,616 $0.00009138 12,811,881
May 17, 2023, 11:04 6,850,380,144,887 -17,769 6,851,617,168,964 -14,150 1,237,024,077 $0.00009134 12,811,872
May 17, 2023, 11:03 6,850,380,162,656 -11,366 6,851,617,183,114 -7,162 1,237,020,458 $0.00009142 12,811,862
May 17, 2023, 11:02 6,850,380,174,022 -5,052 6,851,617,190,276 -1,327 1,237,016,255 $0.00009131 12,811,852
May 17, 2023, 11:01 6,850,380,179,074 -1,679 6,851,617,191,603 -1,062 1,237,012,529 $0.00009142 12,811,842
May 17, 2023, 11:00 6,850,380,180,753 -3,089 6,851,617,192,665 -2,411 1,237,011,922 $0.00009158 12,811,832
May 17, 2023, 10:59 6,850,380,183,842 -427 6,851,617,195,076 -264 1,237,011,234 $0.00009154 12,811,823
May 17, 2023, 10:58 6,850,380,184,269 -12,169 6,851,617,195,340 -9,501 1,237,011,071 $0.00009154 12,811,813
May 17, 2023, 10:57 6,850,380,196,438 -861 6,851,617,204,841 -49 1,237,008,403 $0.00009161 12,811,803
May 17, 2023, 10:56 6,850,380,197,299 -146 6,851,617,204,890 -80 1,237,007,591 $0.00009164 12,811,793
May 17, 2023, 10:55 6,850,380,197,445 -1,280 6,851,617,204,970 1,237,007,525 $0.00009160 12,811,783
May 17, 2023, 10:54 6,850,380,198,725 -143 6,851,617,204,970 1,237,006,244 $0.00009164 12,811,774
May 17, 2023, 10:53 6,850,380,198,868 -523 6,851,617,204,970 -376 1,237,006,101 $0.00009158 12,811,765
May 17, 2023, 10:52 6,850,380,199,391 -1,142 6,851,617,205,346 -818 1,237,005,955 $0.00009157 12,811,755
May 17, 2023, 10:51 6,850,380,200,533 -163,255 6,851,617,206,164 -128,794 1,237,005,631 $0.00009159 12,811,745
May 17, 2023, 10:50 6,850,380,363,788 -232 6,851,617,334,958 -182 1,236,971,170 $0.00009168 12,811,735
May 17, 2023, 10:49 6,850,380,364,020 -226 6,851,617,335,140 -57 1,236,971,120 $0.00009172 12,811,726
May 17, 2023, 10:48 6,850,380,364,246 -60,656 6,851,617,335,197 -60,252 1,236,970,950 $0.00009164 12,811,716
May 17, 2023, 10:47 6,850,380,424,902 -3,978 6,851,617,395,449 -2,095 1,236,970,547 $0.00009153 12,811,706
May 17, 2023, 10:46 6,850,380,428,880 -479 6,851,617,397,544 -222 1,236,968,664 $0.00009157 12,811,696
May 17, 2023, 10:45 6,850,380,429,359 -148 6,851,617,397,766 -3 1,236,968,407 $0.00009161 12,811,686
May 17, 2023, 10:44 6,850,380,429,507 -333 6,851,617,397,769 1,236,968,262 $0.00009152 12,811,677
May 17, 2023, 10:43 6,850,380,429,840 -20,718 6,851,617,397,769 -16,033 1,236,967,929 $0.00009151 12,811,667
May 17, 2023, 10:42 6,850,380,450,558 -61,784 6,851,617,413,802 -49,066 1,236,963,244 $0.00009154 12,811,657
May 17, 2023, 10:41 6,850,380,512,342 -40,065 6,851,617,462,868 -36,004 1,236,950,526 $0.00009156 12,811,647
May 17, 2023, 10:40 6,850,380,552,407 -21,117 6,851,617,498,872 -16,243 1,236,946,465 $0.00009154 12,811,638
May 17, 2023, 10:39 6,850,380,573,524 -4,687 6,851,617,515,115 -3,267 1,236,941,591 $0.00009166 12,811,628
May 17, 2023, 10:38 6,850,380,578,211 -595 6,851,617,518,382 -172 1,236,940,170 $0.00009165 12,811,618
May 17, 2023, 10:37 6,850,380,578,806 -663 6,851,617,518,554 1,236,939,291 $0.00009161 12,811,608
Results = 1930046      First  Previous  14700  14701  14702  14703  14704  14705  14706  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.