Main banner
Home Summary Data USTC Snapshots Charts Links Staking

Lunc Supply snapshots

Back to June 28th 2022.

Minute    Hour    Day    Month

1286109 Results    First  Previous  12551  12552  12553  12554  12555  12556  12557  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Jul 19, 2022, 18:35 6,565,534,437,411 +1,085,774 6,906,115,456,779 11,932,219 $0.00010629 8,564,644
Jul 19, 2022, 18:34 6,565,533,351,637 +723,755 6,906,115,456,779 11,932,181 $0.00010625 8,564,634
Jul 19, 2022, 18:33 6,565,532,627,882 6,906,115,456,779 11,932,036 $0.00010625 8,564,624
Jul 19, 2022, 18:32 6,565,532,627,882 -723,894 6,906,115,456,779 11,932,030 $0.00010623 8,564,614
Jul 19, 2022, 18:31 6,565,533,351,776 +180,966 6,906,115,456,779 11,932,030 $0.00010622 8,564,604
Jul 19, 2022, 18:30 6,565,533,170,810 +1,809,722 6,906,115,456,779 11,932,018 $0.00010623 8,564,595
Jul 19, 2022, 18:29 6,565,531,361,088 +361,895 6,906,115,456,779 11,932,018 $0.00010622 8,564,585
Jul 19, 2022, 18:28 6,565,530,999,193 6,906,115,456,779 11,931,968 $0.00010624 8,564,575
Jul 19, 2022, 18:27 6,565,530,999,193 +361,925 6,906,115,456,779 11,931,966 $0.00010636 8,564,565
Jul 19, 2022, 18:26 6,565,530,637,268 6,906,115,456,779 11,931,945 $0.00010623 8,564,555
Jul 19, 2022, 18:25 6,565,530,637,268 +1,447,788 6,906,115,456,779 11,931,944 $0.00010625 8,564,545
Jul 19, 2022, 18:24 6,565,529,189,480 6,906,115,456,779 11,931,943 $0.00010620 8,564,535
Jul 19, 2022, 18:23 6,565,529,189,480 -361,951 6,906,115,456,779 11,931,943 $0.00010614 8,564,525
Jul 19, 2022, 18:22 6,565,529,551,431 -180,981 6,906,115,456,779 11,931,940 $0.00010617 8,564,516
Jul 19, 2022, 18:21 6,565,529,732,412 +542,893 6,906,115,456,779 11,931,933 $0.00010636 8,564,506
Jul 19, 2022, 18:20 6,565,529,189,519 6,906,115,456,779 11,931,928 $0.00010637 8,564,497
Jul 19, 2022, 18:19 6,565,529,189,519 +1,447,790 6,906,115,456,779 11,931,904 $0.00010625 8,564,487
Jul 19, 2022, 18:18 6,565,527,741,729 -18 6,906,115,456,779 11,931,898 $0.00010611 8,564,477
Jul 19, 2022, 18:17 6,565,527,741,747 6,906,115,456,779 11,931,893 $0.00010615 8,564,467
Jul 19, 2022, 18:16 6,565,527,741,747 -7 6,906,115,456,779 11,931,881 $0.00010597 8,564,457
Jul 19, 2022, 18:15 6,565,527,741,754 +1,990,720 6,906,115,456,779 11,931,874 $0.00010623 8,564,448
Jul 19, 2022, 18:14 6,565,525,751,034 +180,943 6,906,115,456,779 11,931,868 $0.00010629 8,564,438
Jul 19, 2022, 18:13 6,565,525,570,091 -53 6,906,115,456,779 11,931,841 $0.00010622 8,564,428
Jul 19, 2022, 18:12 6,565,525,570,144 6,906,115,456,779 11,931,791 $0.00010644 8,564,418
Jul 19, 2022, 18:11 6,565,525,570,144 -180,988 6,906,115,456,779 11,931,779 $0.00010602 8,564,408
Jul 19, 2022, 18:10 6,565,525,751,132 +1,628,782 6,906,115,456,779 11,931,768 $0.00010599 8,564,398
Jul 19, 2022, 18:09 6,565,524,122,350 +361,946 6,906,115,456,779 11,931,763 $0.00010593 8,564,388
Jul 19, 2022, 18:08 6,565,523,760,404 -44 6,906,115,456,779 11,931,757 $0.00010594 8,564,378
Jul 19, 2022, 18:07 6,565,523,760,448 6,906,115,456,779 11,931,723 $0.00010594 8,564,369
Jul 19, 2022, 18:06 6,565,523,760,448 -361,970 6,906,115,456,779 11,931,714 $0.00010593 8,564,359
Jul 19, 2022, 18:05 6,565,524,122,418 +1,085,839 6,906,115,456,779 11,931,694 $0.00010587 8,564,349
Jul 19, 2022, 18:04 6,565,523,036,579 6,906,115,456,779 11,931,689 $0.00010588 8,564,339
Jul 19, 2022, 18:03 6,565,523,036,579 +723,902 6,906,115,456,779 11,931,673 $0.00010594 8,564,329
Jul 19, 2022, 18:02 6,565,522,312,677 -7 6,906,115,456,779 11,931,664 $0.00010585 8,564,319
Jul 19, 2022, 18:01 6,565,522,312,684 -12 6,906,115,456,779 11,931,656 $0.00010579 8,564,309
Jul 19, 2022, 18:00 6,565,522,312,696 +1,085,841 6,906,115,456,779 11,931,647 $0.00010584 8,564,300
Jul 19, 2022, 17:59 6,565,521,226,855 6,906,115,456,779 11,931,625 $0.00010588 8,564,290
Jul 19, 2022, 17:58 6,565,521,226,855 -5 6,906,115,456,779 11,931,618 $0.00010581 8,564,280
Jul 19, 2022, 17:57 6,565,521,226,860 +1,809,767 6,906,115,456,779 11,931,614 $0.00010588 8,564,270
Jul 19, 2022, 17:56 6,565,519,417,093 -361,977 6,906,115,456,779 11,931,593 $0.00010587 8,564,260
Jul 19, 2022, 17:55 6,565,519,779,070 +361,941 6,906,115,456,779 11,931,573 $0.00010586 8,564,250
Jul 19, 2022, 17:54 6,565,519,417,129 6,906,115,456,779 11,931,565 $0.00010581 8,564,240
Jul 19, 2022, 17:53 6,565,519,417,129 -8 6,906,115,456,779 11,931,556 $0.00010582 8,564,230
Jul 19, 2022, 17:52 6,565,519,417,137 +1,990,777 6,906,115,456,779 11,931,550 $0.00010580 8,564,221
Jul 19, 2022, 17:51 6,565,517,426,360 -25 6,906,115,456,779 11,931,548 $0.00010588 8,564,211
Jul 19, 2022, 17:50 6,565,517,426,385 -1,085,888 6,906,115,456,779 11,931,523 $0.00010587 8,564,201
Jul 19, 2022, 17:49 6,565,518,512,273 +1,085,868 6,906,115,456,779 11,931,515 $0.00010583 8,564,191
Jul 19, 2022, 17:48 6,565,517,426,405 6,906,115,456,779 11,931,509 $0.00010582 8,564,181
Jul 19, 2022, 17:47 6,565,517,426,405 +1,809,788 6,906,115,456,779 11,931,503 $0.00010577 8,564,171
Jul 19, 2022, 17:46 6,565,515,616,617 6,906,115,456,779 11,931,501 $0.00010578 8,564,161
Jul 19, 2022, 17:45 6,565,515,616,617 +361,960 6,906,115,456,779 11,931,483 $0.00010576 8,564,152
Jul 19, 2022, 17:44 6,565,515,254,657 -361,966 6,906,115,456,779 11,931,481 $0.00010576 8,564,142
Jul 19, 2022, 17:43 6,565,515,616,623 -38 6,906,115,456,779 11,931,478 $0.00010575 8,564,132
Jul 19, 2022, 17:42 6,565,515,616,661 +361,952 6,906,115,456,779 11,931,439 $0.00010579 8,564,122
Jul 19, 2022, 17:41 6,565,515,254,709 +1,809,810 6,906,115,456,779 11,931,428 $0.00010579 8,564,112
Jul 19, 2022, 17:40 6,565,513,444,899 -25 6,906,115,456,779 11,931,420 $0.00010579 8,564,102
Jul 19, 2022, 17:39 6,565,513,444,924 +542,932 6,906,115,456,779 11,931,394 $0.00010580 8,564,093
Jul 19, 2022, 17:38 6,565,512,901,992 -28 6,906,115,456,779 11,931,387 $0.00010582 8,564,083
Jul 19, 2022, 17:37 6,565,512,902,020 6,906,115,456,779 11,931,362 $0.00010586 8,564,073
Jul 19, 2022, 17:36 6,565,512,902,020 +1,266,825 6,906,115,456,779 11,931,351 $0.00010573 8,564,063
Jul 19, 2022, 17:35 6,565,511,635,195 6,906,115,456,779 11,931,348 $0.00010575 8,564,053
Jul 19, 2022, 17:34 6,565,511,635,195 -181,113 6,906,115,456,779 11,931,295 $0.00010572 8,564,043
Jul 19, 2022, 17:33 6,565,511,816,308 +723,902 6,906,115,456,779 11,931,165 $0.00010571 8,564,033
Jul 19, 2022, 17:32 6,565,511,092,406 6,906,115,456,779 11,931,140 $0.00010572 8,564,024
Jul 19, 2022, 17:31 6,565,511,092,406 +542,921 6,906,115,456,779 11,931,133 $0.00010571 8,564,014
Jul 19, 2022, 17:30 6,565,510,549,485 -542,954 6,906,115,456,779 11,931,103 $0.00010573 8,564,004
Jul 19, 2022, 17:29 6,565,511,092,439 -5 6,906,115,456,779 11,931,100 $0.00010572 8,563,994
Jul 19, 2022, 17:28 6,565,511,092,444 +1,266,878 6,906,115,456,779 11,931,095 $0.00010578 8,563,984
Jul 19, 2022, 17:27 6,565,509,825,566 -181,004 6,906,115,456,779 11,931,085 $0.00010573 8,563,974
Jul 19, 2022, 17:26 6,565,510,006,570 +180,961 6,906,115,456,779 11,931,065 $0.00010581 8,563,965
Jul 19, 2022, 17:25 6,565,509,825,609 +1,990,825 6,906,115,456,779 11,931,042 $0.00010591 8,563,955
Jul 19, 2022, 17:24 6,565,507,834,784 -15 6,906,115,456,779 11,931,033 $0.00010554 8,563,945
Jul 19, 2022, 17:23 6,565,507,834,799 -361,980 6,906,115,456,779 11,931,018 $0.00010554 8,563,935
Jul 19, 2022, 17:22 6,565,508,196,779 +361,962 6,906,115,456,779 11,931,009 $0.00010554 8,563,925
Jul 19, 2022, 17:21 6,565,507,834,817 6,906,115,456,779 11,931,008 $0.00010556 8,563,915
Jul 19, 2022, 17:20 6,565,507,834,817 +1,809,849 6,906,115,456,779 11,931,000 $0.00010558 8,563,905
Jul 19, 2022, 17:19 6,565,506,024,968 -10 6,906,115,456,779 11,930,991 $0.00010554 8,563,896
Jul 19, 2022, 17:18 6,565,506,024,978 -1,085,926 6,906,115,456,779 11,930,981 $0.00010558 8,563,886
Jul 19, 2022, 17:17 6,565,507,110,904 +361,969 6,906,115,456,779 11,930,971 $0.00010560 8,563,876
Jul 19, 2022, 17:16 6,565,506,748,935 +723,923 6,906,115,456,779 11,930,968 $0.00010548 8,563,866
Jul 19, 2022, 17:15 6,565,506,025,012 6,906,115,456,779 11,930,949 $0.00010544 8,563,856
Jul 19, 2022, 17:14 6,565,506,025,012 +2,171,832 6,906,115,456,779 11,930,947 $0.00010548 8,563,846
Jul 19, 2022, 17:13 6,565,503,853,180 6,906,115,456,779 11,930,940 $0.00010550 8,563,836
Jul 19, 2022, 17:12 6,565,503,853,180 -362,007 6,906,115,456,779 11,930,936 $0.00010548 8,563,826
Jul 19, 2022, 17:11 6,565,504,215,187 6,906,115,456,779 11,930,929 $0.00010549 8,563,817
Jul 19, 2022, 17:10 6,565,504,215,187 +1,085,902 6,906,115,456,779 11,930,904 $0.00010555 8,563,807
Jul 19, 2022, 17:09 6,565,503,129,285 -1 6,906,115,456,779 11,930,880 $0.00010548 8,563,797
Jul 19, 2022, 17:08 6,565,503,129,286 +1,266,916 6,906,115,456,779 11,930,879 $0.00010552 8,563,787
Jul 19, 2022, 17:07 6,565,501,862,370 -21 6,906,115,456,779 11,930,878 $0.00010551 8,563,777
Jul 19, 2022, 17:06 6,565,501,862,391 6,906,115,456,779 11,930,866 $0.00010560 8,563,767
Jul 19, 2022, 17:05 6,565,501,862,391 -7 6,906,115,456,779 11,930,856 $0.00010568 8,563,757
Jul 19, 2022, 17:04 6,565,501,862,398 6,906,115,456,779 11,930,853 $0.00010564 8,563,747
Jul 19, 2022, 17:03 6,565,501,862,398 +1,266,898 6,906,115,456,779 11,930,849 $0.00010565 8,563,737
Jul 19, 2022, 17:02 6,565,500,595,500 -723,974 6,906,115,456,779 11,930,825 $0.00010568 8,563,728
Jul 19, 2022, 17:01 6,565,501,319,474 +1,809,821 6,906,115,456,779 11,930,807 $0.00010570 8,563,718
Jul 19, 2022, 17:00 6,565,499,509,653 +361,963 6,906,115,456,779 11,930,740 $0.00010568 8,563,709
Jul 19, 2022, 16:59 6,565,499,147,690 6,906,115,456,779 11,930,722 $0.00010547 8,563,699
Jul 19, 2022, 16:58 6,565,499,147,690 -904,951 6,906,115,456,779 11,930,718 $0.00010549 8,563,689
Jul 19, 2022, 16:57 6,565,500,052,641 +1,990,867 6,906,115,456,779 11,930,716 $0.00010552 8,563,679
Jul 19, 2022, 16:56 6,565,498,061,774 +542,952 6,906,115,456,779 11,930,691 $0.00010555 8,563,669
Results = 1286109      First  Previous  12551  12552  12553  12554  12555  12556  12557  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.