Main banner
Home Summary Data USTC Snapshots Charts Links Staking

Lunc Supply snapshots

Back to June 28th 2022.

Minute    Hour    Day    Month

1930046 Results    First  Previous  11185  11186  11187  11188  11189  11190  11191  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Jan 17, 2024, 04:59 6,810,054,883,685 -2,963 6,813,792,389,941 -1,650 3,737,506,255 $0.00012403 16,323,078
Jan 17, 2024, 04:58 6,810,054,886,648 -3,699 6,813,792,391,591 -2,517 3,737,504,943 $0.00012392 16,323,068
Jan 17, 2024, 04:57 6,810,054,890,347 -4,375 6,813,792,394,108 -1,600 3,737,503,760 $0.00012387 16,323,058
Jan 17, 2024, 04:56 6,810,054,894,722 -14,558 6,813,792,395,708 -8,797 3,737,500,985 $0.00012401 16,323,048
Jan 17, 2024, 04:55 6,810,054,909,280 -984 6,813,792,404,505 3,737,495,225 $0.00012391 16,323,038
Jan 17, 2024, 04:54 6,810,054,910,264 -1,961 6,813,792,404,505 -982 3,737,494,241 $0.00012392 16,323,028
Jan 17, 2024, 04:53 6,810,054,912,225 -11,360 6,813,792,405,487 -6,283 3,737,493,262 $0.00012402 16,323,018
Jan 17, 2024, 04:52 6,810,054,923,585 -248,861 6,813,792,411,770 -20 3,737,488,186 $0.00012400 16,323,008
Jan 17, 2024, 04:51 6,810,055,172,446 -8,366 6,813,792,411,790 -6,491 3,737,239,360 $0.00012388 16,322,998
Jan 17, 2024, 04:50 6,810,055,180,812 -584 6,813,792,418,281 3,737,237,469 $0.00012381 16,322,988
Jan 17, 2024, 04:49 6,810,055,181,396 -1,543 6,813,792,418,281 -1,355 3,737,236,885 $0.00012396 16,322,978
Jan 17, 2024, 04:48 6,810,055,182,939 -8,078 6,813,792,419,636 -458 3,737,236,697 $0.00012391 16,322,968
Jan 17, 2024, 04:47 6,810,055,191,017 -1,492,601 6,813,792,420,094 -1,581 3,737,229,077 $0.00012386 16,322,958
Jan 17, 2024, 04:46 6,810,056,683,618 -2,992 6,813,792,421,675 -2,325 3,735,738,057 $0.00012390 16,322,948
Jan 17, 2024, 04:45 6,810,056,686,610 -1,289 6,813,792,424,000 -758 3,735,737,390 $0.00012375 16,322,938
Jan 17, 2024, 04:44 6,810,056,687,899 -253 6,813,792,424,758 -48 3,735,736,858 $0.00012369 16,322,928
Jan 17, 2024, 04:43 6,810,056,688,152 -1,362 6,813,792,424,806 -1,264 3,735,736,654 $0.00012331 16,322,918
Jan 17, 2024, 04:42 6,810,056,689,514 -44 6,813,792,426,070 3,735,736,556 $0.00012354 16,322,908
Jan 17, 2024, 04:41 6,810,056,689,558 -42 6,813,792,426,070 3,735,736,512 $0.00012363 16,322,898
Jan 17, 2024, 04:40 6,810,056,689,600 -1,061 6,813,792,426,070 -893 3,735,736,470 $0.00012361 16,322,888
Jan 17, 2024, 04:39 6,810,056,690,661 -9,313 6,813,792,426,963 -8,260 3,735,736,302 $0.00012375 16,322,878
Jan 17, 2024, 04:38 6,810,056,699,974 -1,191 6,813,792,435,223 -1,000 3,735,735,249 $0.00012372 16,322,868
Jan 17, 2024, 04:37 6,810,056,701,165 -13,498 6,813,792,436,223 -11,940 3,735,735,059 $0.00012377 16,322,857
Jan 17, 2024, 04:36 6,810,056,714,663 -408 6,813,792,448,163 3,735,733,512 $0.00012379 16,322,847
Jan 17, 2024, 04:35 6,810,056,715,071 -3,200 6,813,792,448,163 -2,189 3,735,733,148 $0.00012375 16,322,837
Jan 17, 2024, 04:34 6,810,056,718,271 -37 6,813,792,450,352 3,735,732,081 $0.00012365 16,322,827
Jan 17, 2024, 04:33 6,810,056,718,308 -3,967 6,813,792,450,352 -478 3,735,732,044 $0.00012356 16,322,817
Jan 17, 2024, 04:32 6,810,056,722,275 -30 6,813,792,450,830 -22 3,735,731,600 $0.00012337 16,322,807
Jan 17, 2024, 04:31 6,810,056,722,305 -34 6,813,792,450,852 -12 3,735,728,547 $0.00012362 16,322,797
Jan 17, 2024, 04:30 6,810,056,722,339 -844 6,813,792,450,864 -457 3,735,728,525 $0.00012360 16,322,787
Jan 17, 2024, 04:29 6,810,056,723,183 -74,758 6,813,792,451,321 3,735,728,138 $0.00012361 16,322,777
Jan 17, 2024, 04:28 6,810,056,797,941 -115 6,813,792,451,321 -16 3,735,653,380 $0.00012366 16,322,768
Jan 17, 2024, 04:27 6,810,056,798,056 -54,510 6,813,792,451,337 -48,000 3,735,653,281 $0.00012371 16,322,758
Jan 17, 2024, 04:26 6,810,056,852,566 -699 6,813,792,499,337 -264 3,735,646,771 $0.00012362 16,322,748
Jan 17, 2024, 04:25 6,810,056,853,265 -69,945 6,813,792,499,601 -53,210 3,735,646,336 $0.00012371 16,322,738
Jan 17, 2024, 04:24 6,810,056,923,210 -34,632 6,813,792,552,811 -30,740 3,735,629,601 $0.00012362 16,322,727
Jan 17, 2024, 04:23 6,810,056,957,842 -10,295 6,813,792,583,551 -9,061 3,735,625,708 $0.00012375 16,322,717
Jan 17, 2024, 04:22 6,810,056,968,137 -280 6,813,792,592,612 -225 3,735,624,475 $0.00012377 16,322,708
Jan 17, 2024, 04:21 6,810,056,968,417 -985 6,813,792,592,837 -856 3,735,624,420 $0.00012373 16,322,698
Jan 17, 2024, 04:20 6,810,056,969,402 -425 6,813,792,593,693 -8 3,735,624,291 $0.00012396 16,322,687
Jan 17, 2024, 04:19 6,810,056,969,827 -23 6,813,792,593,701 3,735,623,874 $0.00012378 16,322,677
Jan 17, 2024, 04:18 6,810,056,969,850 -231 6,813,792,593,701 -10 3,735,623,851 $0.00012393 16,322,667
Jan 17, 2024, 04:17 6,810,056,970,081 -2,191 6,813,792,593,711 -1,916 3,735,623,630 $0.00012385 16,322,657
Jan 17, 2024, 04:16 6,810,056,972,272 -5,856 6,813,792,595,627 -4,875 3,735,623,355 $0.00012378 16,322,647
Jan 17, 2024, 04:15 6,810,056,978,128 -84 6,813,792,600,502 3,735,622,374 $0.00012389 16,322,637
Jan 17, 2024, 04:14 6,810,056,978,212 -8,787 6,813,792,600,502 -5,330 3,735,622,290 $0.00012365 16,322,627
Jan 17, 2024, 04:13 6,810,056,986,999 -15,741 6,813,792,605,832 -15,329 3,735,618,833 $0.00012353 16,322,617
Jan 17, 2024, 04:12 6,810,057,002,740 -51 6,813,792,621,161 3,735,618,421 $0.00012338 16,322,607
Jan 17, 2024, 04:11 6,810,057,002,791 -433 6,813,792,621,161 3,735,618,370 $0.00012358 16,322,598
Jan 17, 2024, 04:10 6,810,057,003,224 -48 6,813,792,621,161 3,735,617,937 $0.00012363 16,322,588
Jan 17, 2024, 04:09 6,810,057,003,272 -1,240 6,813,792,621,161 -12 3,735,617,890 $0.00012366 16,322,578
Jan 17, 2024, 04:08 6,810,057,004,512 -6,008 6,813,792,621,173 -5,327 3,735,616,661 $0.00012364 16,322,568
Jan 17, 2024, 04:07 6,810,057,010,520 -1,246 6,813,792,626,500 -901 3,735,615,980 $0.00012380 16,322,558
Jan 17, 2024, 04:06 6,810,057,011,766 -493 6,813,792,627,401 -40 3,735,615,635 $0.00012366 16,322,549
Jan 17, 2024, 04:05 6,810,057,012,259 -6,271 6,813,792,627,441 -5,430 3,735,615,182 $0.00012376 16,322,539
Jan 17, 2024, 04:04 6,810,057,018,530 -5,020 6,813,792,632,871 -160 3,735,614,341 $0.00012365 16,322,529
Jan 17, 2024, 04:03 6,810,057,023,550 -599 6,813,792,633,031 3,735,609,480 $0.00012388 16,322,519
Jan 17, 2024, 04:02 6,810,057,024,149 -74 6,813,792,633,031 3,735,608,882 $0.00012380 16,322,509
Jan 17, 2024, 04:01 6,810,057,024,223 -303 6,813,792,633,031 3,735,608,808 $0.00012361 16,322,499
Jan 17, 2024, 04:00 6,810,057,024,526 -2,127 6,813,792,633,031 3,735,608,505 $0.00012359 16,322,489
Jan 17, 2024, 03:59 6,810,057,026,653 -2,349 6,813,792,633,031 -60 3,735,606,378 $0.00012361 16,322,479
Jan 17, 2024, 03:58 6,810,057,029,002 -6,391 6,813,792,633,091 3,735,604,089 $0.00012363 16,322,469
Jan 17, 2024, 03:57 6,810,057,035,393 -6,321 6,813,792,633,091 3,735,597,698 $0.00012365 16,322,458
Jan 17, 2024, 03:56 6,810,057,041,714 -325 6,813,792,633,091 3,735,591,377 $0.00012362 16,322,448
Jan 17, 2024, 03:55 6,810,057,042,039 -11,646 6,813,792,633,091 -4,851 3,735,591,052 $0.00012362 16,322,439
Jan 17, 2024, 03:54 6,810,057,053,685 -154 6,813,792,637,942 3,735,584,257 $0.00012365 16,322,429
Jan 17, 2024, 03:53 6,810,057,053,839 -7,832 6,813,792,637,942 -6,873 3,735,584,103 $0.00012365 16,322,419
Jan 17, 2024, 03:52 6,810,057,061,671 -7,034 6,813,792,644,815 -6,179 3,735,583,144 $0.00012375 16,322,409
Jan 17, 2024, 03:51 6,810,057,068,705 -135 6,813,792,650,994 -6 3,735,582,289 $0.00012377 16,322,399
Jan 17, 2024, 03:50 6,810,057,068,840 -70 6,813,792,651,000 -19 3,735,582,160 $0.00012375 16,322,389
Jan 17, 2024, 03:49 6,810,057,068,910 -2,092 6,813,792,651,019 3,735,582,109 $0.00012376 16,322,380
Jan 17, 2024, 03:48 6,810,057,071,002 -13,019 6,813,792,651,019 -11,456 3,735,580,017 $0.00012384 16,322,370
Jan 17, 2024, 03:47 6,810,057,084,021 -1,538 6,813,792,662,475 -1,328 3,735,578,454 $0.00012395 16,322,360
Jan 17, 2024, 03:46 6,810,057,085,559 -2,129 6,813,792,663,803 3,735,578,244 $0.00012405 16,322,349
Jan 17, 2024, 03:45 6,810,057,087,688 -3 6,813,792,663,803 3,735,576,115 $0.00012399 16,322,340
Jan 17, 2024, 03:44 6,810,057,087,691 -288 6,813,792,663,803 -143 3,735,576,112 $0.00012401 16,322,330
Jan 17, 2024, 03:43 6,810,057,087,979 -1,021 6,813,792,663,946 3,735,575,967 $0.00012396 16,322,320
Jan 17, 2024, 03:42 6,810,057,089,000 -8,143 6,813,792,663,946 -8,037 3,735,574,947 $0.00012388 16,322,310
Jan 17, 2024, 03:41 6,810,057,097,143 -513 6,813,792,671,983 -232 3,735,574,840 $0.00012388 16,322,300
Jan 17, 2024, 03:40 6,810,057,097,656 -1,001 6,813,792,672,215 -743 3,735,574,559 $0.00012381 16,322,290
Jan 17, 2024, 03:39 6,810,057,098,657 -230 6,813,792,672,958 -126 3,735,574,301 $0.00012386 16,322,280
Jan 17, 2024, 03:38 6,810,057,098,887 -348 6,813,792,673,084 -169 3,735,574,197 $0.00012377 16,322,270
Jan 17, 2024, 03:37 6,810,057,099,235 -40 6,813,792,673,253 -4 3,735,574,018 $0.00012370 16,322,261
Jan 17, 2024, 03:36 6,810,057,099,275 -77 6,813,792,673,257 3,735,573,982 $0.00012361 16,322,251
Jan 17, 2024, 03:35 6,810,057,099,352 -10,142 6,813,792,673,257 -6,442 3,735,573,905 $0.00012382 16,322,241
Jan 17, 2024, 03:34 6,810,057,109,494 -10 6,813,792,679,699 3,735,570,205 $0.00012402 16,322,230
Jan 17, 2024, 03:33 6,810,057,109,504 -133 6,813,792,679,699 -87 3,735,570,195 $0.00012392 16,322,221
Jan 17, 2024, 03:32 6,810,057,109,637 -124 6,813,792,679,786 3,735,570,149 $0.00012387 16,322,211
Jan 17, 2024, 03:31 6,810,057,109,761 -55 6,813,792,679,786 3,735,570,025 $0.00012392 16,322,201
Jan 17, 2024, 03:30 6,810,057,109,816 -177 6,813,792,679,786 -100 3,735,569,970 $0.00012406 16,322,191
Jan 17, 2024, 03:29 6,810,057,109,993 -492 6,813,792,679,886 3,735,569,893 $0.00012403 16,322,182
Jan 17, 2024, 03:28 6,810,057,110,485 -479 6,813,792,679,886 -401 3,735,569,401 $0.00012433 16,322,172
Jan 17, 2024, 03:27 6,810,057,110,964 -338 6,813,792,680,287 -8 3,735,569,323 $0.00012421 16,322,162
Jan 17, 2024, 03:26 6,810,057,111,302 -1,816 6,813,792,680,295 -1,600 3,735,568,992 $0.00012420 16,322,152
Jan 17, 2024, 03:25 6,810,057,113,118 -1,249 6,813,792,681,895 -564 3,735,568,776 $0.00012393 16,322,142
Jan 17, 2024, 03:24 6,810,057,114,367 -2,170 6,813,792,682,459 -1,723 3,735,568,091 $0.00012407 16,322,132
Jan 17, 2024, 03:23 6,810,057,116,537 -301 6,813,792,684,182 -165 3,735,567,646 $0.00012400 16,322,122
Jan 17, 2024, 03:22 6,810,057,116,838 -1,956 6,813,792,684,347 -788 3,735,567,508 $0.00012402 16,322,112
Jan 17, 2024, 03:21 6,810,057,118,794 -25 6,813,792,685,135 -12 3,735,566,341 $0.00012389 16,322,101
Jan 17, 2024, 03:20 6,810,057,118,819 -2,371 6,813,792,685,147 -200 3,735,566,328 $0.00012408 16,322,091
Results = 1930046      First  Previous  11185  11186  11187  11188  11189  11190  11191  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.